IndiaInfoline arrow Market Statistics arrow 52 Week New High/New Low

52 Week (Year) New High/New Low Stocks in BSE

52 Week Highs / Lows is a list of stocks which shows you the Current Market Price of the stocks, their 52 Week High / Low price levels and the dates on which those price levels were hit.

Company CMP 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
Bajaj Auto Ltd 1,850.70 2228.95 03-Jan-13 1423.10 18-Jul-12
Bharat Heavy Electricals Ltd 203.40 272.45 05-Oct-12 174.50 28-Mar-13
Bharti Airtel Ltd 311.80 370.40 25-Jan-13 238.50 30-Aug-12
Cipla Ltd 415.25 435.00 09-Jan-13 300.70 12-Jun-12
Coal India Ltd 309.65 386.00 17-Sep-12 291.20 19-Mar-13
Dr Reddys Laboratories Ltd 2,056.55 2150.90 13-May-13 1528.00 19-Jun-12
GAIL (India) Ltd 331.10 396.00 05-Oct-12 300.40 26-Mar-13
HDFC Bank Ltd 703.40 724.00 20-May-13 482.30 23-May-12
Hero MotoCorp Ltd 1,650.85 2149.95 29-Jun-12 1434.05 15-Apr-13
Hindalco Industries Ltd 110.35 137.00 02-Jan-13 86.90 26-Mar-13
Hindustan Unilever Ltd 585.30 597.00 30-Apr-13 406.50 05-Jun-12
Housing Development Finance Corporation Ltd 898.20 916.65 16-May-13 630.00 23-May-12
ICICI Bank Ltd 1,210.10 1234.00 21-May-13 767.95 04-Jun-12
Infosys Ltd 2,388.35 3010.00 07-Mar-13 2101.65 26-Jul-12
ITC Ltd 335.80 355.00 11-May-13 225.00 05-Jun-12
Jindal Steel & Power Ltd 303.40 480.00 05-Jul-12 295.25 29-Apr-13
Larsen & Toubro Ltd 1,517.10 1719.50 29-Oct-12 1106.40 04-Jun-12
Mahindra & Mahindra Ltd 991.25 1026.45 20-May-13 634.20 23-May-12
Maruti Suzuki India Ltd 1,687.40 1773.45 20-May-13 1052.00 04-Jun-12
NTPC Ltd 154.65 175.35 12-Sep-12 136.10 21-Mar-13
Oil & Natural Gas Corpn Ltd 328.90 354.10 18-Jan-13 240.10 23-May-12
Reliance Industries Ltd 817.75 954.80 21-Jan-13 673.50 04-Jun-12
State Bank of India 2,364.30 2550.00 10-Jan-13 1816.20 30-Aug-12
Sterlite Industries (India) Ltd 94.50 123.35 03-Jan-13 83.15 16-Apr-13
Sun Pharmaceuticals Industries Ltd 1,001.90 1013.10 22-May-13 554.00 05-Jun-12
Tata Consultancy Services Ltd 1,495.25 1598.00 07-Mar-13 1175.50 17-Jul-12
Tata Motors Ltd 291.60 337.05 10-Jan-13 202.95 26-Jul-12
Tata Power Company Ltd 90.75 113.20 05-Dec-12 85.80 24-May-12
Tata Steel Ltd 305.70 454.90 04-Jul-12 292.70 16-Apr-13
Wipro Ltd 342.05 462.85 05-Apr-13 325.60 30-Jul-12
* Top 50 records





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Stocks (Yen)
list Exports (New Zealand dollars)
Results
list Tata Steel | St Bk of India | B H E L | Hind.Copper