FII Investment Activity in October 2007

FII Activity is a date wise list of Gross Buy ( in Crores) and Sell ( in Crores) investments done by Foreign Institutional Investors, their Net Investment Positions for those dates and Cummulative Investments as on that date in Million $ with a break up of Investments made in Equity and Debt instruments.

Date Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr) Cummulative Investment($Mn)
31-Oct-07 5,442.20 5,214.20 228.00 56.50
30-Oct-07 4,534.00 4,837.30 -303.30 -75.20
29-Oct-07 4,782.80 3,735.40 1,047.40 259.60
26-Oct-07 4,077.90 4,334.70 -256.80 -63.70
25-Oct-07 7,678.50 7,465.50 213.00 52.80
24-Oct-07 6,358.50 4,497.40 1,861.00 461.30
23-Oct-07 6,315.70 5,538.70 777.00 192.60
22-Oct-07 5,580.90 6,791.20 -1,210.30 -300.00
19-Oct-07 6,794.30 10,009.70 -3,215.50 -797.10
18-Oct-07 8,355.00 8,229.40 125.70 31.20
17-Oct-07 6,076.50 7,853.10 -1,776.60 -440.40
16-Oct-07 6,832.60 5,678.50 1,154.10 286.10
15-Oct-07 8,184.00 4,325.60 3,858.50 956.50
12-Oct-07 5,510.90 4,729.90 781.00 193.60
11-Oct-07 6,301.70 5,310.70 991.00 245.70
10-Oct-07 6,043.10 4,295.30 1,747.90 433.30
09-Oct-07 5,364.40 3,413.30 1,951.10 483.70
05-Oct-07 9,160.40 5,740.60 3,419.90 837.80
04-Oct-07 4,403.80 3,828.80 575.00 140.90
03-Oct-07 8,194.50 50.33 3,161.50 774.50
01-Oct-07 4,933.70 2,737.70 2,196.00 538.00


FII Activity for the Year so far
Month Gross
Purchase
(Cr)
Gross
Sale
(Cr)
Net
Investment
(Cr)
Cummulative
Investment
($Mn)
January 2007 45,052.20 44,560.10 492.10 116.50
February 2007 55,803.90 48,564.20 7,239.60 1,638.20
March 2007 50,678.50 51,760.30 -1,082.00 -235.90
April 2007 48,141.20 41,462.10 6,679.20 1,586.10
May 2007 49,751.50 45,792.00 3,959.70 975.00
June 2007 49,249.50 47,606.80 1,643.10 407.20
July 2007 85,280.10 61,407.70 23,872.40 5,896.60
August 2007 58,824.50 66,595.00 -7,770.50 -1,898.70
September 2007 67,410.50 51,278.00 16,132.60 4,017.30
October 2007 131,786.80 111,196.10 20,590.90 5,218.30
November 2007 87,312.80 93,162.60 -5,849.90 -1,481.80
December 2007 85,586.40 80,007.10 5,579.10 1,417.00


FII Activity for previous years
Year Gross Purchase
(Cr)
Gross
Sale
(Cr)
Net
Investment
(Cr)
Cummulative
Investment
($Mn)
2012 669,184.40 540,823.90 128,360.70 24,372.19
2011 611,055.60 613,770.80 -2,714.20 -357.83
2010 766,283.20 633,017.10 133,266.80 29,361.83
2009 624,239.70 540,814.70 83,424.20 17,458.14
2008 721,607.00 774,594.30 -52,987.40 -11,974.30
2007 814,877.90 743,392.00 71,486.30 17,655.80
2006 475,624.90 439,084.10 36,540.20 8,107.00
2005 286,021.40 238,840.90 47,181.90 10,706.30
2004 185,672.00 146,706.80 38,965.80 8,669.80
2003 94,412.00 63,953.50 30,459.00 6,627.60
2002 46,479.10 42,849.80 3,629.60 749.50
2001 51,761.20 38,651.00 13,128.20 2,806.40
2000 74,791.50 68,421.60 6,370.08 1,532.60





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Opening : Just Dial
listIssue Open : Onesource Techm.
Economic Events
list Rightmove House Prices (YoY)
list Fed's Evans Speaks on Economy in Chicago
Results
list India Cements | Voltas | Apollo Hospitals | Future Retail