FII Investment Activity in 2010

FII Activity is a date wise list of Gross Buy ( in Crores) and Sell ( in Crores) investments done by Foreign Institutional Investors, their Net Investment Positions for those dates and Cummulative Investments as on that date in Million $ with a break up of Investments made in Equity and Debt instruments.

Month Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr) Cummulative Investment($Mn)
January 2010 58,130.30 58,630.60 -500.30 -94.48
February 2010 41,057.60 39,841.10 1,216.90 269.89
March 2010 60,968.70 41,881.20 19,087.70 4,184.89
April 2010 60,095.70 49,893.90 10,201.80 2,286.16
May 2010 52,192.30 61,628.90 -9,436.70 -2,039.89
June 2010 52,639.60 42,131.10 10,508.40 2,271.91
July 2010 60,687.50 44,070.10 16,617.40 3,553.19
August 2010 62,187.50 50,500.40 11,687.50 2,513.61
September 2010 73,287.30 48,308.90 24,978.50 5,428.35
October 2010 92,945.00 64,382.20 28,562.90 6,420.94
November 2010 87,165.00 68,872.00 18,293.10 4,117.04
December 2010 64,926.70 62,876.70 2,049.60 450.22


FII Activity for previous years
Year Gross
Purchase(Cr)
Gross Sale
(Cr)
Net Investment
(Cr)
Cummulative
Investment($Mn)
2012 669,184.40 540,823.90 128,360.70 24,372.19
2011 611,055.60 613,770.80 -2,714.20 -357.83
2010 766,283.20 633,017.10 133,266.80 29,361.83
2009 624,239.70 540,814.70 83,424.20 17,458.14
2008 721,607.00 774,594.30 -52,987.40 -11,974.30
2007 814,877.90 743,392.00 71,486.30 17,655.80
2006 475,624.90 439,084.10 36,540.20 8,107.00
2005 286,021.40 238,840.90 47,181.90 10,706.30
2004 185,672.00 146,706.80 38,965.80 8,669.80
2003 94,412.00 63,953.50 30,459.00 6,627.60
2002 46,479.10 42,849.80 3,629.60 749.50
2001 51,761.20 38,651.00 13,128.20 2,806.40
2000 74,791.50 68,421.60 6,370.08 1,532.60





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Opening : Just Dial
listIssue Open : Onesource Techm.
Economic Events
list Rightmove House Prices (YoY)
list Fed's Evans Speaks on Economy in Chicago
Results
list India Cements | Voltas | Apollo Hospitals | Future Retail