FII Investment Activity in June 2012

FII Activity is a date wise list of Gross Buy ( in Crores) and Sell ( in Crores) investments done by Foreign Institutional Investors, their Net Investment Positions for those dates and Cummulative Investments as on that date in Million $ with a break up of Investments made in Equity and Debt instruments.

Date Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr) Cummulative Investment($Mn)
28-Jun-12 4,033.60 4,728.50 -694.90 -122.09
27-Jun-12 1,917.70 1,650.50 267.20 46.71
26-Jun-12 1,474.40 1,388.20 86.20 15.10
25-Jun-12 1,401.90 1,211.10 190.80 33.76
22-Jun-12 1,322.40 1,441.60 -119.20 -20.91
21-Jun-12 1,524.90 1,763.70 -238.70 -42.31
20-Jun-12 1,972.20 1,719.80 252.40 45.19
19-Jun-12 1,902.80 1,760.70 142.10 25.37
18-Jun-12 1,713.60 2,306.50 -592.90 -106.64
15-Jun-12 2,530.30 2,138.30 392.00 70.29
14-Jun-12 1,281.80 1,191.60 90.20 16.16
13-Jun-12 1,869.80 1,597.50 272.30 48.76
12-Jun-12 1,454.30 1,430.40 23.80 4.25
11-Jun-12 1,618.70 1,404.60 214.10 38.76
08-Jun-12 1,778.70 1,498.40 280.30 50.62
07-Jun-12 2,740.40 1,999.70 740.70 134.32
06-Jun-12 3,329.30 3,160.10 169.20 30.48
05-Jun-12 1,236.80 1,866.30 -629.60 -113.31
04-Jun-12 1,496.30 2,070.50 -574.20 -103.42
01-Jun-12 1,825.90 1,964.30 -138.40 -24.76


FII Activity for the Year so far
Month Gross
Purchase
(Cr)
Gross
Sale
(Cr)
Net
Investment
(Cr)
Cummulative
Investment
($Mn)
January 2012 50,467.40 40,109.90 10,357.70 2,037.22
February 2012 79,898.60 54,686.60 25,212.10 5,127.67
March 2012 63,795.10 55,413.80 8,381.10 1,684.82
April 2012 41,091.90 42,200.50 -1,109.10 -205.53
May 2012 42,443.30 42,790.70 -347.10 -57.99
June 2012 44,751.20 45,252.40 -501.30 -86.16
July 2012 49,557.40 39,284.80 10,272.70 1,852.81
August 2012 48,136.50 37,332.50 10,803.90 1,945.35
September 2012 66,752.50 47,491.20 19,261.50 3,560.57
October 2012 56,832.40 45,468.20 11,364.20 2,175.48
November 2012 51,143.80 41,567.00 9,577.20 1,746.26
December 2012 74,314.30 49,226.30 25,087.80 4,591.69


FII Activity for previous years
Year Gross Purchase
(Cr)
Gross
Sale
(Cr)
Net
Investment
(Cr)
Cummulative
Investment
($Mn)
2012 669,184.40 540,823.90 128,360.70 24,372.19
2011 611,055.60 613,770.80 -2,714.20 -357.83
2010 766,283.20 633,017.10 133,266.80 29,361.83
2009 624,239.70 540,814.70 83,424.20 17,458.14
2008 721,607.00 774,594.30 -52,987.40 -11,974.30
2007 814,877.90 743,392.00 71,486.30 17,655.80
2006 475,624.90 439,084.10 36,540.20 8,107.00
2005 286,021.40 238,840.90 47,181.90 10,706.30
2004 185,672.00 146,706.80 38,965.80 8,669.80
2003 94,412.00 63,953.50 30,459.00 6,627.60
2002 46,479.10 42,849.80 3,629.60 749.50
2001 51,761.20 38,651.00 13,128.20 2,806.40
2000 74,791.50 68,421.60 6,370.08 1,532.60





 

Calendar

May-2013
M T W T F S S
13 14 15 16 17 18 19
IPO
listIssue Open : Onesource Techm.
Economic Events
list Fed's Bernanke Delivers Commencement Speech at Bard College
Results
list No result today