MF Investment Activity in February 2012

MF Activity is a date wise list of Gross Buy ( in Crores) and Sell ( in Crores) investments done by Mutual Funds and their Net Investment Positions for those dates with a break up of Investments made in Equity and Debt instruments.

Date Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
29-Feb-12 655.80 722.00 -66.20
28-Feb-12 686.40 578.00 108.40
27-Feb-12 514.70 863.10 -348.50
24-Feb-12 1,659.70 960.00 699.80
23-Feb-12 751.50 974.60 -223.10
22-Feb-12 667.40 1,327.30 -659.90
21-Feb-12 634.10 971.60 -337.50
17-Feb-12 1,291.10 1,305.10 -14.10
16-Feb-12 672.50 1,104.90 -432.40
15-Feb-12 1,299.00 1,084.70 214.30
14-Feb-12 536.40 484.10 52.30
13-Feb-12 312.90 574.10 -261.20
10-Feb-12 674.50 717.40 -42.90
09-Feb-12 439.70 821.00 -381.30
08-Feb-12 716.90 687.00 30.00
07-Feb-12 476.30 757.30 -281.00
06-Feb-12 727.60 638.30 89.30
03-Feb-12 471.20 860.00 -388.80
02-Feb-12 802.70 915.50 -112.80
01-Feb-12 950.00 765.50 184.50


MF Activity for the Year so far
Month Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
January 2012 10,421.40 12,279.50 -1,858.40
February 2012 14,940.40 17,111.50 -2,171.10
March 2012 10,585.00 12,134.10 -1,549.30
April 2012 9,065.60 9,635.80 -570.10
May 2012 6,326.50 6,319.70 6.90


MF Activity for previous years
Year Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
2011 131,729.70 125,488.40 6,241.20
2010 159,151.80 186,786.90 -27,635.80
2009 181,535.60 186,559.50 -5,024.60
2008 181,054.30 166,941.60 14,111.70
2007 186,800.52 180,140.20 6,661.00
2006 135,840.95 120,456.69 15,382.26
2005 78,271.44 64,634.15 13,637.71
2004 42,043.39 43,309.58 -1,366.14
2003 28,096.03 27,744.62 274.16
2002 15,254.33 18,248.17 -2,711.52
2001 12,669.82 17,841.21 -5,177.65
2000 16,418.41 16,386.50 160.96






 

Calendar

May-2012
M T W T F S S
21 22 23 24 25 26 27
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Tata Global | B H E L | M R P L | Canara Bank