MF Investment Activity in May 2012

MF Activity is a date wise list of Gross Buy ( in Crores) and Sell ( in Crores) investments done by Mutual Funds and their Net Investment Positions for those dates with a break up of Investments made in Equity and Debt instruments.

Date Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
31-May-12 400.10 857.40 -457.30
30-May-12 207.60 476.00 -268.40
29-May-12 241.10 363.20 -122.10
28-May-12 341.50 211.20 130.30
25-May-12 397.00 235.10 162.00
24-May-12 351.20 277.00 74.20
23-May-12 331.20 236.80 94.50
22-May-12 276.20 293.30 -17.20
21-May-12 308.70 205.50 103.20
18-May-12 483.90 406.80 77.10
17-May-12 382.40 276.70 105.70
16-May-12 572.20 591.20 -19.00
15-May-12 550.40 358.00 192.50
14-May-12 362.30 308.20 54.10
11-May-12 345.40 486.80 -141.40
10-May-12 479.60 418.20 61.40
09-May-12 582.10 487.50 94.70
08-May-12 432.80 483.70 -50.90
07-May-12 650.50 621.60 28.90
04-May-12 471.50 675.00 -203.50
03-May-12 351.00 584.60 -233.60
02-May-12 352.90 415.90 -63.00


MF Activity for the Year so far
Month Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
January 2012 10,421.40 12,279.50 -1,858.40
February 2012 14,940.40 17,111.50 -2,171.10
March 2012 10,585.00 12,134.10 -1,549.30
April 2012 9,065.60 9,635.80 -570.10
May 2012 8,871.60 9,269.70 -397.80
June 2012 9,267.70 8,972.00 295.50
July 2012 8,825.90 10,795.60 -1,969.20
August 2012 9,535.70 11,136.00 -1,600.20
September 2012 10,427.20 13,625.90 -3,198.70
October 2012 9,058.80 11,578.50 -2,519.80
November 2012 8,249.70 10,646.60 -2,397.20
December 2012 9,599.70 12,284.00 -2,684.60


MF Activity for previous years
Year Gross Purchase(Cr) Gross Sale(Cr) Net Investment(Cr)
2012 118,848.70 139,469.20 -20,620.90
2011 131,729.70 125,488.40 6,241.20
2010 159,151.80 186,786.90 -27,635.80
2009 181,535.60 186,559.50 -5,024.60
2008 181,054.30 166,941.60 14,111.70
2007 186,800.52 180,140.20 6,661.00
2006 135,840.95 120,456.69 15,382.26
2005 78,271.44 64,634.15 13,637.71
2004 42,043.39 43,309.58 -1,366.14
2003 28,096.03 27,744.62 274.16
2002 15,254.33 18,248.17 -2,711.52
2001 12,669.82 17,841.21 -5,177.65
2000 16,418.41 16,386.50 160.96





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : Just Dial
listIssue Closing : Onesource Techm.
Economic Events
list Adjusted Merchandise Trade Balance (Yen)
list Merchandise Trade Balance Total (Yen)
Results
list Tech Mahindra