Most Active Stocks in BSE 200

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  BSE TASIS SHARIAH 50  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
St Bk of India 2,151.15 2,198.75 2,130.10 [1.2] 163.79 761,418
United Spirits 2,569.50 2,586.00 2,412.00 6.5 152.33 592,846
Wockhardt 1,229.70 1,272.00 1,066.00 [6.5] 147.91 1,202,801
Tata Steel 313.15 319.40 306.45 4.6 54.95 1,754,819
Dr Reddy's Labs 2,065.20 2,071.75 2,055.00 0.7 52.71 255,214
Larsen & Toubro 1,456.90 1,466.00 1,420.85 2.7 52.70 361,757
Rel. Comm. 108.30 109.30 105.20 2.2 41.16 3,800,527
NTPC 150.25 152.00 149.25 1.1 40.16 2,672,577
Reliance Capital 340.15 344.80 333.95 0.8 39.39 1,158,090
DLF 211.70 217.55 205.70 0.3 33.37 1,576,257
Reliance Infra. 376.00 379.75 367.30 2.2 32.00 851,049
H D I L 49.15 52.75 47.65 [3.2] 30.57 6,219,138
JP Associates 68.00 69.00 65.50 1.0 28.26 4,155,795
ICICI Bank 1,204.00 1,209.90 1,177.70 2.6 26.59 220,853
Axis Bank 1,458.45 1,481.00 1,436.00 0.2 21.31 146,098
Jet Airways 562.70 586.55 557.00 [3.7] 20.70 367,849
Tata Motors 288.10 296.20 283.10 [0.9] 20.65 716,775
Reliance Power 73.70 74.60 72.45 1.4 20.01 2,714,606
JSW Steel 712.55 718.00 680.00 3.6 19.88 278,973
Reliance Inds. 787.90 795.00 780.00 0.4 19.02 241,453
ITC 330.00 335.70 328.90 [0.7] 18.91 573,136
Strides Arcolab 892.50 905.00 877.40 0.8 18.27 204,650
Unitech 25.30 25.90 24.80 0.4 17.62 6,964,330
Maruti Suzuki 1,667.30 1,682.00 1,601.05 1.2 17.18 103,060
United Breweries 732.45 758.00 706.00 2.7 9.89 135,017
A B B 661.35 676.55 631.50 5.2 9.67 146,208
Yes Bank 505.55 509.00 496.00 1.7 9.58 189,478
Crompton Greaves 96.35 100.25 94.75 [1.0] 9.20 954,945
Indbull.RealEst. 79.25 80.75 76.25 3.2 8.63 1,089,559
Sun Pharma.Inds. 969.65 999.00 961.00 [3.7] 8.50 87,630
B H E L 192.85 198.35 190.45 [1.5] 8.37 433,775
Ranbaxy Labs. 390.30 401.00 386.00 [0.7] 8.08 206,975
Lupin 769.80 775.95 750.10 2.8 8.01 104,054
Bharti Airtel 299.25 304.90 294.80 [0.4] 7.57 252,806
Bank of India 299.50 309.30 297.00 [2.6] 7.37 246,072
TCS 1,470.00 1,502.45 1,465.00 [1.6] 7.23 49,208
Infosys 2,346.90 2,381.80 2,335.05 [0.5] 7.16 30,506
Punjab Natl.Bank 787.70 792.00 769.00 2.1 7.08 89,869
Hindalco Inds. 107.10 110.20 104.85 [1.7] 7.08 660,758
LIC Housing Fin. 274.75 275.85 266.35 2.7 6.91 251,652
M & M 967.35 979.00 952.75 0.7 6.89 71,249
HDFC Bank 701.60 705.55 694.65 0.4 6.62 94,363
Bank of Baroda 692.40 702.00 678.50 0.4 6.38 92,150
O N G C 324.95 331.95 323.20 [0.8] 6.09 187,282
Jindal Steel 295.10 297.50 289.50 1.4 6.02 204,166
Idea Cellular 128.70 131.25 128.15 [1.2] 5.76 447,376
Aurobindo Pharma 171.55 175.90 166.85 [1.7] 5.44 317,324
Gitanjali Gems 597.90 603.00 585.00 1.9 5.39 90,137
Zee Entertainmen 240.90 248.50 239.50 [1.1] 5.35 222,244
Glenmark Pharma. 551.20 570.00 546.25 [3.6] 5.30 96,161
* Top 50 records





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : India Finsec
Economic Events
list Bank of Japan April 26 meeting minutes
list BOJ Governor Kuroda Speech in Tokyo
Results
list No result today