Most Active Stocks in BSE MIDCAP

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
Future Retail 146.75 149.90 139.00 1.6 20.20 1,376,402
Apollo Tyres 61.50 62.80 59.45 1.0 18.64 3,030,335
Jet Airways 475.05 485.25 466.30 [1.2] 15.92 335,085
Godrej Inds. 296.00 296.80 289.00 [0.7] 10.55 356,285
H D I L 36.15 37.20 35.70 [6.1] 10.31 2,852,743
Karnataka Bank 138.35 144.00 137.70 [5.3] 10.01 723,729
Jubilant Food. 975.85 988.90 952.00 1.0 8.34 85,450
Unitech 21.05 21.65 20.90 [5.4] 7.05 3,351,309
SpiceJet 28.00 28.90 27.75 [4.3] 6.30 2,250,340
IFCI 24.60 25.15 23.55 0.2 6.25 2,541,948
Indbull.RealEst. 65.05 69.90 64.65 [9.1] 6.03 926,476
M & M Financial 262.25 276.75 260.00 [6.0] 5.33 203,127
Vakrangee Soft. 79.90 81.35 77.40 1.7 5.19 649,719
Tata Coffee 1,047.10 1,081.00 1,042.05 [3.5] 5.01 47,889
GMR Infra. 18.90 19.70 18.80 [5.0] 4.78 2,529,165
Multi Comm. Exc. 824.35 846.00 818.00 [3.6] 4.63 56,166
Pipavav Defence 69.25 69.85 68.50 [0.6] 4.59 662,889
UCO Bank 71.50 75.70 70.00 [7.1] 4.47 624,932
Tata Global 140.90 143.00 138.10 [1.7] 4.01 284,575
Bayer Crop Sci. 1,437.85 1,480.00 1,410.00 [0.4] 3.86 26,859
Dena Bank 78.70 80.85 78.00 [8.9] 3.83 487,071
Financial Tech. 770.65 805.70 762.00 [6.2] 3.77 48,897
Ruchi Soya Inds. 65.60 69.00 65.20 [1.4] 3.69 562,176
Voltas 83.65 86.00 80.75 0.4 3.56 425,383
MRF 13,780.20 14,109.00 13,680.00 [2.3] 3.36 2,441
Aurobindo Pharma 171.85 180.90 171.10 [5.2] 3.33 193,714
Oriental Bank 218.65 232.00 218.00 [6.9] 3.24 148,053
Havells India 734.70 756.30 728.00 [3.1] 3.17 43,141
J & K Bank 1,201.20 1,276.90 1,191.00 [1.1] 3.08 25,682
Punj Lloyd 36.65 37.50 36.20 [3.3] 2.84 776,140
Omaxe 136.50 139.60 136.20 [1.9] 2.80 205,023
Sintex Inds. 43.85 45.95 43.60 [7.5] 2.78 633,001
Apollo Hospitals 977.15 991.15 955.30 [0.2] 2.71 27,738
Strides Arcolab 854.05 857.50 833.00 0.8 2.68 31,326
Bata India 818.50 826.00 815.50 [1.1] 2.64 32,295
Bhushan Steel 462.55 471.40 461.10 [0.8] 2.59 55,977
Tata Tele. Mah. 7.30 7.30 6.75 9.9 2.51 3,443,021
IRB Infra.Devl. 110.70 116.00 110.10 [5.9] 2.38 214,874
TV18 Broadcast 24.50 25.55 24.35 [4.7] 2.36 963,048
Hexaware Tech. 79.70 82.50 79.50 [3.7] 2.31 289,620
Sh.Renuka Sugar 15.85 16.75 15.70 [7.3] 2.28 1,436,981
Century Textiles 282.60 293.00 281.50 [4.3] 2.17 76,916
CRISIL 1,142.70 1,149.60 1,139.60 0.1 2.11 18,455
Essar Oil 62.40 65.00 62.15 [5.0] 2.04 326,270
Crompton Greaves 83.40 84.15 82.20 [1.9] 1.98 237,937
United Phosp. 142.25 145.10 141.30 [2.7] 1.87 131,653
Allahabad Bank 105.05 109.00 104.50 [4.4] 1.81 172,458
Gitanjali Gems 508.75 534.05 505.15 [4.1] 1.67 32,801
Vijaya Bank 50.30 51.55 50.05 [3.2] 1.65 328,616
Federal Bank 430.20 437.25 428.55 [2.7] 1.60 37,261
* Top 50 records





 

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list ANZ Job Advertisements (MoM)
list EIA Natural Gas Storage Change
Results
list Havells India | Union Bank (I) | Dena Bank | Central Bank