Most Active Stocks in BSE PSU

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  BSE TASIS SHARIAH 50  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
St Bk of India 2,424.60 2,436.00 2,387.95 0.4 79.22 326,721
Punjab Natl.Bank 834.75 838.75 800.00 2.2 14.62 175,172
B H E L 201.35 203.90 191.50 4.0 14.58 723,876
O N G C 340.00 342.35 337.75 0.6 9.63 283,192
NMDC 122.05 126.95 120.45 [2.1] 8.62 705,982
UCO Bank 80.75 82.85 79.10 0.1 7.98 987,660
Power Fin.Corpn. 204.50 206.80 202.20 0.3 4.94 241,718
Bank of Baroda 738.75 741.70 721.30 1.5 4.86 65,772
Rural Elec.Corp. 242.85 244.70 237.00 2.0 4.66 191,688
Coal India 297.60 300.45 296.15 [0.3] 4.40 147,898
NTPC 159.80 160.90 156.50 2.2 3.81 238,564
Bank of India 324.90 327.00 321.15 1.0 3.54 108,848
BEML Ltd 186.45 188.80 172.25 7.9 3.46 185,337
Canara Bank 439.40 441.90 426.65 1.4 3.12 70,985
B P C L 418.35 425.75 415.05 [0.8] 2.81 67,138
Union Bank (I) 243.50 246.00 240.15 0.2 2.69 110,411
J & K Bank 1,318.25 1,342.10 1,315.00 0.2 2.68 20,328
Allahabad Bank 128.30 129.00 125.10 1.0 2.57 200,567
Andhra Bank 91.25 92.75 90.70 [1.5] 2.26 247,144
H P C L 312.55 321.80 310.00 [1.5] 2.20 70,262
GAIL (India) 336.95 343.40 333.00 [0.2] 2.11 62,511
Power Grid Corpn 116.00 116.70 113.40 2.0 2.08 179,417
MMTC 258.25 266.65 257.00 [2.2] 2.08 80,378
NHPC Ltd 20.80 21.20 20.55 1.2 2.05 984,475
Dena Bank 94.95 95.75 94.10 [0.2] 2.00 210,447
Oriental Bank 266.10 271.15 264.30 0.1 1.65 62,142
S A I L 63.40 63.95 62.65 0.1 1.63 257,353
I O C L 311.10 314.10 308.90 [0.2] 1.60 51,591
Oil India 589.25 599.95 587.00 [1.6] 1.51 25,545
IDBI Bank 90.65 91.15 89.55 0.2 1.33 146,278
Syndicate Bank 130.35 131.50 128.60 0.6 1.30 99,521
S T C 189.50 193.90 188.05 [1.5] 1.11 58,390
Vijaya Bank 54.30 55.20 53.95 [0.8] 0.94 173,773
Hind.Copper 104.90 106.65 104.50 [0.9] 0.84 79,863
M T N L 21.60 22.55 21.50 [3.4] 0.77 356,194
Central Bank 69.65 70.90 69.50 [1.0] 0.67 96,011
Balmer Lawrie 694.90 703.00 690.55 0.3 0.63 9,026
Corporation Bank 418.65 422.00 414.45 0.7 0.62 14,920
Neyveli Lignite 69.60 71.30 69.00 0.0 0.43 62,151
Engineers India 183.25 184.40 179.05 1.9 0.43 23,404
Bank of Maha 58.15 58.95 58.05 [0.5] 0.41 70,514
I O B 64.05 64.30 63.30 0.1 0.37 57,662
Bharat Electron 1,323.00 1,354.00 1,270.00 3.3 0.34 2,565
R C F 40.60 41.25 40.30 [0.7] 0.28 69,290
M R P L 46.40 47.30 46.30 [0.6] 0.20 43,389
Natl. Aluminium 35.75 36.35 35.50 [0.3] 0.18 50,298
St Bk of Bikaner 433.70 438.00 431.45 [0.3] 0.17 3,939
G M D C 147.10 150.80 145.65 [0.9] 0.16 11,122
United Bank (I) 57.55 59.45 57.45 [2.8] 0.15 26,780
MOIL 219.15 221.00 219.00 [0.2] 0.13 5,707
* Top 50 records





 

Calendar

May-2013
M T W T F S S
13 14 15 16 17 18 19
IPO
listIssue Open : Onesource Techm.
Economic Events
list Rightmove House Prices (MoM)
list Performance Services Index
Results
list No result today