Most Active Stocks in BSE TASIS SHARIAH 50

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  BSE TASIS SHARIAH 50  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
Tech Mahindra 942.90 979.85 933.65 3.6 45.14 478,729
Reliance Inds. 817.75 834.20 813.50 [1.2] 24.15 295,343
Tata Steel 305.70 313.40 304.15 [1.0] 21.26 695,297
Satyam Computer 110.05 113.95 109.55 1.8 13.33 1,211,213
Crompton Greaves 108.35 110.20 105.80 3.0 12.98 1,197,922
Maruti Suzuki 1,687.40 1,715.10 1,682.00 [0.7] 12.48 73,986
TCS 1,495.25 1,508.00 1,492.50 0.2 11.98 80,129
Biocon 279.75 283.95 278.70 [0.9] 11.56 413,274
Divi's Lab. 994.65 1,017.80 983.00 [1.3] 10.39 104,482
B H E L 203.40 207.90 202.10 [1.1] 8.07 396,607
Dr Reddy's Labs 2,056.55 2,071.00 2,025.00 1.8 6.50 31,606
Apollo Hospitals 940.35 997.00 933.65 [3.7] 6.11 65,015
MRF 15,335.20 15,499.80 15,201.60 1.0 5.55 3,617
A B B 644.25 663.00 642.10 [2.3] 5.22 81,088
Bharti Airtel 311.80 313.75 305.70 2.2 5.13 164,664
Bajaj Auto 1,850.70 1,869.00 1,834.00 [0.3] 4.88 26,388
Wipro 342.05 344.00 339.10 0.9 4.73 138,421
Lupin 768.50 778.65 759.00 [0.0] 4.07 53,022
Ambuja Cem. 186.35 187.00 183.15 0.4 4.04 216,568
Siemens 590.45 610.80 586.65 [1.5] 3.57 60,393
GlaxoSmith C H L 4,925.80 4,980.00 4,780.00 3.8 3.45 6,997
Nestle India 5,220.00 5,324.00 5,181.05 [0.5] 3.03 5,805
Castrol India 342.95 343.95 327.35 3.8 3.00 87,445
Cipla 415.25 422.25 414.20 [0.4] 2.99 71,997
Tata Global 142.85 146.35 142.10 [1.1] 2.92 204,588
Voltas 83.70 89.75 83.00 [6.0] 2.90 346,362
Titan Inds. 275.05 278.80 272.35 [0.0] 2.85 103,752
S A I L 59.00 62.90 58.80 [4.5] 2.82 478,104
Emami 750.55 764.00 723.00 2.7 2.73 36,387
Asian Paints 4,832.05 4,847.90 4,760.45 1.0 2.48 5,125
Hero Motocorp 1,650.85 1,687.40 1,645.80 [2.0] 2.38 14,439
Colgate-Palm. 1,413.60 1,445.00 1,406.40 [0.3] 2.24 15,874
Sesa Goa 161.05 163.80 159.75 [0.8] 1.91 118,335
Glenmark Pharma. 563.00 578.45 556.65 [1.9] 1.75 30,998
Hind. Unilever 585.30 585.80 584.60 [0.1] 1.46 24,865
Indraprastha Gas 283.55 288.15 282.60 [0.7] 1.23 43,340
ACC 1,222.05 1,231.00 1,213.75 0.0 1.19 9,730
GAIL (India) 331.10 337.10 330.05 [1.3] 1.18 35,731
Bata India 805.85 814.60 800.00 [0.5] 1.12 13,928
Dabur India 157.20 158.70 155.00 1.6 0.92 58,574
Havells India 685.60 689.25 674.00 1.5 0.75 10,950
Cummins India 476.60 483.75 474.00 [0.5] 0.72 15,033
UltraTech Cem. 1,953.45 1,967.00 1,929.00 1.0 0.68 3,479
Cadila Health. 786.55 799.50 779.00 [0.2] 0.67 8,473
Pidilite Inds. 277.05 283.00 276.00 [1.0] 0.55 19,962
Thermax 588.50 598.00 575.10 0.9 0.39 6,663
Mcleod Russel 314.30 321.00 311.10 [1.3] 0.37 11,750
CESC 324.30 330.00 321.35 [1.1] 0.32 9,788
Mindtree 814.90 827.95 810.00 [0.2] 0.30 3,660
Godrej Consumer 837.55 850.00 836.00 [1.1] 0.23 2,730
* Top 50 records





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Stocks (Yen)
list Exports (New Zealand dollars)
Results
list Tata Steel | St Bk of India | B H E L | Hind.Copper