Most Active Stocks in S&P CNX NIFTY

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  S&P CNX 500  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Greenex  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  BSE TASIS SHARIAH 50  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
St Bk of India 1,955.00 1,973.90 1,920.50 0.8 675.15 3,453,476
H D F C 635.50 643.45 629.10 [1.1] 250.63 3,943,776
B H E L 208.75 213.45 207.00 0.1 231.54 11,091,735
ICICI Bank 793.30 804.85 790.20 [0.9] 210.78 2,656,987
Tata Motors 261.45 265.45 259.50 [1.4] 203.25 7,773,910
Larsen & Toubro 1,149.35 1,168.50 1,142.35 [0.9] 189.39 1,647,814
Reliance Inds. 686.85 689.95 679.55 [0.6] 177.44 2,583,348
Hero Motocorp 1,829.00 1,850.50 1,808.00 [1.3] 171.36 936,900
Infosys 2,348.20 2,364.80 2,307.20 0.3 158.56 675,254
HDFC Bank 487.20 492.90 482.20 [0.4] 154.64 3,173,972
Bharti Airtel 282.10 296.45 280.10 [4.4] 141.43 5,013,328
Tata Steel 396.25 401.40 394.35 [0.8] 136.54 3,445,761
TCS 1,225.15 1,235.55 1,214.10 0.1 132.49 1,081,403
Axis Bank 963.45 969.60 951.50 [0.2] 127.85 1,327,044
M & M 644.65 648.20 633.95 1.0 111.82 1,734,558
ITC 231.70 233.00 230.00 [0.5] 101.07 4,361,984
Bajaj Auto 1,487.00 1,496.55 1,475.25 [1.3] 98.53 662,611
JP Associates 60.25 61.60 59.65 [1.5] 92.98 15,432,632
Maruti Suzuki 1,153.10 1,163.90 1,116.00 [0.1] 90.18 782,054
I D F C 120.25 121.40 117.05 1.6 86.10 7,160,441
Reliance Infra. 438.20 449.20 432.60 [1.0] 80.22 1,830,668
Tata Power Co. 88.65 89.40 86.15 [1.9] 72.28 8,152,880
Hind. Unilever 427.00 429.00 419.20 0.7 68.09 1,594,562
Hindalco Inds. 107.55 108.40 105.40 0.5 64.83 6,027,827
Ambuja Cem. 138.05 139.50 135.75 [1.6] 62.14 4,501,090
Cairn India 319.90 329.70 318.55 [1.6] 60.22 1,882,386
Sterlite Inds. 94.35 96.60 93.40 [1.5] 59.12 6,266,502
GAIL (India) 324.75 329.00 315.00 3.5 57.79 1,779,558
Sesa Goa 178.00 186.85 176.80 [3.2] 56.62 3,180,688
DLF 183.90 185.75 182.35 [1.2] 56.01 3,045,923
Sun Pharma.Inds. 570.60 574.00 559.25 [0.6] 55.79 977,793
Kotak Mah. Bank 532.80 548.90 529.60 [3.3] 54.75 1,027,524
Ranbaxy Labs. 501.05 504.00 487.15 1.6 50.49 1,007,617
O N G C 243.45 245.90 240.10 [0.6] 47.37 1,945,754
Jindal Steel 454.45 462.10 445.35 [1.7] 44.24 973,502
Bank of Baroda 657.15 674.45 652.00 [2.0] 43.17 656,965
Grasim Inds 2,382.45 2,407.00 2,341.00 [0.4] 39.39 165,325
ACC 1,130.45 1,141.00 1,117.45 0.0 39.28 347,447
S A I L 90.60 93.65 89.75 [1.4] 37.11 4,096,559
B P C L 722.20 735.80 717.90 [0.8] 35.71 494,518
Coal India 308.35 309.85 302.60 0.8 33.83 1,096,968
Punjab Natl.Bank 708.10 719.95 703.50 [1.6] 30.30 427,920
Cipla 309.95 314.20 307.65 [0.5] 27.01 871,363
Wipro 384.95 386.90 378.70 0.9 25.52 662,991
NTPC 141.05 141.70 139.00 [0.2] 24.34 1,725,872
Dr Reddy's Labs 1,674.80 1,682.70 1,648.10 0.9 22.48 134,222
HCL Technologies 484.75 492.95 482.15 [0.6] 18.09 373,246
Power Grid Corpn 103.60 104.95 102.25 [0.1] 17.99 1,736,746
Asian Paints 3,677.50 3,696.60 3,638.00 0.0 17.75 48,275
Siemens 668.40 674.40 661.10 [0.4] 9.12 136,388






 

Calendar

May-2012
M T W T F S S
21 22 23 24 25 26 27
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Tata Global | B H E L | M R P L | Canara Bank