Most Active Stocks in S&P CNX NIFTY

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
Reliance Inds. 831.70 833.25 814.90 1.0 329.49 3,961,700
St Bk of India 2,045.80 2,052.15 2,028.70 0.1 315.12 1,540,345
H D F C 842.75 844.70 828.10 1.0 216.39 2,567,687
Jindal Steel 245.80 258.90 239.25 2.5 211.20 8,592,429
Tata Steel 291.10 293.60 282.95 2.1 207.27 7,120,144
Axis Bank 1,285.05 1,289.50 1,267.00 [0.1] 196.20 1,526,759
Infosys 2,438.35 2,448.70 2,407.30 [0.3] 177.90 729,604
Hind. Unilever 594.75 595.00 593.50 [0.2] 176.18 2,962,206
HDFC Bank 665.20 666.60 652.85 1.2 160.43 2,411,739
TCS 1,427.70 1,454.90 1,423.55 [1.1] 152.75 1,069,894
ICICI Bank 1,086.70 1,091.00 1,078.00 [0.4] 151.90 1,397,823
ITC 329.90 330.70 327.20 [0.1] 149.77 4,539,898
Coal India 299.55 303.70 297.00 [1.2] 144.60 4,827,143
Tata Motors 292.10 295.75 290.75 [1.8] 140.57 4,812,234
Larsen & Toubro 1,437.80 1,440.00 1,422.30 [0.0] 138.62 964,128
Bharti Airtel 299.55 301.75 292.00 2.6 102.83 3,432,738
O N G C 308.85 311.00 302.20 0.4 91.82 2,973,043
I D F C 144.15 147.65 143.50 0.9 89.64 6,218,490
Reliance Infra. 363.60 368.00 360.15 0.3 87.90 2,417,627
Lupin 795.25 804.85 787.00 0.6 78.58 988,103
HCL Technologies 779.75 782.75 776.10 [0.0] 78.57 1,007,598
DLF 189.15 190.45 187.00 0.3 77.54 4,099,204
JP Associates 63.35 63.60 62.40 0.5 77.48 12,230,703
Ranbaxy Labs. 354.20 359.40 348.65 0.4 75.94 2,144,049
Hindalco Inds. 104.30 105.40 100.65 3.0 69.65 6,678,170
Bajaj Auto 1,835.65 1,840.90 1,810.10 0.4 68.77 374,627
Bank of Baroda 614.95 621.90 612.05 [0.4] 64.74 1,052,817
Sun Pharma.Inds. 961.25 977.00 953.30 [1.1] 61.85 643,484
Maruti Suzuki 1,543.75 1,549.50 1,524.00 0.3 60.05 389,004
UltraTech Cem. 1,837.90 1,878.70 1,820.35 [1.5] 56.26 306,135
M & M 979.90 986.85 972.00 [0.4] 52.18 532,503
Dr Reddy's Labs 2,099.70 2,143.00 2,078.40 [1.5] 49.08 233,753
NTPC 145.00 146.80 143.75 [1.2] 46.27 3,191,072
Cairn India 293.90 295.90 289.80 1.2 44.63 1,518,518
Ambuja Cem. 183.70 185.15 178.00 2.6 44.04 2,397,240
ACC 1,216.10 1,225.00 1,202.70 0.1 38.12 313,489
Cipla 379.50 382.00 376.05 [0.0] 37.87 997,883
B H E L 180.25 182.50 178.85 [0.2] 35.14 1,949,323
IndusInd Bank 478.45 482.00 471.75 0.2 33.49 700,024
GAIL (India) 297.85 298.80 293.55 1.2 32.41 1,088,186
Kotak Mah. Bank 766.15 769.50 758.65 0.4 32.11 419,126
Punjab Natl.Bank 725.55 731.90 721.30 0.1 29.35 404,533
B P C L 364.75 367.00 358.55 [0.0] 27.10 743,073
Asian Paints 4,610.55 4,620.00 4,553.25 0.8 24.81 53,820
Hero Motocorp 1,620.65 1,655.95 1,605.00 [1.0] 24.28 149,803
Sesa Goa 145.95 146.50 141.00 2.9 23.13 1,584,551
Power Grid Corpn 107.50 108.20 106.85 [0.8] 19.10 1,776,648
Grasim Inds 2,786.60 2,797.40 2,749.95 0.1 17.83 64,001
Tata Power Co. 82.80 83.80 81.65 [0.6] 17.17 2,073,383
NMDC 106.70 108.50 106.40 [0.6] 14.60 1,368,554





 

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Coromandel Inter