Most Active Stocks in CNX Nifty Junior

Most Active Stocks is a list of stocks which have performed in the current market session with high Traded Value & Volumes thus giving you a list of most active stocks in a particular Index / Group.
This list gives you Current Market Price of the stocks, High & Low price levels for current market session, % Change in the price as compared to previous close, Traded Value and Traded Volume in that stock for the current market session.

BANK NIFTY  |  CNX 500  |  CNX Defty  |  NIFTY MIDCAP 50  |  CNX IT  |  CNX 100  |  CNX MIDCAP  |  S&P CNX NIFTY  |  CNX Nifty Junior  |  CNX FMCG | CNX MNC  |  CNX ENERGY  |  CNX PHARMA  |  CNX REALTY  |  MIDCAP200  |  CNX INFRASTRUCTURE  |  CNX PSUBANK
BSE Carbonex  |  BSE Greenex  |  BSE SME IPO  |  BSE 100  |  BSE 200  |  BSE 500  |  BSE CD  |  BSE CG  |  BSE FMCG  |  BSE HC  |  BSE IT  |  BSE PSU  |  BSE SENSEX  |  BSE TECK  |  BSE AUTO  |  BSE BANKEX  |  BSE IPO  |  BSE METAL  |  BSE MIDCAP  |  BSE OIL&GAS  |  BSE POWER  |  BSE REALTY  |  BSE SMLCAP  |  BSE TASIS SHARIAH 50  |  A  |  B  |  F  |  S  |  T  |  TS  |  Z
Company CMP High Low Chg (%) Value (Cr) Volume
United Spirits 2,568.15 2,587.00 2,422.40 6.5 572.81 2,230,425
Rel. Comm. 108.30 109.35 105.15 2.2 194.24 17,935,459
Reliance Capital 340.50 344.80 333.50 1.0 156.49 4,595,805
JSW Steel 712.75 717.80 680.20 3.6 110.56 1,551,164
LIC Housing Fin. 274.75 276.00 266.15 2.7 73.87 2,688,658
Yes Bank 505.00 509.00 495.85 1.7 64.61 1,279,440
Reliance Power 73.70 74.60 72.50 1.5 51.17 6,942,396
Shriram Trans. 786.00 794.80 783.95 [0.1] 39.16 498,248
Zee Entertainmen 241.00 248.40 239.45 [1.3] 38.56 1,600,079
Apollo Hospitals 900.70 970.00 890.00 [5.2] 38.31 425,303
Crompton Greaves 96.20 100.30 94.65 [1.1] 37.67 3,915,282
Canara Bank 427.40 430.00 415.00 0.6 34.46 806,307
Bank of India 299.30 309.00 296.85 [2.7] 32.67 1,091,602
Glenmark Pharma. 551.20 570.00 547.00 [3.6] 31.29 567,629
Titan Inds. 276.50 279.65 265.60 2.6 29.24 1,057,377
United Phosp. 157.55 160.95 155.50 0.2 27.11 1,720,518
Oracle Fin.Serv. 2,594.40 2,689.00 2,561.10 [2.5] 26.92 103,765
United Breweries 730.25 757.70 706.00 2.3 24.96 341,752
Adani Ports 156.65 158.20 150.30 2.8 23.54 1,502,462
Power Fin.Corpn. 193.10 194.40 188.25 1.8 22.32 1,155,820
Tata Chemicals 303.90 309.50 300.15 [1.0] 22.32 734,295
Tech Mahindra 951.45 964.85 945.35 [0.1] 21.25 223,326
Colgate-Palm. 1,462.25 1,471.30 1,442.10 1.7 20.63 141,057
Adani Enterp. 221.10 223.35 215.80 0.9 20.56 929,792
Divi's Lab. 989.40 994.00 978.00 1.0 20.50 207,153
Idea Cellular 129.05 131.25 128.10 [0.9] 20.39 1,579,642
Union Bank (I) 227.45 231.65 222.40 0.4 18.04 793,083
Siemens 574.65 590.05 556.65 0.6 17.11 297,709
Rural Elec.Corp. 227.75 229.55 223.75 1.0 16.57 727,436
S A I L 59.95 60.30 58.70 1.5 12.81 2,136,044
Tata Global 141.30 142.00 137.25 1.8 11.73 830,319
H P C L 288.40 292.00 284.50 1.3 11.67 404,593
Aditya Bir. Nuv. 1,080.45 1,096.00 1,073.00 0.7 11.51 106,501
Dabur India 158.15 158.90 154.80 1.8 10.23 646,876
Petronet LNG 139.65 141.70 138.15 0.1 9.54 682,826
Exide Inds. 140.75 141.30 134.25 2.8 8.85 628,757
IDBI Bank 85.15 85.90 84.10 0.2 7.55 886,294
Federal Bank 450.90 457.00 445.00 0.3 7.39 164,004
Godrej Consumer 824.20 835.00 819.00 [0.1] 7.31 88,685
Cummins India 464.85 470.00 462.05 0.0 6.87 147,865
GlaxoSmith C H L 4,856.10 4,979.70 4,841.20 [2.0] 5.87 12,086
Ashok Leyland 23.15 23.40 22.85 0.9 3.70 1,597,276
Bajaj Finserv 669.45 689.00 664.00 [0.0] 3.39 50,655
Bharat Forge 225.90 228.45 224.10 [0.1] 3.07 136,011
MphasiS 440.95 456.65 434.00 1.2 2.14 48,527
Bosch 9,039.20 9,120.00 9,015.35 [0.7] 1.92 2,120
Indian Hotels 53.55 54.85 53.45 [1.4] 1.83 342,522
Container Corpn. 1,095.85 1,129.95 1,088.00 [2.0] 1.17 10,640
Glaxosmit Pharma 2,273.50 2,291.95 2,259.95 [0.4] 0.49 2,139
Bajaj Holdings 903.90 905.20 886.65 1.3 0.44 4,826





 

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : India Finsec
Economic Events
list No economic event today
Results
list Bharat Forge | Oil India | Container Corpn.