NSE Pivot Table

Pivot Table is a list of all the stocks listed on SENSEX & NIFTY with their key Support (Supp1 &2) and Resistance (Res 1 & 2) levels and the Pivot point which will affect it price movement.

Company CMP Supp 1 Supp 2 Pivot Res 1 Res 2
B H E L 201.90 189.93 188.32 192.27 193.88 196.22
JP Associates 82.30 73.70 71.90 77.30 79.10 82.70
DLF 249.65 239.98 237.02 243.72 246.68 250.42
Reliance Infra. 426.65 405.37 400.73 414.63 419.27 428.53
NTPC 159.90 155.77 154.23 157.38 158.92 160.53
Punjab Natl.Bank 834.25 807.23 797.87 820.97 830.33 844.07
Kotak Mah. Bank 794.35 756.13 749.27 768.82 775.68 788.37
Ambuja Cem. 190.50 185.02 184.03 186.48 187.47 188.93
Larsen & Toubro 1,623.40 1,561.07 1,546.03 1,582.98 1,598.02 1,619.93
ICICI Bank 1,230.45 1,173.53 1,162.07 1,196.27 1,207.73 1,230.47
Power Grid Corpn 116.05 112.55 111.85 113.90 114.60 115.95
Bank of Baroda 740.45 719.53 712.07 731.77 739.23 751.47
ACC 1,269.35 1,221.50 1,213.00 1,238.25 1,246.75 1,263.50
Bajaj Auto 1,832.05 1,791.78 1,748.62 1,837.77 1,880.93 1,926.92
Jindal Steel 312.60 305.92 301.73 310.33 314.52 318.93
TCS 1,473.80 1,454.63 1,440.27 1,461.82 1,476.18 1,483.37
Grasim Inds 3,126.95 3,001.15 2,969.30 3,064.85 3,096.70 3,160.40
Cairn India 300.50 294.33 292.57 297.87 299.63 303.17
Tata Power Co. 93.95 93.23 92.32 93.82 94.73 95.32
O N G C 340.75 329.30 325.10 337.25 341.45 349.40
Cipla 425.60 405.00 399.00 415.00 421.00 431.00
Infosys 2,351.75 2,324.57 2,295.63 2,342.18 2,371.12 2,388.73
UltraTech Cem. 2,016.75 1,957.88 1,942.22 1,982.77 1,998.43 2,023.32
Hind. Unilever 586.00 581.48 579.87 583.67 585.28 587.47
I D F C 163.85 155.63 153.02 160.32 162.93 167.62
Axis Bank 1,535.25 1,489.17 1,476.03 1,514.58 1,527.72 1,553.13
St Bk of India 2,424.85 2,351.83 2,328.37 2,395.47 2,418.93 2,462.57
M & M 987.30 969.07 958.13 983.03 993.97 1,007.93
Tata Steel 311.85 305.73 303.17 310.17 312.73 317.17
Tata Motors 303.35 303.05 299.10 306.25 310.20 313.40
Sun Pharma.Inds. 966.15 957.82 951.63 969.78 975.97 987.93
Coal India 297.50 296.77 294.53 299.63 301.87 304.73
GAIL (India) 336.90 332.52 329.03 339.48 342.97 349.93
Lupin 803.60 759.57 738.88 785.28 805.97 831.68
HDFC Bank 718.90 707.33 702.67 715.67 720.33 728.67
H D F C 903.35 903.17 896.53 910.33 916.97 924.13
Hero Motocorp 1,684.40 1,682.65 1,663.05 1,699.70 1,719.30 1,736.35
Reliance Inds. 835.50 806.40 796.80 825.10 834.70 853.40
ITC 334.90 334.70 328.25 339.10 345.55 349.95
Ranbaxy Labs. 471.50 460.00 455.00 469.00 474.00 483.00
Hindalco Inds. 110.15 105.28 103.47 108.92 110.73 114.37
B P C L 418.25 410.00 403.50 419.15 425.65 434.80
Asian Paints 4,812.80 4,763.67 4,727.33 4,836.33 4,872.67 4,945.33
Maruti Suzuki 1,708.70 1,718.33 1,706.57 1,734.07 1,745.83 1,761.57
Sesa Goa 166.10 160.63 158.22 164.82 167.23 171.42
NMDC 122.35 124.90 122.20 126.60 129.30 131.00
Bharti Airtel 315.55 318.52 315.88 323.18 325.82 330.48
Dr Reddy's Labs 2,078.30 2,063.73 2,042.22 2,104.17 2,125.68 2,166.12
IndusInd Bank 511.10 504.57 497.88 515.93 522.62 533.98
HCL Technologies 719.95 738.82 729.83 743.98 752.97 758.13
* NSE NIFTY





 

Calendar

May-2013
M T W T F S S
13 14 15 16 17 18 19
IPO
listIssue Open : Onesource Techm.
Economic Events
list Rightmove House Prices (MoM)
list Performance Services Index
Results
list No result today