IndiaInfoline arrowMarketStatistics arrowNSE CNX Nifty Sparks

NSE CNX Nifty Sparks

Last Updated: 00:00, 23-May-2012
S&P CNX NIFTY | CNX Nifty Junior | BANK NIFTY | CNX IT | CNX MIDCAP | CNX REALTY | CNX INFRASTRUCTURE | ETF Also View : Nifty Option Chain | Nifty Summary
Symbol   Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
52 Week
High
52 Week
Low
365 days
% Change
30 days
% Change
NIFTY 4,843.00 4,853.75 4,803.95 4,835.65 -24.85 -0.51 496,409,187.00 5,740.40 4,531.15 -10.37 -7.02
GAIL 317.65 329.00 315.00 324.75 10.85 3.5 1,779,558.00 477.95 302.00 -8.08 -24.47
RANBAXY 487.15 504.00 487.15 501.05 8.05 1.6 1,007,617.00 570.00 365.50 -3.13 0.73
IDFC 117.05 121.40 117.05 120.25 1.90 1.6 7,160,441.00 161.00 90.40 -4.49 -9.07
M&M 638.45 648.20 633.95 644.65 6.20 1.0 1,734,558.00 877.30 616.70 -9.79 -6.18
DRREDDY 1,650.00 1,682.70 1,648.10 1,674.80 15.45 0.9 134,222.00 1,815.85 1,386.10 -5.81 7.47
WIPRO 382.50 386.90 378.70 384.95 3.50 0.9 662,991.00 453.00 310.50 -9.24 -12.49
SBIN 1,933.20 1,973.90 1,920.50 1,955.00 16.25 0.8 3,453,476.00 2,529.70 1,571.10 -10.86 -12.02
COALINDIA 304.80 309.85 302.60 308.35 2.40 0.8 1,096,968.00 422.35 293.60 -13.24 -16.82
HINDUNILVR 422.90 429.00 419.20 427.00 3.15 0.7 1,594,562.00 440.00 296.55 2.37 41.27
HINDALCO 106.00 108.40 105.40 107.55 0.50 0.5 6,027,827.00 199.50 105.40 -9.47 -42.41
INFY 2,355.00 2,364.80 2,307.20 2,348.20 7.10 0.3 675,254.00 3,023.90 2,161.50 1.61 -17.45
BHEL 208.00 213.45 207.00 208.75 0.20 0.1 11,091,735.00 420.40 197.35 -11.42 -46.29
TCS 1,233.00 1,235.55 1,214.10 1,225.15 1.10 0.1 1,081,403.00 1,295.25 902.00 15.12 6.54
ACC 1,128.80 1,141.00 1,117.45 1,130.45 0.25 0.0 347,447.00 1,421.75 917.60 -9.09 13.62
ASIANPAINT 3,694.95 3,696.60 3,638.00 3,677.50 0.50 0.0 48,275.00 3,786.00 2,550.00 5.95 24.10
MARUTI 1,141.00 1,163.90 1,116.00 1,153.10 -0.85 [0.1] 782,054.00 1,428.95 900.00 -16.29 -4.27
POWERGRID 103.90 104.95 102.25 103.60 -0.10 [0.1] 1,736,746.00 115.35 93.50 -6.46 4.86
NTPC 141.00 141.70 139.00 141.05 -0.30 [0.2] 1,725,872.00 192.45 138.85 -15.00 -15.46
AXISBANK 960.00 969.60 951.50 963.45 -2.10 [0.2] 1,327,044.00 1,367.55 784.00 -15.07 -19.87
SIEMENS 668.90 674.40 661.10 668.40 -2.45 [0.4] 136,388.00 950.00 626.70 -15.27 -23.08
HDFCBANK 490.00 492.90 482.20 487.20 -2.05 [0.4] 3,173,972.00 558.00 400.25 -10.66 8.01
GRASIM 2,371.00 2,407.00 2,341.00 2,382.45 -10.15 [0.4] 165,325.00 2,928.00 1,981.90 -7.82 6.99
ITC 231.05 233.00 230.00 231.70 -1.05 [0.5] 4,361,984.00 252.85 182.00 -5.33 23.94
CIPLA 312.35 314.20 307.65 309.95 -1.60 [0.5] 871,363.00 359.95 272.85 -1.70 -1.27
HCLTECH 491.00 492.95 482.15 484.75 -2.90 [0.6] 373,246.00 524.45 360.00 -2.18 -1.24
ONGC 245.00 245.90 240.10 243.45 -1.50 [0.6] 1,945,754.00 304.25 240.10 -9.11 -8.36
RELIANCE 685.20 689.95 679.55 686.85 -4.25 [0.6] 2,583,348.00 967.00 673.05 -6.72 -25.00
SUNPHARMA 574.00 574.00 559.25 570.60 -3.60 [0.6] 977,793.00 610.75 422.65 -4.21 32.45
TATASTEEL 397.00 401.40 394.35 396.25 -3.05 [0.8] 3,445,761.00 616.70 332.10 -14.39 -30.05
BPCL 734.90 735.80 717.90 722.20 -5.90 [0.8] 494,518.00 796.90 458.05 7.05 16.50
LT 1,150.00 1,168.50 1,142.35 1,149.35 -10.40 [0.9] 1,647,814.00 1,868.45 969.15 -8.33 -30.02
ICICIBANK 793.00 804.85 790.20 793.30 -7.50 [0.9] 2,656,987.00 1,111.80 641.00 -6.00 -22.13
RELINFRA 439.95 449.20 432.60 438.20 -4.55 [1.0] 1,830,668.00 679.75 328.30 -16.94 -18.36
HDFC 639.80 643.45 629.10 635.50 -7.10 [1.1] 3,943,776.00 732.95 600.30 -7.01 -2.14
DLF 184.90 185.75 182.35 183.90 -2.15 [1.2] 3,045,923.00 261.20 172.80 -2.72 -16.07
HEROMOTOCO 1,845.00 1,850.50 1,808.00 1,829.00 -23.95 [1.3] 936,900.00 2,279.00 1,704.00 -14.80 0.58
BAJAJ-AUTO 1,496.00 1,496.55 1,475.25 1,487.00 -20.25 [1.3] 662,611.00 1,843.35 1,282.10 -11.26 13.38
TATAMOTORS 262.10 265.45 259.50 261.45 -3.65 [1.4] 7,773,910.00 320.75 137.55 -15.59 16.53
SAIL 90.05 93.65 89.75 90.60 -1.30 [1.4] 4,096,559.00 150.95 73.20 -6.21 -35.74
JPASSOCIAT 61.00 61.60 59.65 60.25 -0.90 [1.5] 15,432,632.00 88.95 50.35 -19.99 -24.69
STER 95.00 96.60 93.40 94.35 -1.45 [1.5] 6,266,502.00 176.40 86.15 -10.23 -42.10
AMBUJACEM 139.00 139.50 135.75 138.05 -2.20 [1.6] 4,501,090.00 182.00 120.10 -12.54 2.30
CAIRN 323.00 329.70 318.55 319.90 -5.20 [1.6] 1,882,386.00 401.10 249.30 -6.23 -5.38
PNB 718.00 719.95 703.50 708.10 -11.85 [1.6] 427,920.00 1,202.00 703.50 -20.29 -32.52
JINDALSTEL 462.00 462.10 445.35 454.45 -7.65 [1.7] 973,502.00 664.00 435.90 -6.21 -27.64
TATAPOWER 86.55 89.40 86.15 88.65 -1.75 [1.9] 8,152,880.00 132.60 80.15 -12.96 -26.78
BANKBARODA 674.45 674.45 652.00 657.15 -13.40 [2.0] 656,965.00 948.45 615.00 -11.74 -20.45
SESAGOA 183.20 186.85 176.80 178.00 -5.95 [3.2] 3,180,688.00 300.40 148.30 -1.90 -35.32
KOTAKBANK 547.80 548.90 529.60 532.80 -18.35 [3.3] 1,027,524.00 602.75 403.90 -8.29 29.24
BHARTIARTL 295.05 296.45 280.10 282.10 -13.05 [4.4] 5,013,328.00 447.85 280.10 -9.73 -23.88
  • indicates Corporate Actions for the Stock if any in the Past Six Months