MCX NCDEX

Top Traded Volume

Last Updated : 23-May-2012
Symbol Expiry Date Unit Prev. Close LTP Chg (%) Volume (Nos) Value (Rs.Cr)
SilverMic Ahmedabad 30-Jun-12 KGS 54,410.00 53,655.00 [1.4] 217,836 1,171.82
Crude oil 19-Jun-12 BBL 5,133.00 5,087.00 [0.9] 162,540 8,327.96
Silver M 30-Jun-12 KGS 54,413.00 53,645.00 [1.4] 157,252 4,228.89
Copper 29-Jun-12 KGS 429.60 425.55 [0.9] 131,320 5,597.40
Natural Gas 25-May-12 mmBtu 150.30 153.00 1.8 89,353 1,684.94
Gold M 05-Jun-12 GRMS 29,077.00 28,927.00 [0.5] 89,059 2,578.00
Silver 05-Jul-12 KGS 54,392.00 53,617.00 [1.4] 77,262 12,457.63
Copper Mini 29-Jun-12 KGS 429.60 425.55 [0.9] 66,627 710.06
Gold Petal 31-May-12 GRMS 2,892.00 2,884.00 [0.3] 48,631 14.02
Gold Petal 30-Jun-12 GRMS 2,909.00 2,899.00 [0.3] 47,736 13.84
Gold 05-Jun-12 GRMS 29,087.00 28,934.00 [0.5] 44,770 12,960.62
Nickel 31-May-12 KGS 938.90 942.30 0.4 38,502 907.13
Lead Mini 31-May-12 KGS 108.10 108.30 0.2 26,112 281.51
Zinc Mini 31-May-12 KGS 105.50 105.05 [0.4] 25,678 269.24
Natural Gas 26-Jun-12 mmBtu 155.40 157.70 1.5 25,150 489.81
Nickel Mini 31-May-12 KGS 939.00 942.30 0.4 20,859 196.54
SilverMic Ahmedabad 31-Aug-12 KGS 55,792.00 55,100.00 [1.2] 20,586 113.62
Lead 31-May-12 KGS 108.10 108.30 0.2 17,714 954.95
Zinc 31-May-12 KGS 105.50 105.05 [0.4] 15,974 837.46
Gold M 05-Jul-12 GRMS 29,237.00 29,099.00 [0.5] 14,786 430.42
Gold Guinea 31-May-12 GRMS 23,130.00 23,043.00 [0.4] 13,317 30.70
Gold Guinea 30-Jun-12 GRMS 23,325.00 23,238.00 [0.4] 11,685 27.16
Silver M 31-Aug-12 KGS 55,786.00 55,099.00 [1.2] 10,494 289.56
Crude oil 19-Jul-12 BBL 5,175.00 5,130.00 [0.9] 10,189 526.39
Alumini 31-May-12 KGS 110.70 111.35 0.6 9,559 106.17
Copper 31-Aug-12 KGS 433.90 429.95 [0.9] 7,753 333.87
Cardamom 15-Jun-12 KGS 1,282.80 1,321.30 3.0 6,747 86.13
Aluminium 31-May-12 KGS 110.70 111.35 0.6 6,567 364.72
Gold Petal 31-Jul-12 GRMS 2,926.00 2,914.00 [0.4] 5,753 1.68
Gold 04-Aug-12 GRMS 29,412.00 29,277.00 [0.5] 5,369 1,572.25
Copper Mini 31-Aug-12 KGS 433.85 429.85 [0.9] 5,307 57.14
Crude Palm Oil 30-Jun-12 KGS 578.30 571.90 [1.1] 3,940 225.36
Nickel 29-Jun-12 KGS 948.70 951.00 0.2 3,915 93.14
Nickel Mini 29-Jun-12 KGS 948.90 951.20 0.2 3,295 31.35
Gold M 04-Aug-12 GRMS 29,417.00 29,293.00 [0.4] 3,142 92.05
Silver 05-Sep-12 KGS 55,766.00 55,085.00 [1.2] 3,110 514.81
Zinc Mini 29-Jun-12 KGS 106.00 105.65 [0.3] 3,046 32.11
Menthaoil 30-Jun-12 KGS 1,318.80 1,279.00 [3.0] 2,862 133.05
Lead Mini 29-Jun-12 KGS 108.80 108.90 0.1 2,826 30.69
Cardamom 14-Jul-12 KGS 1,291.40 1,343.10 4.0 2,181 28.16
SilverMic Ahmedabad 30-Nov-12 KGS 57,406.00 56,740.00 [1.2] 2,157 12.25
Gold Guinea 31-Jul-12 GRMS 23,458.00 23,365.00 [0.4] 1,788 4.18
Alumini 29-Jun-12 KGS 111.85 112.45 0.5 1,769 19.85
Crude Palm Oil 31-Jul-12 KGS 579.20 572.00 [1.2] 1,482 84.74
Lead 29-Jun-12 KGS 108.80 108.90 0.1 1,378 74.81
Aluminium 29-Jun-12 KGS 111.90 112.50 0.5 1,324 74.32
Menthaoil 31-May-12 KGS 1,398.90 1,342.90 [4.0] 1,291 63.03
Zinc 29-Jun-12 KGS 106.05 105.60 [0.4] 1,055 55.61
Natural Gas 26-Jul-12 mmBtu 158.90 160.80 1.2 971 19.37
Crude Palm Oil 31-May-12 KGS 575.50 569.00 [1.1] 876 49.81
Cotton 29-Jun-12 BALES 16,490.00 15,830.00 [4.0] 854 33.95
Cotton 31-May-12 BALES 16,110.00 15,470.00 [4.0] 753 29.22
Silver M 30-Nov-12 KGS 57,387.00 56,699.00 [1.2] 539 15.31
Brent Crude Oil 13-Jun-12 BBL 6,049.00 5,988.00 [1.0] 537 32.41
Menthaoil 31-Jul-12 KGS 1,308.70 1,274.90 [2.6] 517 23.95
Cardamom 14-Aug-12 KGS 1,299.80 1,349.80 3.8 339 4.40
Crude oil 20-Aug-12 BBL 5,215.00 5,178.00 [0.7] 290 15.10
Cotton 31-Jul-12 BALES 16,870.00 16,200.00 [4.0] 214 8.71
Crude Palm Oil 31-Aug-12 KGS 580.00 572.50 [1.3] 186 10.63
Potato 14-Jul-12 KGS 1,151.70 1,135.00 [1.5] 162 5.53
Gold 05-Oct-12 GRMS 29,767.00 29,640.00 [0.4] 158 46.82
Gold Petal - Delhi 31-May-12 GRMS 3,074.00 3,063.00 [0.4] 157 0.05
Copper Mini 30-Nov-12 KGS 438.00 435.10 [0.7] 152 1.65
Potato 15-Jun-12 KGS 1,082.70 1,078.10 [0.4] 150 4.86
Menthaoil 31-Aug-12 KGS 1,310.10 1,278.00 [2.5] 147 6.81
Zinc Mini 31-Jul-12 KGS 106.60 106.30 [0.3] 132 1.40
Lead Mini 31-Jul-12 KGS 109.35 109.45 0.1 103 1.12
Potato 14-Aug-12 KGS 1,206.10 1,193.00 [1.1] 102 3.67
Nickel 31-Jul-12 KGS 957.10 960.50 0.4 98 2.36
Copper 30-Nov-12 KGS 438.40 434.50 [0.9] 94 4.09
Gold Petal - Delhi 30-Jun-12 GRMS 3,020.00 3,020.00 0.0 80 0.02
Alumini 31-Jul-12 KGS 112.75 113.45 0.6 75 0.85
Nickel Mini 31-Jul-12 KGS 958.60 961.40 0.3 71 0.68
Crude oil 19-Oct-12 BBL 5,307.00 5,255.00 [1.0] 66 3.49
Silver 05-Dec-12 KGS 57,610.00 56,702.00 [1.6] 50 8.52
Gold Petal - Delhi 31-Jul-12 GRMS 3,019.00 3,030.00 0.4 33 0.01
Alumini 31-Aug-12 KGS 113.55 114.20 0.6 31 0.35
Nickel Mini 31-Aug-12 KGS 971.60 972.10 0.1 29 0.28
Lead 31-Jul-12 KGS 109.40 109.40 0.0 23 1.26
Cotton 31-Aug-12 BALES 17,290.00 16,600.00 [4.0] 23 0.96
Gold 05-Dec-12 GRMS 30,152.00 30,009.00 [0.5] 21 6.30
Crude oil 19-Sep-12 BBL 5,268.00 5,228.00 [0.8] 18 0.94
Lead Mini 31-Aug-12 KGS 109.85 109.85 0.0 16 0.18
Potato - Tarkeshwar 15-Jun-12 KGS 933.70 925.00 [0.9] 16 0.45
Potato - Tarkeshwar 14-Aug-12 KGS 1,013.10 1,002.90 [1.0] 16 0.48
Potato - Tarkeshwar 14-Jul-12 KGS 984.80 974.00 [1.1] 14 0.41
Aluminium 31-Jul-12 KGS 112.70 113.40 0.6 14 0.79
Aluminium 31-Aug-12 KGS 113.80 114.35 0.5 13 0.74
Nickel 31-Aug-12 KGS 972.10 969.60 [0.3] 11 0.27
Brent Crude Oil 13-Jul-12 BBL 6,041.00 6,014.00 [0.4] 8 0.48
Zinc 31-Jul-12 KGS 106.45 106.35 [0.1] 7 0.37
Zinc Mini 31-Aug-12 KGS 107.10 107.15 0.0 6 0.06
Crude oil 15-Nov-12 BBL 5,196.00 5,290.00 1.8 6 0.32
Lead 31-Aug-12 KGS 109.45 110.10 0.6 4 0.22
Zinc 31-Aug-12 KGS 107.00 106.60 [0.4] 1 0.05

IIFL Blogs

Anu Jain
“idhar chala mein udhar chala jaane kahan mein kidhar chala,phisal gaya ,yeh tune kya kiya”-the song best describes the nifty performance for the last month. Didnt know where it was going- and ke...
R. Venkataraman
Crude in Rupee terms has again reached an all time high. This will force the government’s hand because rising crude has an impact on domestic inflation and current account deficit as we import most...

Economic Events Calendar

23 May 2012
View all Economic Events for the day More
Euro Zone
list Euro-Zone Current Account n.s.a. (euros)
list Euro-Zone Current Account s.a. (euros)
United States
list DOE Cushing OK Crude Inventory
list DOE U.S. Crude Oil Inventories
United Kingdom
list Bank of England Minutes
list CBI Trends Selling Prices
Canada
list Leading Indicators (MoM)
list Retail Sales (MoM)
Japan
list Bank of Japan Rate Decision
list Bank of Japan Rate Decision (MAY 23)
View all Economic Events for the monthMore