MCX NCDEX

Top Traded Volume

Last Updated : 23-May-2012
Symbol Expiry Date Unit Prev. Close LTP Chg (%) Volume (Nos) Value (Rs.Cr)
Crude Oil 19-Jun-12 Rs./Barrel 5,127.00 5,087.00 [0.8] 437,400 222.51
Soy oil - refined 20-Jun-12 Rs/10 KG 730.05 720.50 [1.3] 188,000 13.55
Crude Oil 19-Jul-12 Rs./Barrel 5,175.00 5,136.00 [0.8] 172,000 88.34
Rape Mustard Seed 20-Jun-12 Rs./Qtl 3,736.00 3,657.00 [2.1] 145,390 53.17
Soyabean 20-Jun-12 Rs/Qtl 3,369.00 3,265.00 [3.1] 136,130 44.45
Chana 20-Jun-12 Rs./Qtl 4,154.00 4,135.00 [0.5] 121,650 50.30
Cotton Seed OilCake 20-Jun-12 Rs./Qtl 1,161.00 1,137.00 [2.1] 104,170 11.84
Soy oil - refined 20-Jul-12 Rs/10 KG 737.05 727.80 [1.3] 78,600 5.72
Rape Mustard Seed 20-Jul-12 Rs./Qtl 3,799.00 3,720.00 [2.1] 74,660 27.77
Soyabean 20-Jul-12 Rs/Qtl 3,412.50 3,300.00 [3.3] 73,700 24.32
Cotton Seed OilCake 20-Jul-12 Rs./Qtl 1,208.00 1,182.00 [2.2] 58,880 6.96
Chana 20-Jul-12 Rs./Qtl 4,250.00 4,226.00 [0.6] 44,420 18.77
Rape Mustard Seed 17-Aug-12 Rs./Qtl 3,843.00 3,751.00 [2.4] 24,940 9.35
Soy oil - refined 17-Aug-12 Rs/10 KG 740.30 730.80 [1.3] 20,920 1.53
Turmeric 20-Jun-12 Rs/Qtl 3,934.00 3,914.00 [0.5] 13,845 5.42
Sugar M 200 20-Jun-12 Rs./Qtl 2,851.00 2,830.00 [0.7] 12,070 3.42
Maize Industrial 20-Jun-12 Rs./Qtl 1,146.00 1,131.00 [1.3] 11,500 1.30
Jeera 20-Jun-12 Rs./Qtl 12,995.00 13,017.50 0.2 11,412 14.86
Cotton Seed OilCake 17-Aug-12 Rs./Qtl 1,258.00 1,232.00 [2.1] 10,800 1.33
Castor Seed 20-Jun-12 Rs./per Qtl 3,183.00 3,082.00 [3.2] 10,440 3.22
Chana 17-Aug-12 Rs./Qtl 4,375.00 4,312.00 [1.4] 9,670 4.17
Castor Seed 20-Jul-12 Rs./per Qtl 3,238.00 3,145.00 [2.9] 9,420 2.96
Barley 20-Jun-12 Rs./Qtl 1,370.00 1,344.00 [1.9] 6,890 0.93
Steel Long 20-Jun-12 Rs./MT 33,670.00 33,850.00 0.5 5,770 19.53
Soyabean 17-Aug-12 Rs/Qtl 3,428.50 3,319.00 [3.2] 5,770 1.92
Coriander 20-Jun-12 Rs./Qtl 3,773.00 3,729.00 [1.2] 5,670 2.11
Turmeric 20-Jul-12 Rs/Qtl 4,106.00 4,090.00 [0.4] 5,485 2.24
Pepper 20-Jun-12 Rs/Qtl 40,390.00 38,780.00 [4.0] 5,146 19.96
Maize Industrial 20-Jul-12 Rs./Qtl 1,186.00 1,170.00 [1.3] 5,070 0.59
GUR_NEW 20-Jul-12 Rs./40 Kg. 1,135.00 1,125.50 [0.8] 4,700 0.53
Jeera 20-Jul-12 Rs./Qtl 13,380.00 13,390.00 0.1 4,347 5.82
Sugar M 200 20-Jul-12 Rs./Qtl 2,886.00 2,853.00 [1.1] 4,030 1.15
Wheat Std Mill I 20-Jun-12 Rs/Qtl 1,168.00 1,166.00 [0.2] 3,420 0.40
Chana 20-Sep-12 Rs./Qtl 4,444.00 4,375.00 [1.6] 3,200 1.40
Castor Seed 17-Aug-12 Rs./per Qtl 3,326.00 3,193.00 [4.0] 2,940 0.94
Coriander 20-Jul-12 Rs./Qtl 3,904.00 3,843.00 [1.6] 2,690 1.03
Chilli 334 GTR 20-Jun-12 Rs/Qtl 4,864.00 4,812.00 [1.1] 2,430 1.17
Steel Long 20-Jul-12 Rs./MT 34,180.00 34,420.00 0.7 2,380 8.19
Silver 03-Jul-12 Rs./Kg. 54,194.00 53,576.00 [1.1] 2,010 10.77
Barley 20-Jul-12 Rs./Qtl 1,399.50 1,375.00 [1.8] 2,010 0.28
Maize Industrial 17-Aug-12 Rs./Qtl 1,225.00 1,198.00 [2.2] 1,850 0.22
Kapas 30-Apr-13 Rs./20 Kg. 954.50 929.50 [2.6] 1,537 0.14
Pepper 20-Jul-12 Rs/Qtl 40,980.00 39,395.00 [3.9] 1,529 6.02
Sugar M 200 17-Aug-12 Rs./Qtl 2,910.00 2,884.00 [0.9] 1,490 0.43
Copper Cathode 29-Jun-12 Rs./KG. 429.35 425.55 [0.9] 1,401 0.06
GUR_NEW 20-Sep-12 Rs./40 Kg. 1,161.50 1,148.00 [1.2] 1,320 0.15
Wheat Std Mill I 20-Jul-12 Rs/Qtl 1,185.00 1,185.00 0.0 1,200 0.14
Chilli 334 GTR 20-Jul-12 Rs/Qtl 4,940.00 4,894.00 [0.9] 1,155 0.57
Cotton Seed OilCake 20-Sep-12 Rs./Qtl 1,308.00 1,280.00 [2.1] 1,140 0.15
Wheat Std Mill I 17-Aug-12 Rs/Qtl 1,204.00 1,202.00 [0.2] 1,110 0.13
Potato 20-Jun-12 Rs./Qtl 1,015.70 1,008.00 [0.8] 1,065 0.11
Jeera 17-Aug-12 Rs./Qtl 13,745.00 13,750.00 0.0 936 1.29
Soy oil - refined 20-Sep-12 Rs/10 KG 740.40 730.05 [1.4] 910 0.07
Rape Mustard Seed 20-Sep-12 Rs./Qtl 3,883.00 3,783.00 [2.6] 810 0.31
Potato 20-Jul-12 Rs./Qtl 1,086.50 1,068.40 [1.7] 705 0.08
Potato 20-Sep-12 Rs./Qtl 1,184.00 1,164.00 [1.7] 570 0.07
Potato 17-Aug-12 Rs./Qtl 1,120.40 1,107.80 [1.1] 420 0.05
Turmeric 17-Aug-12 Rs/Qtl 4,258.00 4,260.00 0.0 395 0.17
Coriander 17-Aug-12 Rs./Qtl 4,047.00 3,970.00 [1.9] 310 0.12
Wheat Std Mill I 20-Sep-12 Rs/Qtl 1,220.00 1,217.00 [0.2] 270 0.03
Chana 19-Oct-12 Rs./Qtl 4,513.00 4,462.00 [1.1] 270 0.12
Soy oil - refined 19-Oct-12 Rs/10 KG 735.95 727.40 [1.2] 200 0.01
Barley 17-Aug-12 Rs./Qtl 1,430.50 1,401.50 [2.0] 180 0.03
Sugar M 200 20-Sep-12 Rs./Qtl 2,937.00 2,913.00 [0.8] 160 0.05
Maize Industrial 20-Sep-12 Rs./Qtl 1,243.00 1,210.00 [2.7] 120 0.01
Pepper 17-Aug-12 Rs/Qtl 41,705.00 40,040.00 [4.0] 109 0.44
Chilli 334 GTR 17-Aug-12 Rs/Qtl 5,102.00 5,098.00 [0.1] 80 0.04
Castor Seed 20-Sep-12 Rs./per Qtl 3,376.00 3,255.00 [3.6] 80 0.03
Sugar M 200 20-Nov-12 Rs./Qtl 2,981.00 2,935.00 [1.5] 70 0.02
Copper Cathode 31-Aug-12 Rs./KG. 434.25 431.70 [0.6] 53 0.00
GUR_NEW 20-Nov-12 Rs./40 Kg. 1,027.50 1,020.00 [0.7] 30 0.00
Kapas 28-Feb-13 Rs./20 Kg. 957.50 921.00 [3.8] 30 0.00
Sugar M 200 19-Oct-12 Rs./Qtl 2,959.00 2,925.00 [1.1] 30 0.01
Steel Long 17-Aug-12 Rs./MT 34,560.00 34,500.00 [0.2] 30 0.10
Wheat Std Mill I 19-Oct-12 Rs/Qtl 1,238.00 1,233.00 [0.4] 30 0.00
Barley 20-Sep-12 Rs./Qtl 1,453.50 1,424.50 [2.0] 20 0.00
Gold 04-Jun-12 Rs./10 gms 29,086.00 28,964.00 [0.4] 12 0.03
Kapas 29-Mar-13 Rs./20 Kg. 954.50 921.00 [3.5] 3 0.00

IIFL Blogs

Billy Wang
The Reserve Bank of India bought 200 tonnes of gold from the IMF. It has largely kept silence on its rationale and motivations behind the move, leaving us mortals much room (and pleasure) to specul...
Anu Jain
Nifty ended a volatile week and closed at 5262 down 11 points for the day and after facing an extremely volatile week.

Economic Events Calendar

23 May 2012
View all Economic Events for the day More
Euro Zone
list Euro-Zone Current Account n.s.a. (euros)
list Euro-Zone Current Account s.a. (euros)
United States
list DOE Cushing OK Crude Inventory
list DOE U.S. Crude Oil Inventories
United Kingdom
list Bank of England Minutes
list CBI Trends Selling Prices
Canada
list Leading Indicators (MoM)
list Retail Sales (MoM)
Japan
list Bank of Japan Rate Decision
list Bank of Japan Rate Decision (MAY 23)
View all Economic Events for the monthMore