MMTC Ltd


BSE: 513377 | NSE: MMTC | ISIN: INE123F01029 
Market Cap: [Rs.Cr.] 24,630 | Face Value: [Rs.] 1
Industry: Trading

 Discuss this stock

Finished Goods

Product Name Unit value (Rs.Cr) Qty (Nos.) %Sales Turnover
Crude Palm Oil MT 0.00 0 0.00
Lam Coke MT 0.00 0 0.00
MOP MT 0.00 0 0.00
RBD Palm-CPO NA 0.00 0 0.00
Security Equipments No 0.00 0 0.00
Service Income NA 0.04 0 0.00
Agro-Ncdex-MCX MT 0.00 0 0.00
ASS Tubes MT 0.00 0 0.00
Combalt MT 0.00 0 0.00
DEPB NA 0.00 0 0.00
DOC/Grams MT 0.00 0 0.00
IMP Phase-l MT 0.00 0 0.00
LDPE MT 0.00 0 0.00
Other Operating Revenues NA 396.08 0 0.60
Other Trade Earnings NA 0.00 0 0.00
Others NA 0.00 0 0.00
Raw Mustard Seed MT 0.00 0 0.00
Sale of Products NA 65,929.07 0 99.40
SK Oil MT 0.00 0 0.00
Solar Oil MT 0.00 0 0.00
Steel Pellets MT 0.00 0 0.00
Windmill NA 0.00 0 0.00
Scrap MT 0.00 0 0.00
Antimony metal MT 0.00 0 0.00
Dun Peas MT 0.00 0 0.00
Mica Paper MT 0.00 0 0.00
Mung MT 0.00 0 0.00
Sanchi Kg 0.00 0 0.00
Sanchi NA 0.00 0 0.00
Adjustment NA 0.00 0 0.00
Pulses MT 0.00 0 0.00
Tea MT 0.00 0 0.00
Nut Coke MT 0.00 0 0.00
Wheat MT 0.00 0 0.00
Wheat-Traded MT 0.00 0 0.00
Maize MT 0.00 0 0.00
Rice MT 0.00 0 0.00
Soya Oil MT 0.00 0 0.00
Palmolein Oil-RBD MT 0.00 0 0.00
Vanaspati MT 0.00 0 0.00
Sugar MT 0.00 0 0.00
Dolomite MT 0.00 0 0.00
Limestone MT 0.00 0 0.00
Cement MT 0.00 0 0.00
Mica MT 0.00 0 0.00
Mica Powder MT 0.00 0 0.00
Iron Ore MT 0.00 0 0.00
Manganese Ore MT 0.00 0 0.00
Chrome Ore MT 0.00 0 0.00
Chrome-Concerntrate MT 0.00 0 0.00
Slag MT 0.00 0 0.00
Coal MT 0.00 0 0.00
Cooking Coal MT 0.00 0 0.00
Selennium Powder MT 0.00 0 0.00
Iodine-Crude MT 0.00 0 0.00
Sulphur MT 0.00 0 0.00
Silicon MT 0.00 0 0.00
Mercury MT 0.00 0 0.00
Phosphoric Acid MT 0.00 0 0.00
Ammonia Sulphate MT 0.00 0 0.00
Manganese Dioxide MT 0.00 0 0.00
Sodium Tripolyphosphate MT 0.00 0 0.00
Soda Ash MT 0.00 0 0.00
Methanol-Traded MT 0.00 0 0.00
FMCG Pcs 0.00 0 0.00
Urea MT 0.00 0 0.00
Urea-Traded MT 0.00 0 0.00
Di-Ammonium Phosphate(DAP) MT 0.00 0 0.00
SSP-Traded NA 0.00 0 0.00
NPK NA 0.00 0 0.00
DAP NA 0.00 0 0.00
Mentha Oil NA 0.00 0 0.00
PVC/HDPF MT 0.00 0 0.00
HDPE Pipes MT 0.00 0 0.00
Conveyor Belt MT 0.00 0 0.00
Tsunami Cars MT 0.00 0 0.00
Paper MT 0.00 0 0.00
Raw Wool MT 0.00 0 0.00
Cotton Bal 0.00 0 0.00
Cotton MT 0.00 0 0.00
Textiles NA 0.00 0 0.00
Jute MT 0.00 0 0.00
Silverware MT 0.00 0 0.00
Gunny Bags MT 0.00 0 0.00
Rough Diamonds MT 0.00 0 0.00
Precious Stones NA 0.00 0 0.00
Semi-Precious Stones NA 0.00 0 0.00
Silver Kg 0.00 0 0.00
Silver Ncdex Kg 0.00 0 0.00
Gold Kg 0.00 0 0.00
Gold (DTA) Kg 0.00 0 0.00
Gold (OGL) Kg 0.00 0 0.00
Gold Bars NA 0.00 0 0.00
Platinum MT 0.00 0 0.00
Palladium NA 0.00 0 0.00
Jewellery MT 0.00 0 0.00
Jewellery - Exhibition MT 0.00 0 0.00
Gold Jewellery Gms 0.00 0 0.00
Gold Medallion Traded MT 0.00 0 0.00
Gold Medallions Gms 0.00 0 0.00
Gold Medallions No 0.00 0 0.00
Silver Medallion No 0.00 0 0.00
Silver Medallion Traded NA 0.00 0 0.00
Silver Grain MT 0.00 0 0.00
Steel/HR Coils MT 0.00 0 0.00
Steel-Scrap MT 0.00 0 0.00
Pig Iron MT 0.00 0 0.00
Ferro Chrome MT 0.00 0 0.00
HR Coils NA 0.00 0 0.00
Steel Reformer Tube MT 0.00 0 0.00
Copper MT 0.00 0 0.00
Brass Scrap MT 0.00 0 0.00
Nickel MT 0.00 0 0.00
Aluminium MT 0.00 0 0.00
Aluminium Ingots MT 0.00 0 0.00
Lead MT 0.00 0 0.00
Zinc MT 0.00 0 0.00
Tin MT 0.00 0 0.00
Molybdenum MT 0.00 0 0.00
Magnesium MT 0.00 0 0.00
Titanium Metal MT 0.00 0 0.00
Metal-Antimony MT 0.00 0 0.00
Engineering Goods Pcs 0.00 0 0.00
Engineering Goods/Items/Prods. No 0.00 0 0.00
Project Equipments MT 0.00 0 0.00
Steam Coal MT 0.00 0 0.00
DSBO MT 0.00 0 0.00
Hr Steel Coil MT 0.00 0 0.00
Crude Tar MT 0.00 0 0.00

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Adani Enterp. 25,614.34 73.70 2.47 59.53 3.7 4.9 0.12
MMTC 24,630.00 148.37 17.33 118.78 8.4 12.0 3.40
3M India 4,192.44 79.18 6.94 32.75 11.3 16.0 0.08
PTC India 1,719.82 14.35 0.76 8.94 4.6 7.5 0.00
Rain Commodities 1,354.44 24.78 3.69 18.18 15.2 11.5 1.07
Anukaran Commerc 1,346.22 0.00 64.95 0.00 0.0 0.0 0.08
Ushdev Intl. 1,232.82 15.50 3.34 4.33 15.5 27.9 0.83
S T C 1,087.20 20.18 1.59 14.19 7.4 7.6 2.63
Sh.Global Trad. 838.73 174.57 1.90 81.23 0.4 4.7 0.00
Shree Shaleen 532.48 0.00 17.73 0.00 -2.3 -1.9 0.01
Aegis Logistics 502.84 15.68 1.69 7.14 14.6 16.6 0.27
CCL Inter 468.24 232.38 13.63 196.68 3.1 5.8 0.42
Steel Exchange 376.38 15.41 3.13 4.04 7.4 17.2 2.34
Vaarad Vent. 341.11 0.00 11.28 0.00 -0.3 1.1 0.12
Visagar Polytex 281.65 322.40 12.44 155.55 5.9 8.6 0.36

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Manohar Balwani , Company Secretary  

Ved Prakash , Director (Marketing)  

Rajeev Jaideva , Director (Personnel)  

Anil Razdan , Part Time Non Official Ind.Dir  


Company Head Office / Quarters:
Core - 1 Scope Complex,
7 Institutional Area Lodhi Rd,
New Delhi,
New Delhi-110003
Phone : 91-11-24362200/1889
Fax : 91-11-24366675/0724
E-mail :
mbalwani@mmtclimited.com
mmtc@mmtclimited.com
Web : http://www.mmtclimited.com
Registrars:
MCS Ltd
F-65 1st Floor
Okhla Industrial Are
Phase-I
New Delhi-110020

Fund Holding


Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Stocks (Yen)
list Balance (YTD) (New Zealand dollars)
Results
list Tata Steel | St Bk of India | B H E L | Hind.Copper