Purity Flex Pack Ltd


BSE: 523315 | NSE: NA | ISIN: NA 
Market Cap: [Rs.Cr.] 0 | Face Value: [Rs.] 10
Industry: Packaging

 Discuss this stock

Finished Goods

Product Name Unit value (Rs.Cr) Qty (Nos.) %Sales Turnover
Excise Duty NA 1.82 0 7.32
Job Charges Kg 0.11 0 0.44
Blown Film Extrusion Ton 0.00 0 0.00
Other - Pouches No 0.00 0 0.00
Others NA 0.00 0 0.00
Others - Roll Kg 0.00 0 0.00
Adjustment NA 0.00 0 0.00
Adhesive Lamination Ton 0.00 0 0.00
Flexible Packag. of Paper Poly Kg 17.81 1,105,959 71.58
Extruded Materials Ton 0.00 0 0.00
Paper/Pet/Foil/Poly/Other etc No 5.14 573 20.66
Coated Printed Paper Kg 0.00 0 0.00
Coated Printed Paper(Pouches) No 0.00 0 0.00
Aluminium Foils-Coated Printed Kg 0.00 0 0.00
Aluminium Pouches No 0.00 0 0.00

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Max India 5,469.26 9.74 1.77 108.42 -0.6 0.6 0.14
Signet Indus. 764.34 64.02 17.87 13.57 10.3 12.8 5.69
Jindal Poly Film 692.14 14.01 0.39 4.54 11.2 12.8 0.30
Midland Polymers 662.51 0.00 97.50 0.00 0.0 0.0 0.00
Rollatainers 661.89 202.02 5.28 0.00 0.0 0.0 0.00
Essel Propack 633.90 12.73 0.91 5.92 7.3 10.2 0.72
Flexituff Intl. 514.98 14.30 1.65 7.21 16.0 18.2 1.32
Uflex 463.23 3.34 0.31 4.03 11.5 14.6 0.83
Polyplex Corpn 451.72 113.91 1.20 5.98 21.8 10.9 1.18
Paper Products 416.01 8.81 1.18 4.76 13.3 17.2 0.06
Oricon Enter. 178.44 14.03 0.38 16.01 2.5 4.3 0.12
Everest Kanto 174.12 0.00 0.46 33.24 -2.4 -0.6 0.57
Manjushree Tech. 155.83 6.45 1.26 3.76 22.5 19.9 1.30
Garware Polyest 144.52 6.53 0.33 4.21 9.0 9.6 0.45
Bilcare 122.17 4.39 0.13 5.04 8.1 11.9 0.74

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Anil Patel , Chairman & Managing Director 

Harshad Bhatt , Director 

Daxesh Patel , Director 

Kokila Patel , Director 


Company Head Office / Quarters:
Vanseti,
Post Tajpura Panchmahal,
Halol,
Gujarat-389350
Phone : 91-2676-247096/247138
Fax :
E-mail : sales@purityflexpack.com
Web : http://www.purityflexpack.com
Registrars:
Purity Flexpack Ltd
Vanseti Post
Near Halol
Panchmahals Dist
389 350

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list ANZ Job Advertisements (MoM)
list EIA Natural Gas Storage Change
Results
list Havells India | Union Bank (I) | Dena Bank | Central Bank