Bharat Heavy Electricals Ltd


BSE: 500103 | NSE: BHEL | ISIN: INE257A01026 
Market Cap: [Rs.Cr.] 50,971 | Face Value: [Rs.] 2
Industry: Electric Equipment

 Discuss this stock

Products & Services

Product Name Unit % of Stock % Cap. Util. Inst. Prod. Cap Prodn Sales Qty Sales (Cr.) Sales (Rs.) / Unit
Boiler MT 26.8 100.0 481,162 595,939 597,345 11,793.58 197,433.31
Income from external eri & Oth NA 17.8 0.0 0 0 0 7,812.78 -
Turbo Sets MW 8.2 100.0 10,020 2,900 2,700 3,599.90 13,332,962.96
Boiler Auxiliaries MT 8.1 100.0 245,553 293,210 281,923 3,573.62 126,758.72
Gas Turbines No 6.7 0.0 0 0 9 2,930.91 3,256,566,666.67
Control Equipments(Cubicales) No 4.3 100.0 4,500 6,251 5,983 1,875.63 3,134,932.31
Others NA 2.5 0.0 0 0 0 1,090.72 -
Pumps & Heaters No 2.4 0.0 0 0 9 1,034.79 1,149,766,666.67
Bowl Mills No 2.1 0.0 0 0 10 899.35 899,350,000.00
Spares (incl.Services)-Power.. NA 1.8 0.0 0 0 0 782.80 -
Water Wheel Alternators/Turbin No 1.7 0.0 0 0 17 750.96 441,741,176.47
Transformers-Power MVA 1.6 0.0 0 0 17,752 702.90 395,955.39
Other Services NA 1.6 0.0 0 0 0 686.89 -
Compressors No 1.4 100.0 9 20 20 596.10 298,050,000.00
Traction Motors for AC/DC Sys. No 1.2 0.0 0 0 2,113 539.46 2,553,052.53
Sets-60 MW MW 1.2 0.0 0 0 3 518.00 1,726,666,666.67
Small & Medium Sets MW 1.1 0.0 0 0 14 498.37 355,978,571.43
Valves No 1.0 100.0 0 174,415 123,128 457.69 37,171.89
Transformers-Power/Special No 1.0 100.0 140 154 149 443.91 29,792,617.45
AC Motors upto 1000H-Indl.Mach No 0.8 0.0 0 0 1,319 348.57 2,642,683.85
Large Electrical Machine No 0.8 100.0 450 387 383 347.28 9,067,362.92
Switchgears No 0.7 100.0 3,000 2,952 2,726 299.38 1,098,239.18
Spares NA 0.6 0.0 0 0 0 271.68 -
Heat Exchangers No 0.6 100.0 204 299 42 258.92 61,647,619.05
AC Locomotives No 0.5 100.0 30 31 30 198.09 66,030,000.00
Spares & Rep. for Boiler/Turb. NA 0.4 0.0 0 0 0 186.86 -
Turbo Alternators/Steam Turbin No 0.4 0.0 0 0 0 174.08 -
Rectifiers with Electronics No 0.3 0.0 0 0 593 140.03 2,361,382.80
Ceralin MT 0.3 100.0 1,574 1,913 7,225 128.74 178,186.85
Transftormers-ESP No 0.3 100.0 500 1,228 1,232 121.67 987,581.17
Insulators & Bushings MT 0.3 0.0 0 0 8,058 120.26 149,242.99
Traction Controlgear for ACDC Set 0.3 100.0 220 191 128 119.80 9,359,375.00
Oil Rigs No 0.3 100.0 14 41 0 116.40 -
Bus Duct Project Set 0.2 0.0 0 0 32 89.53 27,978,125.00
Control Panels No 0.2 100.0 600 395 351 89.01 2,535,897.44
Insulators CMT 0.2 100.0 6,000 7,377 7,002 76.46 109,191.76
Photovoltaics KW 0.2 100.0 8,000 4,715 4,699 68.06 144,839.33
Transformers-Dry Type No 0.1 0.0 0 0 162 58.74 3,625,925.93
Super Rapid Gun Mount No 0.1 100.0 3 2 2 53.11 265,550,000.00
Repair & Project Work NA 0.1 0.0 0 0 0 48.44 -
Gas Turbines MW 0.1 100.0 1,090 1,722 0 46.53 -
Transformers-Freight Loco No 0.1 0.0 0 0 76 32.89 4,327,631.58
Diesel Shunters No 0.1 100.0 10 7 7 29.26 41,800,000.00
Industrial Control Gears No 0.1 0.0 250 0 0 24.01 -
Heat Exchangers MT 0.1 0.0 1,100 0 0 23.64 -
Bushings NA 0.1 0.0 0 0 0 23.43 -
Transformers-Instr. No 0.1 100.0 1,000 464 462 21.48 464,935.06
Capacitors MVR 0.1 100.0 0 2,610 2,686 20.66 76,917.35
Erection Income NA 0.0 0.0 0 0 0 18.66 -
Instrument Transformer MVA 0.0 0.0 0 0 0 15.37 -
Rental Income NA 0.0 0.0 0 0 0 14.98 -
Income From Testing & Oth.Serv NA 0.0 0.0 0 0 0 11.68 -
Hydro Sets MW 0.0 0.0 0 0 200 11.10 555,000.00
Breakers No 0.0 100.0 1,035 5 5 10.36 20,720,000.00
Castings NA 0.0 0.0 0 0 0 2.65 -
ACEMU Transformer No 0.0 0.0 0 0 5 1.45 2,900,000.00
Seamless Steel Tubes MT 0.0 100.0 40,000 35,221 98 1.31 133,673.47
Power Devices No 0.0 100.0 20,000 21,077 6,252 1.09 1,743.44
Receipt from sale of stock NA 0.0 0.0 0 0 0 0.05 -
Wind Mills MT 0.0 0.0 0 0 0 0.03 -
Pumps No 0.0 100.0 280 341 0 0.00 -
Heat Exchangers-Hvy.Rot.Plt.Tu NA 0.0 0.0 0 0 0 0.00 -
R.O.Desalination No 0.0 0.0 0 0 0 0.00 -
Industrial Turbo Sets MW 0.0 0.0 0 0 0 0.00 -
Industrial Valves MT 0.0 100.0 788 2,479 0 0.00 -
Industrial Valves No 0.0 100.0 0 13,860 0 0.00 -
Defence Electronics Set 0.0 0.0 0 0 0 0.00 -
Electrical Mach.-Above 1000 HP No 0.0 0.0 0 0 0 0.00 -
Electrical Machinery MW 0.0 0.0 0 0 0 0.00 -
Electrical Machinery No 0.0 100.0 1,800 1,327 0 0.00 -
Electronic Simulator/Sub-Sys. Rs. 0.0 0.0 0 0 0 0.00 -
Aerators No 0.0 0.0 0 0 0 0.00 -
Heaters-High Pressure No 0.0 0.0 0 0 0 0.00 -
Radar Cooling Systems Set 0.0 0.0 0 0 0 0.00 -
Solar Thermal Plant No 0.0 0.0 0 0 0 0.00 -
Tusker Cooling Systems No 0.0 0.0 0 0 0 0.00 -
TWT Cooling System No 0.0 0.0 0 0 0 0.00 -
Cold Plates & Heat exchangers No 0.0 0.0 0 0 0 0.00 -
Turbo Sets No 0.0 0.0 0 0 9 0.00 -
Turbo Sets - Marine Turbine MW 0.0 0.0 0 0 0 0.00 -
Turbo Sets - Marine Turbine No 0.0 0.0 0 0 0 0.00 -
Turbo Sets - Nuclear Turbine MW 0.0 0.0 250 0 0 0.00 -
Turbo Sets - Nuclear Turbine Set 0.0 0.0 1 0 0 0.00 -
Turbo Sets - Steam Turbine MW 0.0 0.0 0 0 0 0.00 -
Turbo Sets - Steam Turbine No 0.0 0.0 0 0 0 0.00 -
Wind Energy Generator-4 KW No 0.0 0.0 0 0 0 0.00 -
Simulators Set 0.0 0.0 0 0 0 0.00 -
Traction Machines No 0.0 100.0 3,200 2,351 0 0.00 -
Motors-Indl. Sys. Group No 0.0 0.0 0 0 0 0.00 -
Sets-110/120 MW MW 0.0 0.0 0 0 0 0.00 -
Pulverisers No 0.0 100.0 172 172 0 0.00 -
Valves MT 0.0 0.0 13,800 0 0 0.00 -
Transformer-Power 33Kv/132Kv MVA 0.0 0.0 0 0 0 0.00 -
Transformer-Power 33Kv/132Kv No 0.0 0.0 0 0 0 0.00 -
Generator Sets MW 0.0 100.0 2,720 2,627 0 0.00 -
Transformers-Instr./Welding MVA 0.0 0.0 0 0 0 0.00 -
Transformers-Instr./Welding No 0.0 0.0 0 0 0 0.00 -
Transformers-Other No 0.0 0.0 0 0 0 0.00 -
Instrument Transformer No 0.0 100.0 200 414 389 0.00 -
Rectifiers (Sets) No 0.0 0.0 0 0 0 0.00 -
Power Transformers33kv/132kv MVA 0.0 100.0 15,000 7,337 0 0.00 -
Power Transformers33kv/132kv No 0.0 100.0 200 151 0 0.00 -
Transformers-Traction No 0.0 0.0 140 0 0 0.00 -
Transformers-Power No 0.0 0.0 0 0 0 0.00 -
Capacitors-(Electronic Div.) No 0.0 0.0 0 0 0 0.00 -
Capacitors-Control Gear (MVAR) No 0.0 0.0 0 0 0 0.00 -
Capacitors-Electroytic No 0.0 0.0 0 0 0 0.00 -
Capacitors-Paper No 0.0 0.0 0 0 0 0.00 -
Capacitors-Polyester No 0.0 0.0 0 0 0 0.00 -
Aux.Prodn.Breakers No 0.0 0.0 0 0 0 0.00 -
Breakers/Spares No 0.0 0.0 0 0 0 0.00 -
Circuit Breakers No 0.0 0.0 0 0 0 0.00 -
Repair Contract EMRP NA 0.0 0.0 0 0 0 0.00 -
Service Revenue No 0.0 0.0 0 0 0 0.00 -
4 Cell PEM Fuel Cell Set 0.0 0.0 0 0 0 0.00 -
8 HP Permanent Magnet DC Motor No 0.0 0.0 0 0 0 0.00 -
ASRS Lot 0.0 0.0 0 0 0 0.00 -
Assembled Production MT 0.0 100.0 0 9,253 0 0.00 -
Cooling System No 0.0 0.0 0 0 0 0.00 -
DC Field Coils No 0.0 0.0 0 0 0 0.00 -
GPS Synchronisation of Master No 0.0 0.0 0 0 0 0.00 -
Motors & Spares No 0.0 0.0 0 0 0 0.00 -
Other Components-Indl.Sys.Grup NA 0.0 0.0 0 0 0 0.00 -
Other Spares Lot 0.0 0.0 0 0 0 0.00 -
Spares for tank truck automati Lot 0.0 0.0 0 0 0 0.00 -
Spares Other than Breakers NA 0.0 0.0 0 0 0 0.00 -
Solar Gyesers No 0.0 0.0 0 0 0 0.00 -
Steam & Water Chemistry Diagno Lot 0.0 0.0 0 0 0 0.00 -
Strain Mesaurement Instrument No 0.0 0.0 0 0 0 0.00 -
Unspecified NA 0.0 0.0 0 0 0 0.00 -
Non Ferrous Casting MT 0.0 100.0 250 89 0 0.00 -
Scrap Sales NA 0.0 0.0 0 0 0 0.00 -
Sales less return NA 0.0 0.0 0 0 0 0.00 -
Poly Phase No 0.0 0.0 0 0 0 0.00 -
Job Charges (Internal Use) NA 0.0 0.0 0 0 0 0.00 -
Mining Project NA 0.0 0.0 0 0 0 0.00 -
Other Operational Income NA 0.0 0.0 0 0 0 0.00 -
KVA Alternator Lot 0.0 0.0 0 0 0 0.00 -
MCBG for Railways Lot 0.0 0.0 0 0 0 0.00 -
Microwave Sintering System No 0.0 0.0 0 0 0 0.00 -
New Product Loco No 0.0 0.0 0 0 0 0.00 -
Castings-Cast Iron MT 0.0 0.0 0 0 0 0.00 -
Castings-Steel MT 0.0 100.0 6,000 3,574 0 0.00 -
Stampings No 0.0 100.0 13,000,000 3,600,000 0 0.00 -
Steel Forgings MT 0.0 0.0 0 0 0 0.00 -
Steel Forgings (Heavy) MT 0.0 100.0 2,410 1,057 0 0.00 -
Steel Forgings (Medium) MT 0.0 100.0 3,000 1,777 0 0.00 -
Bio Gas Digestor No 0.0 0.0 0 0 0 0.00 -
Silicon Kg 0.0 0.0 0 0 0 0.00 -
Billets & Blooms MT 0.0 100.0 4,000 143 0 0.00 -
Tubes-Steel-Seamless MT 0.0 0.0 0 0 0 0.00 -
Cathodic Protection System MT 0.0 0.0 2,700 0 0 0.00 -
Ceralin CMT 0.0 100.0 745 1,599 0 0.00 -
Ceralin Assembled MT 0.0 100.0 0 8,527 0 0.00 -
Hydro Sets No 0.0 0.0 0 0 2 0.00 -
Hydro Sets - Hydro Generator MW 0.0 100.0 2,500 1,256 0 0.00 -
Hydro Sets - Hydro Generator No 0.0 100.0 25 15 0 0.00 -
Hydro Sets - Hydro Turbine MW 0.0 100.0 2,500 1,149 0 0.00 -
Hydro Sets - Hydro Turbine No 0.0 100.0 25 15 0 0.00 -
Water Wheel Alternators/Turbin MW 0.0 0.0 0 0 2,405 0.00 -
Industrial Turbines MW 0.0 0.0 0 0 0 0.00 -
Steam Turbines MW 0.0 100.0 1,630 1,913 0 0.00 -
Steam Turbines No 0.0 0.0 0 0 0 0.00 -
Steel Turbines MW 0.0 0.0 0 0 0 0.00 -
Thermal Sets MW 0.0 0.0 0 0 0 0.00 -
S W H S No 0.0 0.0 0 0 0 0.00 -
Equipment-Others-Indl.Sys.Gr NA 0.0 0.0 0 0 0 0.00 -
Drive Turbines No 0.0 100.0 27 32 0 0.00 -
Nuclear Steam Generating Eqpt. MW 0.0 0.0 382 0 0 0.00 -
Bus Ducts MT 0.0 100.0 150 1,318 0 0.00 -
Bus Ducts No 0.0 0.0 0 0 0 0.00 -
Power Transformers Accessories MVA 0.0 100.0 30,000 18,292 0 0.00 -
Power Transformers Accessories No 0.0 0.0 0 0 0 0.00 -
EPABX Lines (128 Port) No 0.0 0.0 0 0 0 0.00 -
Software Lot 0.0 0.0 0 0 0 0.00 -
Radio Receivers No 0.0 0.0 0 0 0 0.00 -
Disc Insulators CMT 0.0 0.0 0 0 0 0.00 -
Industrial Control Panels No 0.0 0.0 0 0 0 0.00 -
PV Panels KW 0.0 0.0 0 0 0 0.00 -
Solar Lanterns No 0.0 0.0 0 0 0 0.00 -
Armoured Recovery Vehicle No 0.0 0.0 25 0 0 0.00 -
Aircrafts-Light No 0.0 0.0 0 0 0 0.00 -
Water Meters MW 0.0 0.0 0 0 0 0.00 -
Water Meters No 0.0 0.0 0 0 0 0.00 -
Electricity meters No 0.0 0.0 0 0 0 0.00 -
Energy Meter No 0.0 0.0 0 0 0 0.00 -
Energy Meters-Poly Phase No 0.0 0.0 0 0 0 0.00 -
Energy Meters-Single Phase No 0.0 0.0 0 0 0 0.00 -
Telecommunication Lin 0.0 0.0 0 0 0 0.00 -
Chopper Controllers No 0.0 0.0 0 0 0 0.00 -
Control Equipments NA 0.0 0.0 0 0 0 0.00 -
Control Equipments No 0.0 100.0 600 1,580 0 0.00 -
Insulators & Bushings CMT 0.0 100.0 6,250 6,459 0 0.00 -
Ceramic Liners MT 0.0 0.0 0 0 0 0.00 -
Control Equipments-Electronic NA 0.0 0.0 0 0 0 0.00 -
Control Equipments-Indl.Sys.Gr No 0.0 0.0 0 0 0 0.00 -
Adjustment NA -0.3 0.0 0 0 0 -112.73 -
Income from Sales NA -0.3 0.0 0 0 0 -126.80 -

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
B H E L 50,971.27 7.24 2.01 9.52 33.3 49.8 0.01
Siemens 23,216.97 32.88 6.09 18.74 23.2 35.7 0.00
A B B 15,303.42 88.61 6.04 30.74 7.4 12.7 0.00
Havells India 7,144.90 25.92 5.33 13.14 19.6 24.2 0.10
Crompton Greaves 6,963.48 11.89 3.04 16.89 34.4 46.4 0.01
Suzlon Energy 3,714.66 43.54 0.55 27.00 -2.4 3.1 1.15
Alstom T&D India 3,709.64 28.21 4.23 17.41 20.0 22.5 0.89
Alstom Projects 2,402.00 14.32 3.17 10.56 31.6 47.6 0.00
Triveni Turbine 1,436.71 15.78 21.78 0.00 0.0 0.0 0.00
Techno Elec. 1,008.39 10.47 1.87 10.06 24.4 23.4 0.49
TD Power Sys. 996.70 20.00 2.22 0.00 27.6 31.8 0.51
V-Guard Inds. 552.52 12.85 3.21 8.00 27.2 26.7 0.70
Apar Inds. 509.87 7.94 1.02 1.91 31.7 48.0 0.30
Volt.Transform. 501.75 15.07 1.27 6.25 14.7 22.0 0.00
Honda Siel Power 472.32 12.69 1.79 5.12 13.9 21.1 0.00

Futures & Options Quote

 
Expiry Date
209.30 0.50  (0.2%)
Instrument: FUTSTK
Expiry Date: 31 May 2012
Open Price: 207.40
Average Price: 209.49
No. of Contracts Traded: 13,843,000
Open Interest: 18,931,000
Underlying: BHEL
Market Lot: 1000
Previous Close: 208.80
Day’s High | Low: 211.05 | 207.05
Turnover (Cr.): 290.00
Open Int. Change: 635,000.00 (3.5% )
View detailed F& O quotes >>

Key Information

Key Executives:

B Prasada Rao , Chairman & Managing Director 

Ashok Kumar Basu , Director(PartTime NonOfficial) 

M A Pathan , Director(PartTime NonOfficial) 

Reva Nayyar , Director(PartTime NonOfficial) 


Company Head Office / Quarters:
BHEL House,
Siri Fort,
New Delhi,
New Delhi-110049
Phone : 91-11-66337000(15 Lines)
Fax : 91-11-66337533
E-mail :
query@bhel.com
inder@bhel.in
Web : http://www.bhel.com
Registrars:
Karvy Computershare Pvt Ltd
105-108 Arunachal Bl
19 Barakhamba Road
Connaught Place
New Delhi - 110 001

Fund Holding


Calendar

May-2012
M T W T F S S
21 22 23 24 25 26 27
IPO
listNo IPO today
Economic Events
list U. of Michigan Confidence
list Italian Hourly Wages (MoM)
Results
list Reliance Infra. | Crompton Greaves | GlaxoSmith C H L | ITC