Modern Dairies Ltd


BSE: 519287 | NSE: NA | ISIN: INE617B01011 
Market Cap: [Rs.Cr.] 21 | Face Value: [Rs.] 10
Industry: Food - Processing - Indian

 Discuss this stock

Products & Services

Product Name Unit % of Stock % Cap. Util. Inst. Prod. Cap Prodn Sales Qty Sales (Cr.) Sales (Rs.) / Unit
Milk NA 41.2 0.0 0 0 0 203.91 -
Unspecified NA 29.5 0.0 0 0 0 145.80 -
SMP NA 15.7 0.0 0 0 0 77.62 -
Ghee-Pure Kg 10.5 0.0 0 0 0 51.94 -
Casein NA 3.1 0.0 0 0 0 15.21 -
Other Operating Revenue NA 0.1 0.0 0 0 0 0.52 -
Others Kg 0.0 0.0 0 0 0 0.00 -
Whey Solids MT 0.0 0.0 0 0 0 0.00 -
Conversion charges NA 0.0 0.0 0 0 0 0.00 -
Cultured Product MT 0.0 0.0 0 0 0 0.00 -
Liquid Milk Kg 0.0 0.0 0 0 0 0.00 -
Liquid Milk MT 0.0 0.0 0 0 0 0.00 -
Milk Protein Fractions Kg 0.0 0.0 0 0 0 0.00 -
Butter Kg 0.0 0.0 0 0 0 0.00 -
Milk Proteins MT 0.0 0.0 0 0 0 0.00 -
Milk Fat MT 0.0 0.0 0 0 0 0.00 -
Milk Powder Kg 0.0 0.0 0 0 0 0.00 -
Milk Powder MT 0.0 0.0 0 0 0 0.00 -

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Zydus Wellness 2,169.56 22.34 8.46 16.77 41.2 47.7 0.00
Hatsun AgroProd. 1,291.32 31.22 11.99 10.65 26.5 16.8 3.18
REI Agro 1,244.44 6.66 0.51 6.83 9.5 11.8 1.78
Kwality Dairy 612.65 5.07 3.41 8.52 67.2 23.2 4.03
KRBL 596.81 3.84 0.89 6.50 14.2 12.1 1.44
Heritage Foods 557.84 13.78 5.99 5.38 10.4 12.9 2.00
Mount Everest 455.60 0.00 10.35 0.00 0.0 0.0 0.00
Vikas Wsp 381.97 0.91 0.36 2.86 15.5 23.2 0.10
Lotte India 203.00 44.50 0.46 0.00 1.1 1.4 0.00
Lakshmi Energy 192.76 3.52 0.27 5.80 1.6 8.3 1.29
DFM Foods 177.10 25.67 5.87 12.25 39.2 30.8 1.49
Usher Agro 159.66 3.53 0.59 5.85 16.7 14.5 1.57
Vadilal Inds. 157.60 17.19 3.33 6.07 13.9 15.5 3.22
L T Foods 154.14 3.51 0.71 8.46 12.9 10.8 3.54
ADF Foods 110.88 14.12 0.80 4.31 9.2 12.9 0.13

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Bhupendra Nath Mathur , Director 

Satish Kapoor , Chairman 

Ashwani Kumar Aggarwal , Executive Director & COO 

Anubha Garg , Company Secretary 


Company Head Office / Quarters:
136 KM,
G T Road,
Karnal,
Haryana-132001
Phone : 91-01745-242901/02/03
Fax : 91-01745-242900
E-mail : secretarial@milkplus.com
Web : http://www.milkplus.com
Registrars:
MCS Ltd
F-65 1st Floor
Okhla Industrial Are
Phase-I
New Delhi-110020

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Opening : Just Dial
listIssue Open : Onesource Techm.
Economic Events
list Rightmove House Prices (YoY)
list Fed's Evans Speaks on Economy in Chicago
Results
list India Cements | Voltas | Apollo Hospitals | Future Retail