Globus Power Generation Ltd


BSE: 526025 | NSE: NA | ISIN: INE064L01015 
Market Cap: [Rs.Cr.] 6 | Face Value: [Rs.] 10
Industry: Construction

 Discuss this stock

Equity Capital Structure

(Rs.in Cr)  
Year Authorised Issued Subscribed Called Up Less : Calls
in Arrears
Forfeited Paid Up
2011 4.59 4.59 4.59 4.59 0.00 0.00 4.59
2011 0.99 0.99 0.99 0.99 0.00 0.00 0.99
2009 4.00 3.87 3.87 3.87 0.00 0.08 3.95
2009 5.00 3.87 3.87 3.87 0.00 0.08 3.95
2008 5.00 4.03 4.03 4.03 0.08 0.00 3.95
2007 5.00 4.03 4.03 4.03 0.08 0.00 3.95
1999 5.00 4.03 4.03 4.03 0.08 0.00 3.95
1998 5.00 4.03 4.03 4.03 0.08 0.00 3.95
1996 5.00 4.03 4.03 4.03 0.08 0.00 3.95
1995 5.00 4.03 4.03 4.03 0.09 0.00 3.94
1994 5.00 4.03 4.03 4.03 0.19 0.00 3.84
1993 5.00 0.47 0.47 0.47 0.00 0.00 0.47
1992 5.00 0.47 0.47 0.47 0.00 0.00 0.47

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
DLF 40,418.12 67.79 2.47 16.41 6.0 8.2 1.30
JP Associates 16,287.83 32.48 1.24 9.94 9.6 9.4 2.00
Oberoi Realty 8,131.90 24.82 3.24 21.24 11.9 15.7 0.00
Unitech 7,404.13 56.60 0.77 14.93 3.1 4.8 0.43
Prestige Estates 6,034.00 21.85 2.23 14.86 6.2 7.9 0.52
Jaypee Infratec. 5,389.05 7.76 0.85 8.15 24.5 13.8 1.28
Godrej Propert. 4,410.22 35.94 3.23 31.59 5.9 7.2 0.88
IRB Infra.Devl. 4,101.32 21.88 2.61 24.41 11.3 8.4 1.04
Phoenix Mills 4,001.48 31.97 2.41 17.89 6.5 8.5 0.10
Sobha Developer. 3,979.77 20.23 1.88 9.80 10.4 12.9 0.61
Indbull.RealEst. 3,430.08 12.77 0.62 26.56 0.2 2.0 0.23
Era Infra Engg. 2,885.17 17.89 1.61 7.19 9.1 14.1 1.89
Sunteck Realty 2,507.61 221.31 6.85 115.12 2.6 4.4 0.15
Omaxe 2,476.84 37.45 1.65 16.89 4.3 7.7 0.77
H D I L 2,361.07 4.68 0.24 7.08 3.9 7.2 0.40

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Manu Gupta , Director 

Brahmal Vasudevan , Independent Director 

Pawan Kumar Agarwal , Director 

Akash Khanna , Director 


Company Head Office / Quarters:
C-165 Naraina Industrial Area,
Phase-I,
New Delhi,
New Delhi-110028
Phone :
Fax :
E-mail :
Web : http://
Registrars:
Beetal Fin.&Computer Ser.P Ltd
Beetal House 3rd Flr
99 Madangir

New Delhi - 110062

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Stocks (Yen)
list Balance (YTD) (New Zealand dollars)
Results
list Tata Steel | St Bk of India | B H E L | Hind.Copper