Pyramid Trading & Finance Ltd


BSE: 512191 | NSE: NA | ISIN: INE231N01016 
Market Cap: [Rs.Cr.] 16 | Face Value: [Rs.] 10
Industry: Finance & Investments

 Discuss this stock
Particulars No of Shares
(Mn)
% Share Holdings Demat Shares
(Mn)
Share Holders
Promoter & Group
Foreign
Corporate Bodies 0.00 0.00 0.00 0
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0
Institutional 0.00 0.00 0.00 0
Other Promoters 0.00 0.00 0.00 0
Sub Total 0.00 0.00 0.00 0
Indian
Corporate Bodies 0.53 5.11 0.51 2
Government(Central / State) 0.00 0.00 0.00 0
Directors & their Relatives 0.00 0.00 0.00 0
Financial Institutions / Banks 0.00 0.00 0.00 0
Individuals / Hindu Undivided Family 0.00 0.00 0.00 0
Partnership Firms 0.00 0.00 0.00 0
Persons Acting in Concert 0.00 0.00 0.00 0
Trusts 0.00 0.00 0.00 0
Others 0.00 0.00 0.00 0
Sub Total 0.53 5.11 0.51 2
Total Promoter & Group shareholding 0.53 5.11 0.51 2
Non Promotors / Public Shareholding
Institution
Government(Central / State) 0.00 0.00 0.00 0
Clearing Members 0.00 0.00 0.00 0
Corporate Bodies 0.00 0.00 0.00 0
Foreign Direct Investments 0.00 0.00 0.00 0
Financial Institutions / Banks 0.00 0.00 0.00 0
Foreign Bank 0.00 0.00 0.00 0
Foreign Corporate Bodies /OCBs/FBC 0.00 0.00 0.00 0
Foreign Collaborators 0.00 0.00 0.00 0
Foreign Institutional Investors 0.00 0.00 0.00 0
Foreign Venture Capital Investors 0.00 0.00 0.00 0
Foreign Institution Other 0.00 0.00 0.00 0
Insurance Companies 0.00 0.00 0.00 0
Mutual Funds / UTI 0.00 0.00 0.00 0
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0
NSDL Intransit 0.00 0.00 0.00 0
Others 0.00 0.00 0.00 0
Trusts 0.00 0.00 0.00 0
Venture Capital Funds 0.00 0.00 0.00 0
Total Institution shareholding-public 0.00 0.00 0.00 0
Non Institution
Corporate Bodies 0.21 1.99 0.20 3
Clearing Members 0.00 0.00 0.00 0
Directors & their Relatives 0.00 0.00 0.00 0
Employees 0.00 0.00 0.00 0
Escrow Account 0.00 0.00 0.00 0
Foreign Corporate Bodies 0.00 0.00 0.00 0
Foreign Direct Investments 0.00 0.00 0.00 0
NRIs/Foreign Individuals/Foreign Nationals 0.00 0.00 0.00 0
Foreign Non Institution Other 0.00 0.00 0.00 0
Hindu Undivided Families 0.00 0.00 0.00 0
Indian Public 0.00 0.00 0.00 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 8.03 77.73 7.03 169
Individuals holding nominal share capital up to Rs. 1 lakh 1.57 15.17 0.83 313
Market Maker 0.00 0.00 0.00 0
NSDL Transit 0.00 0.00 0.00 0
Shares in transit 0.00 0.00 0.00 0
Societies 0.00 0.00 0.00 0
Trust & Foundation 0.00 0.00 0.00 0
Others 0.00 0.00 0.00 0
Sub Total 9.81 94.89 8.06 485
Total Non Institution Shareholding-Public 9.81 94.89 8.06 485
Total Promoter & Public ShareHolding 10.33 100.00 8.57 487
Shares held by Custodians and against issued Depository Receipts
ADR 0.00 0.00 0.00 0
GDR 0.00 0.00 0.00 0
Other Custodians 0.00 0.00 0.00 0
Total Custodians Shareholding 0.00 0.00 0.00 0
Grand Total 10.33 100.00 8.57 487

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
I D F C 23,373.36 13.24 1.74 11.65 13.9 10.6 3.56
Shriram Trans. 17,818.72 13.10 2.48 6.93 23.1 14.5 3.95
M & M Financial 13,809.25 16.01 3.10 9.49 22.8 13.6 4.34
L&T Fin.Holdings 13,365.60 119.77 3.79 80.10 2.8 3.8 0.07
Bajaj Finserv 10,651.24 156.38 4.42 80.93 5.4 7.6 0.00
Vatsa Corpn 10,250.98 0.00 1.35 0.00 0.0 0.0 0.00
Reliance Capital 8,288.78 12.52 0.72 10.23 5.7 9.7 2.06
Bajaj Fin. 7,085.69 11.98 2.10 9.86 24.0 13.3 4.99
Sundaram Finance 6,171.05 14.76 3.45 7.51 21.4 13.1 5.32
Shri.City Union. 6,100.36 13.57 2.76 8.04 23.3 14.1 5.75
KSK Electricity 5,418.99 3,168.33 9.36 0.00 0.3 0.4 0.00
Muthoot Finance 5,319.17 5.30 1.42 6.23 41.9 20.6 7.35
India Securities 4,926.38 0.00 57.40 0.00 0.0 0.0 1.78
DSP Merrill Lyn 4,689.56 24.85 2.36 0.00 10.4 14.2 0.00
Religare Enterp. 4,327.37 63.94 1.48 0.00 0.0 0.0 0.00

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Anand Gupta , Director  

Ajay Prabhakar Paralkar , Director  

Vijay Kumar Jain , Director  

Ankit Garodia , Director  


Company Head Office / Quarters:
403 A-Wing 4th Fl Express Zone,
Western Exp Highway Malad(E),
Mumbai,
Maharashtra-400063
Phone :
Fax :
E-mail :
Web : http://
Registrars:
Universal Capital Sec. Pvt Ltd
21 Shakil Niwas
Mahakali Caves Road
Andheri (E)
Mumbai - 400 093

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Opening : India Finsec
Economic Events
list Balance (YTD) (New Zealand dollars)
list Cap Goods Orders Nondef Ex Air
Results
list Britannia Inds. | Crompton Greaves | M R P L | Jet Airways