Interworld Digital Ltd


BSE: 532072 | NSE: NA | ISIN: INE177D01020 
Market Cap: [Rs.Cr.] 75 | Face Value: [Rs.] 1
Industry: Computers - Software - Medium / Small

 Discuss this stock

Bulk Deals

Date Client Name Buy/Sell Qty (Nos.) Avg.Price
12-11-09 PRITI JAYESH SHAH Sell 308,372 3.29
12-11-09 HARISH TARSEM MITTAL Sell 271,000 3.33
12-11-09 JASMIN S BAJORIYA Buy 400,000 3.31
06-11-09 PRITI JAYESH SHAH Buy 320,000 3.11
04-11-09 NARENDRA VALLABHAJI BAHUVA Buy 270,063 3.32
28-10-09 NARENDRA VALLABHAJI BAHUVA Buy 297,037 3.41
22-10-09 FIRSTBIZ NETWORK PRIVATE LTD Sell 365,818 3.08
17-10-09 PRITI JAYESH SHAH Buy 321,000 3.05
17-10-09 HARISHTARSEM MITTAL Buy 276,000 3.05
24-11-10 FOREVER MERCHANTS PRIVATE LIMITED Sell 425,000 3.18
12-07-05 ANCHAL AGROILS PVT LTD Buy 30,000 3.29
07-07-05 DATTU ABA SHITOLE Sell 303,600 4.47
07-07-05 SUDHIR KUMAR AGARWAL Buy 50,000 4.50
07-07-05 GANPATI INVESTMENT Buy 29,000 4.55
28-06-05 DATTU ABA SHITOLE Sell 100,000 5.19
Prev Next

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Financial Tech. 3,844.05 14.46 1.57 5.75 11.6 10.6 0.21
Mindtree 3,403.00 10.63 2.59 7.59 29.8 36.1 0.03
Hexaware Tech. 2,314.54 8.38 2.35 6.54 31.0 35.9 0.00
KPIT Infosys. 2,119.27 20.29 2.39 10.09 12.5 15.1 0.20
Persistent Sys 2,036.00 11.66 2.02 6.98 19.7 26.5 0.00
Infotech Enterp. 1,857.69 10.01 1.59 4.81 16.3 22.2 0.00
eClerx Services 1,837.65 12.67 5.47 9.52 55.3 67.8 0.00
Pine Animation 1,722.89 0.00 49.09 0.00 0.0 0.0 0.05
NIIT Tech. 1,569.95 9.35 2.04 8.04 18.6 27.1 0.01
Cressanda Solns. 1,427.07 0.00 66.49 0.00 0.0 0.0 12.96
TCS e-Serve 1,189.53 2.32 0.56 0.00 26.9 39.0 0.00
Turbotech Engg. 1,126.80 0.00 47.91 0.00 0.0 0.0 0.11
Zensar Tech. 1,069.51 8.80 2.10 4.58 24.1 34.3 0.00
Rolta India 978.47 2.84 0.40 3.81 13.7 12.0 0.62
Accelya Kale 737.47 11.25 6.90 3.16 26.7 38.0 0.00

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Man Mohan Gupta , Chairman & Managing Director  

Peeyush Aggarwal , Director  

S N Sharma , Director  

Sanjay Gupta , Director  


Company Head Office / Quarters:
701 Arunachal Building,
19 Barakhamba Rd Connaught Pla,
New Delhi,
New Delhi-110001
Phone :
Fax :
E-mail : info@interworld.co.in
Web : http://www.interworld.ws
Registrars:
Skyline Financial Services Pvt
D-153/A 1st Flr
Okhla Industrial Are
Phase-I
New Delhi-110020

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Closing : Just Dial
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Japan Buying Foreign Bonds (Yen)
Results
list Larsen & Toubro | Zee Entertainmen | Thermax