Cosmo Films Ltd


BSE: 508814 | NSE: COSMOFILMS | ISIN: INE757A01017 
Market Cap: [Rs.Cr.] 113 | Face Value: [Rs.] 10
Industry: Packaging

 Discuss this stock

Daily Share Prices

Date Open
Price
High
Price
Low
Price
Close
Price
Total
Volume
No of Trades Turnover in(Rs.in Lakh)
18-jun-13 57.25 58.55 57.25 57.90 3,679 58 2.13
17-jun-13 57.00 57.50 56.40 57.30 5,117 72 2.92
14-jun-13 56.75 57.95 55.55 56.60 7,748 101 4.41
13-jun-13 57.20 57.80 56.75 57.10 8,331 116 4.76
12-jun-13 58.70 58.70 57.20 57.75 6,667 102 3.85
11-jun-13 59.00 59.75 57.45 57.75 6,713 277 3.91
10-jun-13 60.00 60.65 59.20 59.35 5,261 87 3.14
07-jun-13 60.60 60.95 60.05 60.30 8,923 81 5.38
06-jun-13 60.60 61.30 60.20 60.60 5,817 132 3.52
05-jun-13 61.10 62.00 60.75 61.10 4,634 92 2.84
04-jun-13 61.20 62.00 61.00 61.50 4,929 99 3.03
03-jun-13 62.50 62.95 61.00 61.10 8,908 192 5.50
31-may-13 63.60 63.80 62.80 63.20 9,851 157 6.23
30-may-13 64.00 64.30 63.10 63.55 10,626 175 6.76
29-may-13 66.00 66.15 64.10 64.55 7,583 267 4.93
28-may-13 67.50 67.50 66.15 66.25 11,465 193 7.63
27-may-13 69.00 69.00 67.00 68.05 7,194 107 4.89
24-may-13 66.35 68.00 66.20 67.55 3,351 67 2.25
23-may-13 66.15 67.95 65.45 66.40 9,575 171 6.36
22-may-13 68.80 69.15 66.20 66.45 19,032 378 12.80
21-may-13 68.00 68.45 67.90 68.15 3,510 52 2.39
20-may-13 67.65 68.75 67.65 68.00 5,926 87 4.03

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Max India 5,418.73 9.65 1.76 108.42 -0.6 0.6 0.14
Signet Indus. 755.00 63.24 17.66 13.57 10.3 12.8 5.69
Rollatainers 653.76 199.54 5.21 0.00 0.0 0.0 0.00
Midland Polymers 649.60 0.00 95.60 0.00 0.0 0.0 0.00
Essel Propack 637.04 12.79 0.91 5.92 7.3 10.2 0.72
Jindal Poly Film 630.75 12.77 0.36 4.54 11.2 12.8 0.30
Flexituff Intl. 512.45 14.23 1.64 7.21 16.0 18.2 1.32
Polyplex Corpn 451.56 113.87 1.20 5.98 21.8 10.9 1.18
Uflex 445.17 3.21 0.30 4.03 11.5 14.6 0.83
Paper Products 414.13 8.77 1.18 4.76 13.3 17.2 0.06
Oricon Enter. 181.00 14.23 0.39 16.01 2.5 4.3 0.12
Everest Kanto 175.19 0.00 0.47 33.24 -2.4 -0.6 0.57
Manjushree Tech. 154.47 6.40 1.25 3.76 22.5 19.9 1.30
Garware Polyest 142.19 6.42 0.32 4.21 9.0 9.6 0.45
Bilcare 116.41 4.18 0.12 5.04 8.1 11.9 0.74

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Ashok Jaipuria , Chairman & Managing Director 

H K Agrawal , Director 

Surinder Kapur , Director 

Rajeev Gupta , Director 


Company Head Office / Quarters:
1008 DLF Tower- A,
Jasola District Centre,
New Delhi,
New Delhi-110025
Phone : 91-11-49494949
Fax : 91-11-49494950
E-mail : murali@cosmofilms.com
Web : http://www.cosmofilms.com
Registrars:
Alankit Assignments Ltd
2E/21 Alankit House
Anarkali Market
Jhandewalan Extn
New Delhi - 110055

Fund Holding

 
Scheme Name No. of Shares
Escorts Balanced Fund (G) 0

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Coromandel Inter