Precision Pipes & Profiles Company Ltd


BSE: 532934 | NSE: PPAP | ISIN: INE095I01015 
Market Cap: [Rs.Cr.] 68 | Face Value: [Rs.] 10
Industry: Plastics Products

 Discuss this stock

Daily Share Prices

Date Open
Price
High
Price
Low
Price
Close
Price
Total
Volume
No of Trades Turnover in(Rs.in Lakh)
20-may-13 45.00 49.90 44.00 48.40 4,551 108 2.19
17-may-13 45.50 46.25 43.15 45.50 784 59 0.35
16-may-13 44.50 47.00 44.50 46.60 3,389 84 1.56
15-may-13 41.95 46.50 41.95 46.15 7,045 98 3.13
14-may-13 41.00 42.00 39.85 42.00 406 10 0.17
13-may-13 41.50 41.50 39.50 40.00 2,781 44 1.11
10-may-13 41.00 41.00 40.00 41.00 1,795 14 0.74
09-may-13 41.10 42.00 40.20 41.20 1,128 16 0.46
08-may-13 42.50 42.50 39.15 41.40 1,874 52 0.77
07-may-13 41.70 42.40 40.00 41.10 1,095 34 0.46
06-may-13 42.50 44.90 41.10 42.05 10,745 95 4.54
03-may-13 33.45 43.50 33.45 43.50 12,563 132 5.01
02-may-13 35.00 37.00 33.50 36.25 2,750 46 0.99
30-apr-13 37.00 37.00 33.55 36.00 319 45 0.11
29-apr-13 32.70 38.35 31.55 38.15 27,267 76 9.22
26-apr-13 32.15 33.90 32.15 33.00 2,921 77 0.97
25-apr-13 33.00 34.00 33.00 33.50 360 15 0.12
23-apr-13 34.00 34.50 33.00 33.95 209 16 0.07
22-apr-13 34.00 34.60 34.00 34.45 889 12 0.31

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Supreme Inds. 4,481.69 17.17 7.00 6.52 42.6 41.0 0.77
Jain Irrigation 3,018.26 18.69 1.33 8.21 14.9 16.1 1.40
Responsive Ind 2,356.73 83.30 5.70 23.10 13.6 9.7 0.91
Sintex Inds. 1,632.82 4.71 0.59 8.30 10.2 8.8 1.13
Finolex Inds. 1,511.54 11.10 2.10 6.61 9.6 9.9 1.40
Jai Corp 1,202.20 16.04 0.58 9.88 2.8 4.0 0.01
Astral Poly 981.14 15.82 5.32 5.71 24.0 31.1 0.40
Time Technoplast 823.59 11.14 1.30 8.77 12.2 14.3 0.65
Mayur Uniquote 479.28 11.45 5.58 4.11 45.4 64.5 0.08
EPC Inds. 345.93 64.87 3.38 18.79 8.3 8.9 0.59
Nilkamal Ltd 240.29 7.71 0.56 4.37 14.6 15.5 0.87
Wim Plast 224.19 7.94 1.80 3.14 24.5 34.6 0.00
Vikas GlobalOne 153.87 15.75 4.52 6.38 18.0 17.0 0.83
Kemrock Inds. 98.91 0.00 0.12 9.74 3.2 9.4 2.13
Plastiblends (I) 92.30 5.90 0.86 4.40 16.5 18.0 0.48

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Ajay Kumar Jain , Managing Director  

Abhishek Jain , Whole-time Director  

Devendra Chandra Jain , Chairman  

Ashok Kumar Agarwal , Director  


Company Head Office / Quarters:
54 Okhla Industrial Estate,
Phase-III,
New Delhi,
New Delhi-110020
Phone :
Fax :
E-mail : investor@precisionpipes.com
Web : http://www.precisionpipes.com
Registrars:
Link Intime India Pvt Ltd
A-40 II Flr Phase-II
Naraina Indl Area
Near Batra Banquet
New Delhi - 110 028

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : Just Dial
listIssue Closing : Onesource Techm.
Economic Events
list Adjusted Merchandise Trade Balance (Yen)
list Merchandise Trade Balance Total (Yen)
Results
list Tech Mahindra