Continental Controls Ltd


BSE: 531460 | NSE: NA | ISIN: INE545B01022 
Market Cap: [Rs.Cr.] 0 | Face Value: [Rs.] 10
Industry: Electric Equipment

 Discuss this stock

FII Investments

Date PPIFII No of Shares 
31-Mar-13 0.00 4,421,256
31-Dec-12 0.00 4,421,256
30-Sep-12 0.00 4,421,256
30-Jun-12 0.00 4,421,256
31-Mar-12 0.00 4,421,256
31-Dec-11 0.00 4,421,256
30-Sep-11 0.00 4,421,256
30-Jun-11 0.00 4,421,256
31-Mar-11 0.00 4,421,256
31-Dec-10 0.00 4,421,256
30-Sep-10 0.00 4,421,256
30-Jun-10 0.00 4,421,256
31-Mar-10 0.00 4,421,256
31-Dec-09 0.00 4,421,256
30-Sep-09 0.00 4,421,256
30-Jun-09 0.00 8,842,512
31-Mar-09 0.00 8,842,512
31-Dec-08 0.00 8,842,512
30-Sep-08 0.00 8,842,512
30-Jun-08 0.00 8,842,512

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
B H E L 47,201.97 7.13 1.55 5.06 30.9 28.6 0.01
Siemens 20,450.14 105.36 5.16 30.01 10.2 16.1 0.00
A B B 14,014.01 105.99 5.39 42.25 5.4 9.6 0.06
Havells India 8,446.36 23.91 5.25 15.40 20.7 26.0 0.09
Crompton Greaves 6,180.85 13.02 2.30 10.84 20.3 27.1 0.02
Alstom T&D India 4,071.87 56.20 4.48 11.94 13.8 15.3 0.79
Suzlon Energy 2,765.10 0.00 0.45 18.75 0.0 0.0 1.04
ALSTOM India 2,487.17 13.54 3.13 7.37 26.5 37.5 0.00
Triveni Turbine 1,847.44 17.34 13.05 10.15 424.7 138.4 1.74
Schneider Elect. 1,830.31 0.00 7.67 18.34 29.8 30.2 0.84
V-Guard Inds. 1,339.37 21.29 5.13 6.88 26.6 26.3 0.65
TD Power Sys. 817.21 22.91 1.77 7.03 16.3 26.4 0.04
Techno Elec. 760.86 12.55 1.31 7.71 18.8 17.3 0.43
Apar Inds. 458.18 3.63 0.97 3.65 14.1 14.6 1.82
M and B Switch. 442.00 39.46 4.15 45.83 1.5 3.8 0.32

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Navin G Thakkar , Chairman & Managing Director 

Samir N Thakkar , Director 

Amit N Thakkar , Director 

Pradeep C Gaglani , Director 


Company Head Office / Quarters:
Gala No 202 Krishna House,
Shailesh Udhyog Nagar Opp Nich,
Thane,
Maharashtra-401208
Phone : 91-250-2456945/46
Fax : 91-250-2454956
E-mail : nkmarts@vsnl.com
Web : http://www.newkrishna.com
Registrars:
Purva Sharregistry (I) Pvt Ltd
33 Printing House
28-D Police Court La
Fort
Mumbai - 400 001

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : India Finsec
Economic Events
list No economic event today
Results
list Bharat Forge | Oil India | Container Corpn.