Rajratan Global Wire Ltd


BSE: 517522 | NSE: NA | ISIN: INE451D01011 
Market Cap: [Rs.Cr.] 37 | Face Value: [Rs.] 10
Industry: Steel - Medium / Small

 Discuss this stock

FII Investments

Date PPIFII No of Shares 
31-Mar-13 0.00 4,351,800
31-Dec-12 0.00 4,351,800
30-Sep-12 0.00 4,351,800
30-Jun-12 0.00 4,351,800
31-Mar-12 0.00 4,351,800
31-Dec-11 0.00 4,351,800
30-Sep-11 0.00 4,351,800
30-Jun-11 0.00 4,351,800
31-Mar-11 0.00 4,351,800
31-Dec-10 0.00 4,351,800
30-Sep-10 0.00 4,351,800
30-Jun-10 0.00 4,351,800
31-Mar-10 0.00 4,351,800
31-Dec-09 0.00 4,351,800
30-Sep-09 0.00 4,351,800
30-Jun-09 0.00 4,351,800
31-Mar-09 0.00 4,351,800
31-Dec-08 0.00 4,351,800
30-Sep-08 0.00 4,351,800
30-Jun-08 0.23 4,351,800

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
Uttam Value Ste. 937.70 0.00 2.07 5.55 0.0 0.0 0.00
Electrosteel St. 828.77 0.00 0.40 0.00 0.0 0.0 2.57
Usha Martin 731.28 104.35 0.47 7.55 -2.1 5.5 1.30
Ratnamani Metals 701.80 5.16 1.09 3.13 23.0 24.5 0.56
Innoventive Ind. 538.85 9.53 1.12 5.72 23.4 24.1 1.01
Prakash Inds. 422.97 2.57 0.21 4.18 15.8 11.5 0.49
Sarda Energy 371.05 2.98 0.46 5.03 15.2 12.1 0.91
Sunflag Iron 370.63 0.00 0.77 7.49 4.0 7.7 1.07
APL Apollo 365.38 10.46 1.00 7.99 11.7 15.3 0.77
Surana Inds. 347.70 33.96 0.32 8.19 4.7 8.9 1.34
OCL Iron & Steel 324.52 78.06 0.56 28.25 2.9 2.2 1.44
Visa Steel 319.55 0.00 2.23 47.53 0.0 0.0 5.03
Surya Roshni 314.70 4.54 0.58 5.35 11.0 11.6 1.69
Pennar Inds. 308.10 9.90 1.10 4.11 22.3 28.3 0.47
Adhunik Metal 300.11 0.00 0.44 4.94 -7.0 7.7 2.10

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

S S Mehta , Director 

P D Nagar , Director 

Abhishek Dalmia , Director 

Chandrashekhar Bobra , Director 


Company Head Office / Quarters:
Rajratan House,
11/2 Meera Path Dhenu Market,
Indore,
Madhya Pradesh-452003
Phone : 91-0731-2533716/2546401
Fax : 91-0731-2542534
E-mail : investor-cell@rgwl.co.in
Web : http://www.rgwl.co.in
Registrars:
Link Intime India Pvt Ltd
C-13 Pannalal Silk
Mills Cmpd LBS Marg
Bhandup West
Mumbai - 400 078

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list ANZ Job Advertisements (MoM)
list EIA Natural Gas Storage Change
Results
list Havells India | Union Bank (I) | Dena Bank | Central Bank