Punjab National Bank


BSE: 532461 | NSE: PNB | ISIN: INE160A01014 
Market Cap: [Rs.Cr.] 27,843 | Face Value: [Rs.] 10
Industry: Banks - Public Sector

 Discuss this stock

MF Investments

Scheme NameInv DateAmount
Invested
(Cr.)
% Net
Assets
Total NAV
[Cr.]
HDFC Equity Fund - (G) 30-Apr-13 130.03 1.2 11,070.68
HDFC Top 200 Fund (G) 30-Apr-13 104.07 0.9 11,697.96
IDFC Premier Equity Fund - Plan A (G) 30-Apr-13 96.00 2.9 3,373.83
HDFC Mid-Cap Opportunities Fund (G) 30-Apr-13 54.29 2.0 2,753.00
HDFC Prudence Fund - (G) 30-Apr-13 49.21 0.8 5,854.30
Sundaram Select Midcap - (G) 30-Apr-13 36.57 2.0 1,854.64
HDFC Tax Saver Fund (G) 30-Apr-13 30.72 0.9 3,353.59
UTI-Equity Fund (D) 30-Apr-13 25.69 1.1 2,293.42
HDFC Infrastructure Fund (G) 30-Apr-13 22.32 4.4 507.29
UTI-Unit Linked Insurance Plan 30-Apr-13 21.07 0.8 2,495.22
Sundaram Tax Saver (G) 30-Apr-13 16.69 1.3 1,303.63
HDFC Balanced Fund (G) 30-Apr-13 16.51 1.5 1,142.14
HDFC Monthly Income Plan - LTP (G) 30-Apr-13 15.66 0.3 5,245.48
UTI-Infrastructure Fund (D) 30-Apr-13 15.36 1.0 1,599.58
Sundaram Fin Serv Opportunities (G) 30-Apr-13 14.21 8.0 177.50
Sundaram Energy Opportunities Fund (G) 30-Apr-13 13.33 2.4 546.59
DSP BR Tax Saver Fund (G) 30-Apr-13 11.91 1.6 731.19
Kotak Tax Saver (G) 30-Apr-13 11.79 3.1 376.36
UTI-MasterPlus (D) 30-Apr-13 11.52 1.3 876.56
UTI-Banking Sector Fund (D) 30-Apr-13 10.75 2.9 373.51
Sundaram PSU Opportunities Fund (G) 30-Apr-13 10.06 6.3 159.77
Kotak Equity Arbitrage Fund (G) 30-Apr-13 9.94 4.6 216.95
Kotak 50 (D) 30-Apr-13 7.68 1.0 745.05
UTI-Leadership Equity Fund (G) 30-Apr-13 7.68 1.3 586.82
IDFC Imperial Equity Fund - Plan A (G) 30-Apr-13 7.30 3.9 185.40
AXIS Focused 25 Fund (G) 30-Apr-13 6.91 4.8 144.58
Kotak Opportunities (G) 30-Apr-13 6.91 1.1 637.94
SBI PSU Fund (G) 30-Apr-13 5.76 1.9 310.47
Sundaram Select Focus - (G) 30-Apr-13 5.56 1.0 548.96
Sundaram Equity Multiplier Fund (G) 30-Apr-13 5.39 4.2 127.23
DSP BR Opportunities Fund (G) 30-Apr-13 5.32 1.1 500.75
HDFC Children's Gift Fund-Invt Plan (G) 30-Apr-13 4.99 1.4 361.70
HSBC India Opportunities Fund (G) 30-Apr-13 4.99 2.4 212.00
Kotak Select Focus Fund (G) 30-Apr-13 4.84 1.4 336.79
IDFC Arbitrage - Plan A (G) 30-Apr-13 4.80 4.0 120.43
Sundaram Rural India Fund (G) 30-Apr-13 4.65 3.4 138.90
IDFC Equity Fund - A (G) 30-Apr-13 4.61 1.5 318.73
SBI Arbitrage Opportunities Fund (G) 30-Apr-13 4.03 9.3 43.26
SBI Magnum Multicap Fund (G) 30-Apr-13 3.92 1.1 372.46
IDFC Classic Equity Fund - Plan A (G) 30-Apr-13 3.84 2.7 142.66
UTI-Contra Fund (G) 30-Apr-13 3.84 2.8 136.29
Sundaram Growth Fund - (G) 30-Apr-13 3.72 1.8 208.45
ICICI Pru Blended - Plan A (G) 30-Apr-13 3.65 9.5 38.24
ICICI Pru Equity - Arbitrage Fund (G) 30-Apr-13 3.15 8.6 36.47
Kotak Midcap (G) 30-Apr-13 2.92 1.1 268.97
Baroda Pioneer Growth (G) 30-Apr-13 2.69 1.7 162.24
JM Arbitrage Advantage Fund (G) 30-Apr-13 2.53 6.5 38.95
IDFC Monthly Income Plan (G) 30-Apr-13 2.46 1.1 231.49
GS Nifty BeES 30-Apr-13 2.39 0.5 445.92
UTI-Services Industries Fund (D) 30-Apr-13 2.30 1.1 207.68
Goldman Sachs India Equity Fund (G) 30-Apr-13 2.04 1.6 130.10
ICICI Pru Equity - Volatility Advantage Fu.. 30-Apr-13 2.03 0.9 220.94
Baroda Pioneer PSU Equity Fund (G) 30-Apr-13 1.84 3.0 61.66
Baroda Pioneer Banking&Financial Services .. 30-Apr-13 1.69 3.9 43.17
JPMorgan India Equity Fund (G) 30-Apr-13 1.61 0.8 213.36
ING Core Equity Fund (G) 30-Apr-13 1.58 2.4 65.29
HSBC Equity Fund (G) 30-Apr-13 1.54 0.3 548.02
IDFC Tax Saver (ELSS) (G) 30-Apr-13 1.54 4.4 35.27
HDFC Arbitrage Fund (G) 30-Apr-13 1.54 6.4 24.10
Franklin India Index Fund-NSE Nifty Plan(G) 30-Apr-13 1.52 0.6 272.83
AXIS Income Saver (G) 30-Apr-13 1.31 0.8 170.98
Sundaram Equity Plus (G) 30-Apr-13 1.25 1.1 110.64
HSBC Monthly Income Plan - Savings (G) 30-Apr-13 1.22 0.4 313.83
IDFC Strategic Sector (50-50) Equity - Pla.. 30-Apr-13 1.08 7.5 14.44
IIFL Dividend Opportunities Index Fund (G) 30-Apr-13 1.06 3.0 35.69
Kotak Multi Asset Allocation Fund (G) 30-Apr-13 1.04 0.7 150.34
ING Dividend Yield Fund (G) 30-Apr-13 1.03 1.5 70.58
Edelweiss Absolute Return Fund (G) 30-Apr-13 0.96 3.0 32.07
Taurus Tax Shield (G) 30-Apr-13 0.96 1.0 93.29
Kotak PSU Bank ETF 30-Apr-13 0.92 9.0 10.22
UTI-Nifty Index Fund (D) 30-Apr-13 0.89 0.5 166.72
GS Bank BeES 30-Apr-13 0.85 2.2 38.60
Kotak Monthly Income Plan (G) 30-Apr-13 0.83 0.7 126.98
GS PSU Bank BeES 30-Apr-13 0.80 9.0 8.87
UTI-Mahila Unit Plan (G) 30-Apr-13 0.77 0.3 223.69
Kotak Classic Equity (G) 30-Apr-13 0.77 1.0 76.92
IDBI Nifty Index Fund (G) 30-Apr-13 0.75 0.5 138.83
BOI AXA Equity Fund (G) 30-Apr-13 0.49 1.0 51.57
Pramerica Dynamic Fund (G) 30-Apr-13 0.48 0.7 67.24
Sahara Banking & Financial Services Fund (G) 30-Apr-13 0.46 2.5 18.59
Sundaram Capital Protection - Sr.II-3Yr(G) 30-Apr-13 0.44 0.1 343.73
Birla Sun Life RGESS - Series 1 (G) 30-Apr-13 0.42 1.0 41.04
Motilal Oswal MOSt Shares M50 ETF 30-Apr-13 0.42 0.6 69.76
HDFC Multiple Yield Fund (G) 30-Apr-13 0.38 0.4 97.62
ICICI Pru Index Fund-Nifty Plan 30-Apr-13 0.38 0.5 78.04
L&T MIP - Wealth Builder Fund (G) 30-Apr-13 0.37 0.5 80.37
Pramerica Equity Fund (G) 30-Apr-13 0.36 1.0 37.65
ING Multi Manager Equity Fund - Opt A (G) 30-Apr-13 0.35 1.9 18.51
SBI Magnum Index Fund (G) 30-Apr-13 0.35 0.5 64.32
Religare Invesco Arbitrage Fund (G) 30-Apr-13 0.35 6.8 5.08
HSBC Monthly Income Plan (G) 30-Apr-13 0.35 0.2 195.49
HDFC Index Fund-Nifty Plan 30-Apr-13 0.32 0.5 59.60
Baroda Pioneer Balance (G) 30-Apr-13 0.31 2.1 14.65
Taurus Banking & Financial Services Fund (G) 30-Apr-13 0.28 2.2 12.64
R* Shares Banking ETF 30-Apr-13 0.26 2.3 11.39
Goldman Sachs CNX 500 Fund (G) 30-Apr-13 0.25 0.4 66.62
ING Tax Savings Fund (Bonus) 30-Apr-13 0.25 1.0 24.77
BNP Paribas Dividend Yield Fund (G) 30-Apr-13 0.25 0.9 27.31
Kotak Nifty ETF 30-Apr-13 0.24 0.5 45.61
Sundaram Capital Protection - Sr.III-5Yr(G) 30-Apr-13 0.24 0.2 117.75

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
St Bk of India 147,145.11 10.43 1.49 14.68 15.7 0.0 0.00
Bank of Baroda 29,357.07 6.45 0.95 14.70 20.6 0.0 0.00
Punjab Natl.Bank 27,842.83 6.07 0.89 12.68 16.5 0.0 0.00
Canara Bank 18,907.24 6.58 0.83 12.24 17.0 0.0 0.00
Bank of India 17,847.21 6.74 0.78 14.59 13.0 0.0 0.00
Union Bank (I) 13,559.07 6.28 0.86 13.89 14.8 0.0 0.00
IDBI Bank 11,348.54 6.03 0.58 11.97 13.4 0.0 0.00
Syndicate Bank 7,804.28 3.89 0.82 14.12 22.8 0.0 0.00
Oriental Bank 7,549.29 5.97 0.62 12.44 11.5 0.0 0.00
Central Bank 7,019.58 6.91 0.76 13.64 5.0 0.0 0.00
Indian Bank 6,609.86 4.18 0.63 12.50 19.9 0.0 0.00
Corporation Bank 6,227.26 4.34 0.65 12.23 19.5 0.0 0.00
Allahabad Bank 6,172.87 5.21 0.59 12.98 21.6 0.0 0.00
UCO Bank 5,761.38 9.32 0.78 13.35 19.4 0.0 0.00
I O B 5,623.15 9.91 0.48 13.41 11.1 0.0 0.00

Futures & Options Quote

 
Expiry Date
789.00 15.65  (2.0%)
Instrument: FUTSTK
Expiry Date: 30 May 2013
Open Price: 783.80
Average Price: 783.84
No. of Contracts Traded: 2,165,500
Open Interest: 3,264,500
Underlying: PNB
Market Lot: 500
Previous Close: 789.00
Day’s High | Low: 793.20 | 770.25
Turnover (Cr.): 169.74
Open Int. Change: -242,500.00 ( [6.9]% )
View detailed F& O quotes >>

Key Information

Key Executives:

K R Kamath , Chairman & Managing Director 

Rakesh Sethi , Executive Director 

Mushtaq Ataullah Antulay , Director(PartTime NonOfficial) 

Usha Ananthasubramanian , Executive Director 


Company Head Office / Quarters:
7 Bhikhaiji Cama Place,
,
New Delhi,
New Delhi-110607
Phone : 91-11-26102303/26108205/26196487
Fax : 91-11-26160149/26196462/26196456
E-mail :
hosd@pnb.co.in
cosecretary@pnb.co.in
Web : http://www.pnbindia.in
Registrars:
Beetal Fin.&Computer Ser.P Ltd
Beetal House 3rd Flr
99 Madangir

New Delhi - 110062

Fund Holding


Calendar

May-2013
M T W T F S S
20 21 22 23 24 25 26
IPO
listIssue Open : India Finsec
Economic Events
list No economic event today
Results
list No result today