Ajcon Global Services Ltd


BSE: 511692 | NSE: NA | ISIN: INE759C01019 
Market Cap: [Rs.Cr.] 8 | Face Value: [Rs.] 10
Industry: Finance & Investments

 Discuss this stock

Monthly Share Prices

Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. in Cr.)
May-13 17.00 13.60 14.30 11.29 7.83 8.66 8.75
Apr-13 18.00 14.50 16.20 11.39 7.93 9.81 9.91
Mar-13 18.85 13.51 18.05 11.93 7.09 10.94 11.05
Feb-13 19.80 13.10 14.50 14.31 7.17 8.78 8.87
Jan-13 19.80 15.50 16.70 14.49 8.62 10.12 10.22
Share Prices Of 2012
Dec-12 20.00 15.40 16.40 14.01 8.76 9.94 10.04
Nov-12 19.00 13.35 17.10 12.79 6.71 10.37 10.47
Oct-12 18.80 14.70 14.85 12.68 8.82 9.00 9.09
Sep-12 19.00 14.95 17.35 12.95 7.34 10.51 10.62
Aug-12 18.80 15.50 16.65 12.49 8.99 10.09 10.19
Jul-12 22.85 13.25 17.30 16.18 7.00 10.49 10.59
Jun-12 18.00 13.10 15.30 12.81 7.71 9.27 9.36
May-12 19.80 13.75 14.90 13.27 7.75 9.03 9.12
Apr-12 19.65 13.80 17.70 13.22 8.13 10.72 10.83
Mar-12 17.20 12.16 16.82 11.76 7.20 10.19 10.29
Feb-12 14.00 11.22 13.13 11.87 8.48 10.44 8.04
Jan-12 14.00 10.25 12.85 11.78 7.30 10.21 7.86
Share Prices Of 2011
Dec-11 16.74 10.30 10.41 15.90 8.10 8.27 6.37
Nov-11 18.73 12.00 13.95 16.23 7.77 11.09 8.54
Oct-11 17.25 11.00 12.95 16.64 8.11 10.30 7.93
Sep-11 16.89 9.20 14.64 15.49 6.64 11.64 8.96
Aug-11 14.60 8.82 10.11 12.00 5.53 8.04 6.19
Jul-11 18.00 13.30 14.00 16.30 10.01 11.13 8.57
Jun-11 20.70 14.05 14.50 19.58 10.03 11.52 8.87
May-11 19.00 12.05 16.25 17.66 8.01 12.92 9.95
Apr-11 23.45 15.10 16.80 21.32 10.63 13.35 10.28
Mar-11 23.10 12.40 21.10 20.10 9.16 16.77 12.91
Feb-11 17.00 11.75 13.00 24.39 12.62 16.58 7.96
Jan-11 19.00 14.35 15.05 24.68 17.44 19.19 9.21
Share Prices Of 2010
Dec-10 20.30 15.40 18.40 27.50 17.94 23.46 11.26
Nov-10 22.95 16.35 18.00 30.89 19.43 22.96 11.02
Oct-10 20.87 13.30 20.87 26.60 15.97 26.60 12.77
Sep-10 16.70 9.33 14.18 24.32 11.63 18.08 8.68
Aug-10 10.20 8.65 9.60 14.48 10.82 12.25 5.88
Jul-10 10.88 8.50 9.23 15.69 10.12 11.77 5.65
Jun-10 11.99 9.30 9.60 17.92 10.81 12.25 5.88
May-10 11.90 9.02 10.16 16.41 9.73 12.96 6.22
Apr-10 12.23 9.70 11.49 16.81 11.07 14.65 7.03
Mar-10 12.70 8.55 9.98 17.88 9.41 12.73 6.11
Feb-10 13.32 9.90 9.90 33.54 20.90 20.90 6.06
Jan-10 14.00 10.60 11.11 31.34 21.55 23.45 6.80

Peer Comparison

Company Market Cap
(Rs. in Cr.)
P/E (TTM)
(x)
P/BV (TTM)
(x)
EV/EBIDTA
(x)
ROE
(%)
ROCE
(%)
D/E
(x)
I D F C 21,656.78 12.27 1.61 11.65 13.9 10.6 3.56
Shriram Trans. 17,340.04 12.74 2.41 8.06 20.6 13.4 4.10
M & M Financial 15,191.31 17.61 3.41 9.49 22.8 13.6 4.34
L&T Fin.Holdings 13,374.18 119.85 3.79 80.10 2.8 3.8 0.07
Vatsa Corpn 10,250.98 0.00 1.35 0.00 0.0 0.0 0.00
Bajaj Finserv 10,153.93 149.08 4.22 80.93 5.4 7.6 0.00
Reliance Capital 8,368.61 12.64 0.73 10.23 5.7 9.7 2.06
Bajaj Fin. 7,174.79 12.13 2.13 9.86 24.0 13.3 4.99
Sundaram Finance 5,994.40 14.62 2.87 7.51 21.4 13.1 5.32
Shri.City Union. 5,763.13 12.82 2.61 8.04 23.3 14.1 5.75
KSK Electricity 5,418.99 3,168.33 9.36 0.00 0.3 0.4 0.00
India Securities 4,926.38 0.00 57.40 0.00 0.0 0.0 1.78
Religare Enterp. 4,718.80 108.17 2.19 0.00 0.0 0.0 0.00
DSP Merrill Lyn 4,689.56 24.85 2.36 0.00 10.4 14.2 0.00
Muthoot Finance 4,596.19 4.58 1.23 6.23 41.9 20.6 7.35

Futures & Options Quote

 
Expiry Date
NA
Instrument: NA
Expiry Date: NA
Strike Price: NA
Open Price: NA
Average Price: NA
No. of Contracts Traded: NA
Open Interest: NA
Underlying: NA
Option Type: NA
Market Lot: NA
Previous Close: NA
Day’s High | Low: NA | NA
Turnover (Cr.): NA
Open Int. Change: NA | NA
View detailed F& O quotes >>

Key Information

Key Executives:

Ashok Kumar Ajmera , Chairman & Managing Director  

Narayan Atal , Director  

Rajendra Bakiwala , Director  

Ankit Ajmera , Executive Director  


Company Head Office / Quarters:
101 Samarth LT P N Kotnis Rd,
Off Hinduja Hospital Mahim (W),
Mumbai,
Maharashtra-400016
Phone : 91-022-40280400-450
Fax : 91-022-24460339
E-mail : ajcon@ajcon.net
Web : http://www.ajcononline.com
Registrars:
Big Share Services Pvt Ltd
E-2/3 Saki Vihar Rd
Ansa Indl Estate
Saki Naka Andheri-E
Mumbai - 400 072

Fund Holding

 
Scheme Name No. of Shares
No data found

Calendar

Jun-2013
M T W T F S S
17 18 19 20 21 22 23
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Coromandel Inter