Position Limits

Last Updated on: 25-May-2012
Symbol LTP Market Wide Limit('000) Open Interest('000) % Chg in OI
ABGSHIP 388.20 3887.241 4085 105.09
WELCORP 118.95 23697.568 23020 97.14
PUNJLLOYD 45.65 41711.444 38880 93.21
ALOKTEXT 18.70 112730.568 102474 90.90
COREEDUTEC 292.00 11867.596 10764 90.70
HDIL 63.10 52493.436 46426 88.44
SUZLON 20.60 167290.336 143016 85.49
ABAN 371.30 3993.794 3399 85.11
ORCHIDCHEM 123.40 8874.921 7472 84.19
IRB 114.10 21571.708 18058 83.71
PANTALOONR 151.05 22931.476 18852 82.21
IFCI 35.20 147567.472 116224 78.76
LITL 12.30 133755.72 99908 74.69
JETAIRWAYS 311.00 3453.161 2538 73.50
IVRCLINFRA 42.50 47431.384 30172 63.61
SKUMARSYNF 27.10 30577.584 19376 63.37
ESCORTS 65.60 15278.345 9576 62.68
BGRENERGY 295.70 2723.512 1683 61.80
ESSAROIL 51.40 27424.674 16236 59.20
MTNL 22.90 49568.26 28848 58.20
EDUCOMP 147.20 9695.031 5323 54.90
RCOM 66.50 131123.408 71400 54.45
CENTURYTEX 279.00 11032.824 5761 52.22
DENABANK 86.00 28000.64 12980 46.36
RAYMOND 356.35 7255.2 3283 45.25
VIDEOIND 175.75 16326.308 7382 45.22
RENUKA 26.75 83167.608 37588 45.20
FORTIS 100.85 15005.153 6496 43.29
GUJFLUORO 417.00 6584.637 2814 42.74
BAJAJHIND 26.75 68573.712 29296 42.72
GVKPIL 11.80 144496.208 61212 42.36
MCLEODRUSS 275.25 11884.63 4926 41.45
BALRAMCHIN 51.50 29262.806 11956 40.86
TATACOFFEE 855.00 1588.211 648 40.80
SINTEX 55.50 34676.42 13856 39.96
RUCHISOYA 92.40 29787.564 11692 39.25
JSWSTEEL 604.80 27194.324 10619.5 39.05
DLF 188.90 72716.52 26322 36.20
JSWENERGY 45.00 76356.832 27228 35.66
HCC 18.40 72938.064 25848 35.44
JPASSOCIAT 61.60 226441.488 77164 34.08
DCB 39.75 34764.768 11032 31.73
UCOBANK 66.90 40000 12428 31.07
RELCAPITAL 321.00 22335.24 6818.5 30.53
SBIN 2,012.00 48162.98 14462 30.03
TTML 12.60 84535.104 24401 28.86
BFUTILITIE 382.00 2550.33 730 28.62
IBREALEST 53.50 57511.924 15780 27.44
BATAINDIA 893.00 6167.934 1578.5 25.59
TVSMOTOR 34.05 38662.264 9756 25.23
<< Prev | Next >>
 

Long Build Up

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
PIRHEALTH 1,970.6 0.2 2,292.9
FORTIS 367.4 1.7 868.4
BALRAMCHIN 317.8 3.1 937.5
VIDEOIND 285.1 0.7 2,012.9
RAYMOND 223.6 1.5 214.9
 

Long Unwinding

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
COREEDUTEC [28.6] [0.9] 500.0
ALOKTEXT [24.4] [1.6] 296.0
OPTOCIRCUI [19.1] [1.2] 137.3
PIRHEALTH [15.3] [1.2] 1,369.6
MARUTI [13.9] [2.2] 71.6

Short Covering

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
ABAN [29.1] 1.1 37.3
JSWENERGY [25.0] 3.4 13.6
JSWSTEEL [21.4] 1.5 3.0
TATAMOTORS [18.8] 0.8 20.5
DLF [17.7] 1.9 33.6

Short Build Up

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
ITC 2,916.7 [0.8] 5,342.9
OPTOCIRCUI 328.0 [2.0] 545.7
MARUTI 268.8 [2.3] 556.1
ZEEL 234.8 [0.5] 125.7
HDFC 201.6 [0.7] 345.3

FIIs trend in derivatives

Last Traded on:23-May-2012
Instruments Buy
[Rs.Cr]
Sell
[Rs.Cr]
Net Positions [Rs.Cr] Contracts
['000s]
Value
[Rs.Cr]
Index Futures 80,568 114,159 [812.25] 520.901 11,935
Index Options 970,295 934,474 805.93 1,886.937 45,589
Stock Futures 82,931 75,197 177.19 948.828 21,958
Stock Options 36,341 36,639 [6.75] 57.844 1,401

Nifty OI Chart

Nifty Snapshot

Particulars
Current Previous %Chg
Near Month Price
:

5,448

5,555

(1.9)

Near Month Prem / Disc
:

(2.0)

23.8

(108.6)

Mid Month Price
:

5,471

5,578

(1.9)

Mid Month Prem / Disc
:

21.1

46.1

(54.3)

OI* ('000)
:

29,639

28,269

4.8

Volume* ('000) :

42,259

22,606

86.9

PCR (OI) :

0.8

1.0

(13.8)

PCR (Vol) :

1.4

1.0

34.0

Roll Over (%)
:

21.9

22.1

(1.1)


Indian Equities News

 
Steve Ballmer highlights Opportunities for Microsoft
India Infoline News Service/10:40,May 27, 2012
Ballmer highlighted the opportunities for Microsoft and its partners via the Windows ecosystem and the upcoming launch of Windows 8.
list Steve Ballmer highlights Opportunities for Microsoft
list DB Realty revenue at Rs5909mn
list Sahara to build Nuton Dhaka, inks MoU with Bangladesh
list NHPC aims to invest Rs 40bn in FY13
list RCOM launches most competitive 3G data plans in the country