Put Call Ratio-Index Options

Expiry :30-May-2013
 
Symbol Put Call Ratio
BANKNIFTY 2,939,175.00 2,184,700.00 1.35
NIFTY 48,094,000.00 40,995,550.00 1.17
 

Put Call Ratio-Stock Options

Expiry :30-May-2013
<< Prev | Next >>
 
Symbol Put Call Ratio
OFSS 12,250.00 7,000.00 1.75
KOTAKBANK 239,000.00 137,500.00 1.74
BHARATFORG 69,000.00 40,000.00 1.73
SIEMENS 160,500.00 115,000.00 1.40
HINDUNILVR 10,455,000.00 7,932,500.00 1.32
HDFC 1,152,000.00 897,000.00 1.28
AXISBANK 1,089,000.00 908,500.00 1.20
HDFCBANK 833,500.00 732,500.00 1.14
LICHSGFIN 1,256,000.00 1,113,000.00 1.13
HEROMOTOCO 195,500.00 175,000.00 1.12
ICICIBANK 2,318,500.00 2,092,750.00 1.11
UNIPHOS 300,000.00 300,000.00 1.00
RCOM 26,252,000.00 26,744,000.00 0.98
JUBLFOOD 316,250.00 329,000.00 0.96
BHARTIARTL 3,520,000.00 3,703,000.00 0.95
INDUSINDBK 295,500.00 320,500.00 0.92
IDEA 2,446,000.00 2,730,000.00 0.90
CANBK 284,500.00 321,000.00 0.89
CIPLA 657,000.00 742,000.00 0.89
MARUTI 813,250.00 929,250.00 0.88
M&M 267,500.00 307,750.00 0.87
TITAN 494,000.00 569,000.00 0.87
ADANIPOWER 2,144,000.00 2,584,000.00 0.83
TCS 1,057,250.00 1,325,750.00 0.80
ITC 4,455,000.00 5,641,000.00 0.79
TATAMOTORS 6,116,000.00 7,798,000.00 0.78
ULTRACEMCO 14,750.00 18,875.00 0.78
ONGC 1,285,000.00 1,645,000.00 0.78
UCOBANK 2,156,000.00 2,840,000.00 0.76
HINDALCO 4,854,000.00 6,488,000.00 0.75
ASHOKLEY 3,051,000.00 4,194,000.00 0.73
MCDOWELL-N 1,600,375.00 2,259,875.00 0.71
PNB 484,500.00 711,000.00 0.68
RECLTD 200,000.00 301,000.00 0.66
LUPIN 227,000.00 350,500.00 0.65
JSWSTEEL 438,500.00 684,500.00 0.64
INFY 1,474,125.00 2,305,375.00 0.64
BANKBARODA 204,000.00 322,000.00 0.63
SESAGOA 438,000.00 702,000.00 0.62
COALINDIA 619,000.00 997,000.00 0.62
TATASTEEL 4,911,000.00 7,959,000.00 0.62
SYNDIBANK 340,000.00 552,000.00 0.62
IDFC 1,808,000.00 2,982,000.00 0.61
EXIDEIND 130,000.00 222,000.00 0.59
CROMPGREAV 1,064,000.00 1,838,000.00 0.58
YESBANK 590,500.00 1,023,500.00 0.58
ACC 56,500.00 100,000.00 0.57
BHEL 2,104,000.00 3,731,000.00 0.56
STER 1,304,000.00 2,344,000.00 0.56
LT 1,825,750.00 3,400,250.00 0.54
IBREALEST 3,580,000.00 6,700,000.00 0.53
ZEEL 408,000.00 770,000.00 0.53
PETRONET 172,000.00 326,000.00 0.53
RANBAXY 717,500.00 1,360,000.00 0.53
DRREDDY 65,875.00 125,750.00 0.52
SUNPHARMA 183,750.00 353,750.00 0.52
IOB 300,000.00 588,000.00 0.51
ASIANPAINT 23,000.00 45,125.00 0.51
AMBUJACEM 492,000.00 966,000.00 0.51
AUROPHARMA 1,038,000.00 2,074,000.00 0.50
<< Prev | Next >>
 

Long Build Up

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
SRTRANSFIN 1,372.7 0.2 1,275.7
BHARATFORG 313.5 0.1 175.5
MARUTI 164.7 1.5 116.3
JSWSTEEL 142.6 3.1 46.2
YESBANK 132.2 1.7 171.8
 

Long Unwinding

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
IOB [10.5] [0.4] 50.0
BANKBARODA [3.6] [0.4] 26.7
INFY [3.1] [1.1] 27.3
AXISBANK [2.8] [0.2] 18.4

Short Covering

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
LICHSGFIN [71.6] 3.0 2,000.0
TATASTEEL [8.2] 3.6 7.0
TATASTEEL [7.0] 3.6 8.2
HEXAWARE [5.3] 4.1 55.5
IFCI [2.6] 1.5 133.3

Short Build Up

Symbol OI Chg (%) Chg in Price (%) Chg in Volume (%)
AXISBANK 255.2 [0.1] 244.3
JUBLFOOD 188.6 [0.6] 266.7
TATAMTRDVR 139.5 [0.2] 369.6
APOLLOTYRE 54.9 [0.8] 36.1
TATACOMM 49.4 [3.2] 45.9

FIIs trend in derivatives

Last Traded on:22-May-2013
Instruments Buy
[Rs.Cr]
Sell
[Rs.Cr]
Net Positions [Rs.Cr] Contracts
['000s]
Value
[Rs.Cr]
Index Futures 64,865 46,298 561.22 621.776 19,043
Index Options 622,601 630,851 [304.43] 2,011.491 61,447
Stock Futures 63,247 71,999 [267.67] 1,019.704 29,443
Stock Options 70,660 69,586 26.92 152.906 4,427

Nifty OI Chart

Nifty Snapshot

Particulars
Current Previous %Chg
Near Month Price
:

5,448

5,555

(1.9)

Near Month Prem / Disc
:

(2.0)

23.8

(108.6)

Mid Month Price
:

5,471

5,578

(1.9)

Mid Month Prem / Disc
:

21.1

46.1

(54.3)

OI* ('000)
:

29,639

28,269

4.8

Volume* ('000) :

42,259

22,606

86.9

PCR (OI) :

0.8

1.0

(13.8)

PCR (Vol) :

1.4

1.0

34.0

Roll Over (%)
:

21.9

22.1

(1.1)


Indian Equities News

 
India, China are fastest growing economies: RBI
India Infoline News Service/14:29,May 24, 2013
Notwithstanding the recent slowdown in these two economies, primarily on account of weak global economic environment, the prospects of both these economies in the medium to long-run are still considered bright, G Padmanabhan, Executive Director, RBI said.
list India, China are fastest growing economies: RBI
list Environmental panel approves BPCL unit in Mumbai: report
list Maruti Suzuki recovers after 3-day 5.4% slide
list Shrenuj Q4 PAT up 126%
list Coal India in demand ahead of FY 13 consolidated earnings