MCX NCDEX

Most Active Contracts

Symbol Expiry Date Unit Volume(Nos) Value LTP
Cardamom 15-Mar-12 KGS 7,637 58.44 764.90
SilverMic Ahmedabad 29-Feb-12 KGS 6,437 36.63 56,884.00
Crude oil 20-Feb-12 BBL 5,817 286.50 4,926.00
Gold Petal 29-Feb-12 GRMS 5,486 1.54 2,808.00
Menthaoil 29-Feb-12 KGS 4,753 269.77 1,583.10

Gainers & Losers

Symbol Expiry Date Unit Prev. Close LTP Chg (%)
Menthaoil 31-Mar-12 KGS 1,585.30 1,606.70 1.3
Menthaoil 29-Feb-12 KGS 1,563.60 1,583.10 1.2
Menthaoil 30-Apr-12 KGS 1,581.70 1,600.60 1.2
Kapas 31-Mar-12 KGS 888.50 897.70 1.0
Kapas 30-Apr-12 KGS 908.70 915.00 0.7

Advances & Declines

As on 11-Feb-2012
Category Advances Declines No Change Adv / Dec Ratio
Bullion 1 21 1 0
Energy 7 1 0 7
Fibre 5 0 0 100
Metal 6 0 0 100
Metals 25 0 0 100

Currency Quotes

As on 10-Feb-2012
Symbol Curr Value Prev Value Change Chg(%)
INR -USD 0.02 0.02 0.00 0.55
USD -EUR 0.76 0.75 0.00 0.51
USD -GBP 0.63 0.63 0.00 0.26
USD -JPY 77.20 77.63 -0.42 [-0.54]
AUD -USD 1.07 1.07 -0.01 [-0.49]

IIFL Blogs

Nirmal Jain
It’s human nature to demonise things, which one can’t understand. There are examples galore of ideas that were scorned at first, but embraced later. Equities suffer from the same malaise. Those who...
R. Venkataraman
The market seems to resemble a rocking horse, which is moving but making no progress. In fact the state of the stock markets can be best described in the words of yesteryear’s Bollywood villain Aji...

Economic Events Calendar

10 February 2012
View all Economic Events for the day More
Euro Zone
list French Current Account (euros)
list French Industrial Production (MoM)
United States
list Monthly Budget Statement
list Trade Balance
United Kingdom
list Producer Price Index Input n.s.a. (MoM)
list Producer Price Index Input n.s.a. (YoY)
Canada
list International Merchandise Trade (Canadian dollar)
View all Economic Events for the monthMore