MCX NCDEX

Currency Quotes

Last Updated :10-Feb-2012
Symbol Curr Value Prev Close Change Chg(%)
INR -USD 0.02 0.02 0.00 0.55
USD -EUR 0.76 0.75 0.00 0.51
USD -GBP 0.63 0.63 0.00 0.26
USD -JPY 77.20 77.63 -0.42 [-0.54]
AUD -USD 1.07 1.07 -0.01 [-0.49]
USD -CHF 0.92 0.91 0.00 0.42
USD -HKD 7.76 7.76 -0.01 [-0.08]
USD -CAD 1.00 1.00 0.00 0.48
EUR -GBP 0.84 0.84 0.00 [-0.25]
EUR -CHF 1.21 1.21 0.00 [-0.09]
EUR -JPY 101.89 102.97 -1.08 [-1.05]
EUR -CAD 1.32 1.32 0.00 [-0.02]

Spot Price Chart

Commodity : GOLD
Exchange : MCX
Expiry Date :  
Change : [163.0]
Category : Bullion
Current Rate (Rs) : 27,892.00
Change (%) : [0.6]

Most Active Contracts

Symbol Expiry Date Unit Volume(Nos) Value LTP
Cardamom 15-Mar-12 KGS 7,637 58.44 764.90
SilverMic Ahmedabad 29-Feb-12 KGS 6,437 36.63 56,884.00
Crude oil 20-Feb-12 BBL 5,817 286.50 4,926.00
Gold Petal 29-Feb-12 GRMS 5,486 1.54 2,808.00
Menthaoil 29-Feb-12 KGS 4,753 269.77 1,583.10

Gainers & Losers

Symbol Expiry Date Unit Prev. Close LTP Chg (%)
Menthaoil 31-Mar-12 KGS 1,585.30 1,606.70 1.3
Menthaoil 29-Feb-12 KGS 1,563.60 1,583.10 1.2
Menthaoil 30-Apr-12 KGS 1,581.70 1,600.60 1.2
Kapas 31-Mar-12 KGS 888.50 897.70 1.0
Kapas 30-Apr-12 KGS 908.70 915.00 0.7

Advances & Declines

As on 11-Feb-2012
Category Advances Declines No Change Adv / Dec Ratio
Bullion 1 21 1 0
Energy 7 1 0 7
Fibre 5 0 0 100
Metal 6 0 0 100
Metals 25 0 0 100

IIFL Blogs

Billy Wang
My last blogpost (dated Nov.5, 2009) after the RBI purchase correctly predicted that gold price would rise to US$1,200/oz, but I was wrong about the response from the Chinese central bank PBOC – I ...
Amar Ambani
Certain sections of the non-immigrant US Visa application have the capability to provide comic relief, only if viewed in lighter vein. If taken on a serious note, they may well be an important requ...

Economic Events Calendar

10 February 2012
View all Economic Events for the day More
Euro Zone
list French Current Account (euros)
list French Industrial Production (MoM)
United States
list Monthly Budget Statement
list Trade Balance
United Kingdom
list Producer Price Index Input n.s.a. (MoM)
list Producer Price Index Input n.s.a. (YoY)
Canada
list International Merchandise Trade (Canadian dollar)
View all Economic Events for the monthMore