MCX NCDEX

Top Traded Value

Last Updated : 11-Feb-2012
Symbol Expiry Date Unit Prev. Close LTP Chg (%) Volume (Nos) Value (Rs.Cr)
Gold 05-Apr-12 GRMS 28,274.00 28,254.00 [0.1] 1,362 384.88
Silver 05-Mar-12 KGS 56,915.00 56,851.00 [0.1] 1,970 336.23
Crude oil 20-Feb-12 BBL 4,905.00 4,926.00 0.4 5,817 286.50
Menthaoil 29-Feb-12 KGS 1,563.60 1,583.10 1.2 4,753 269.77
Copper 29-Feb-12 KGS 424.15 424.20 0.0 3,572 151.58
Silver M 29-Feb-12 KGS 56,927.00 56,874.00 [0.1] 4,747 135.05
Gold M 05-Mar-12 GRMS 28,082.00 28,060.00 [0.1] 3,547 99.57
Menthaoil 31-Mar-12 KGS 1,585.30 1,606.70 1.3 1,256 72.31
Cardamom 15-Mar-12 KGS 793.20 764.90 [3.6] 7,637 58.44
Gold M 04-Apr-12 GRMS 28,277.00 28,252.00 [0.1] 1,517 42.88
Nickel 29-Feb-12 KGS 1,031.60 1,035.00 0.3 1,515 39.14
SilverMic Ahmedabad 29-Feb-12 KGS 56,928.00 56,884.00 [0.1] 6,437 36.63
Lead 29-Feb-12 KGS 105.85 106.40 0.5 685 36.35
Crude oil 19-Mar-12 BBL 4,948.00 4,972.00 0.5 618 30.71
Zinc 29-Feb-12 KGS 103.25 103.65 0.4 532 27.53
Aluminium 29-Feb-12 KGS 110.40 110.75 0.3 469 25.95
Copper Mini 29-Feb-12 KGS 424.20 424.35 0.0 2,393 25.39
Cardamom 15-Feb-12 KGS 741.30 719.50 [2.9] 3,476 25.04
Crude Palm Oil 31-Mar-12 KGS 528.80 530.00 0.2 434 22.98
Silver 05-May-12 KGS 58,406.00 58,335.00 [0.1] 127 22.24
Copper 30-Apr-12 KGS 429.90 430.00 0.0 503 21.64
Crude Palm Oil 30-Apr-12 KGS 530.50 531.40 0.2 329 17.46
Natural Gas 24-Feb-12 mmBtu 123.90 123.80 [0.1] 1,128 17.46
Zinc Mini 29-Feb-12 KGS 103.30 103.60 0.3 1,362 14.09
Silver M 30-Apr-12 KGS 58,416.00 58,352.00 [0.1] 466 13.61
Lead Mini 29-Feb-12 KGS 105.85 106.35 0.5 1,258 13.35
Nickel Mini 29-Feb-12 KGS 1,031.60 1,034.80 0.3 1,184 12.24
Menthaoil 30-Apr-12 KGS 1,581.70 1,600.60 1.2 209 12.03
Crude Palm Oil 29-Feb-12 KGS 521.50 522.60 0.2 178 9.29
Cardamom 13-Apr-12 KGS 840.10 807.50 [3.9] 1,138 9.20
Kapas 30-Apr-12 KGS 908.70 915.00 0.7 479 8.81
Alumini 29-Feb-12 KGS 110.40 110.75 0.3 745 8.24
Cotton 30-Mar-12 BALES 18,010.00 18,050.00 0.2 168 7.60
Potato 15-Mar-12 KGS 765.90 762.70 [0.4] 322 7.36
Gold 05-Jun-12 GRMS 28,607.00 28,590.00 [0.1] 25 7.15
SilverMic Ahmedabad 30-Apr-12 KGS 58,418.00 58,398.00 [0.0] 1,054 6.16
Nickel 30-Mar-12 KGS 1,039.90 1,042.70 0.3 172 4.48
Aluminium 30-Mar-12 KGS 111.70 111.95 0.2 79 4.42
Lead 30-Mar-12 KGS 107.05 107.60 0.5 82 4.40
Gold M 05-May-12 GRMS 28,452.00 28,429.00 [0.1] 142 4.04
Kapas 31-Mar-12 KGS 888.50 897.70 1.0 221 3.97
Cardamom 15-May-12 KGS 884.90 852.00 [3.7] 456 3.89
Copper Mini 30-Apr-12 KGS 430.00 430.05 0.0 339 3.65
Natural Gas 27-Mar-12 mmBtu 133.90 134.00 0.1 217 3.63
Cotton 30-Apr-12 BALES 18,380.00 18,440.00 0.3 75 3.46
Gold Guinea 29-Feb-12 GRMS 22,426.00 22,422.00 [0.0] 1,479 3.32
Zinc 30-Mar-12 KGS 104.25 104.55 0.3 51 2.66
Zinc Mini 30-Mar-12 KGS 104.30 104.65 0.3 231 2.41
Sugar Medium Kolhapur 20-Mar-12 KGS 2,892.00 2,875.00 [0.6] 80 2.31
Gold 05-Oct-12 GRMS 29,279.00 29,254.00 [0.1] 7 2.05
Lead Mini 30-Mar-12 KGS 107.05 107.60 0.5 181 1.94
Potato - Tarkeshwar 15-Mar-12 KGS 630.70 630.00 [0.1] 101 1.91
Potato 14-Apr-12 KGS 754.60 750.00 [0.6] 83 1.87
Alumini 30-Mar-12 KGS 111.70 112.00 0.3 161 1.80
Gold Petal 29-Feb-12 GRMS 2,809.00 2,808.00 [0.0] 5,486 1.54
Crude oil 19-Apr-12 BBL 4,997.00 5,018.00 0.4 28 1.41
Sugar Medium Kolhapur 20-Feb-12 KGS 2,864.00 2,842.00 [0.8] 46 1.31
Natural Gas 25-Apr-12 mmBtu 142.00 142.20 0.1 71 1.26
Nickel Mini 30-Mar-12 KGS 1,039.60 1,041.60 0.2 119 1.24
Gold Guinea 31-Mar-12 GRMS 22,611.00 22,617.00 0.0 533 1.20
Copper 29-Jun-12 KGS 433.95 434.10 0.0 24 1.04
Sugar Medium Kolhapur 20-Apr-12 KGS 2,921.00 2,902.00 [0.7] 34 0.99
Silver M 30-Jun-12 KGS 59,593.00 59,567.00 [0.0] 30 0.89
Potato 15-May-12 KGS 774.30 771.80 [0.3] 38 0.88
Crude Palm Oil 31-May-12 KGS 532.40 532.60 0.0 16 0.85
SilverMic Ahmedabad 30-Jun-12 KGS 59,595.00 59,550.00 [0.1] 130 0.77
Gold Petal 31-Mar-12 GRMS 2,832.00 2,831.00 [0.0] 1,976 0.56
Crude oil 21-May-12 BBL 5,033.00 5,059.00 0.5 10 0.50
Potato - Tarkeshwar 15-May-12 KGS 639.30 638.00 [0.2] 16 0.31
Copper Mini 29-Jun-12 KGS 434.15 434.35 0.0 27 0.29
Potato - Tarkeshwar 13-Apr-12 KGS 613.10 617.00 0.6 14 0.26
Cotton 31-May-12 BALES 18,750.00 18,840.00 0.5 5 0.24
Gold Guinea 30-Apr-12 GRMS 22,791.00 22,790.00 [0.0] 81 0.18
Nickel 30-Apr-12 KGS 1,045.80 1,049.00 0.3 7 0.18
Gold Petal 30-Apr-12 GRMS 2,852.00 2,852.00 0.0 529 0.15
Nickel Mini 30-Apr-12 KGS 1,047.30 1,049.50 0.2 13 0.14
Silver M 31-Aug-12 KGS 60,574.00 60,545.00 [0.0] 4 0.12
Crude oil 19-Jun-12 BBL 5,086.00 5,093.00 0.1 2 0.10
Aluminium 30-Apr-12 KGS 112.65 113.05 0.4 1 0.06
Alumini 30-Apr-12 KGS 112.65 112.90 0.2 4 0.05
Lead Mini 31-May-12 KGS 108.90 109.10 0.2 3 0.03
Lead Mini 30-Apr-12 KGS 108.10 108.45 0.3 3 0.03
Nickel 31-May-12 KGS 1,051.50 1,055.40 0.4 1 0.03
Zinc Mini 30-Apr-12 KGS 105.20 105.55 0.3 2 0.02
Zinc Mini 31-May-12 KGS 106.30 106.40 0.1 1 0.01
Gold Petal - Delhi 30-Apr-12 GRMS 2,855.00 2,845.00 [0.4] 5 0.00
Gold Petal - Delhi 29-Feb-12 GRMS 2,875.00 2,865.00 [0.3] 1 0.00

IIFL Blogs

R. Venkataraman
I have always heard that France is a very fashion conscious society. Seeing is believing and during my recent trip to France, I noticed that unlike India, the brands are not restricted to the upper...
Billy Wang
Recently a leaked internal directive from PetroChina is making wild runs on the Chinese Internet – it is a guideline on what not to say in the oil major’s press releases and financial reporting.

Economic Events Calendar

10 February 2012
View all Economic Events for the day More
Euro Zone
list French Current Account (euros)
list French Industrial Production (MoM)
United States
list Monthly Budget Statement
list Trade Balance
United Kingdom
list Producer Price Index Input n.s.a. (MoM)
list Producer Price Index Input n.s.a. (YoY)
Canada
list International Merchandise Trade (Canadian dollar)
View all Economic Events for the monthMore