No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):10000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityHDFC Bank BANKS 5.19 25,129.00 3.15
EquityH D F C FINANCE 4.50 19,830.00 2.73
EquityITC CONSUMER NON DURABLES 4.22 1,06,052.00 2.56
EquityInfosys SOFTWARE 4.13 25,041.00 2.51
EquityReliance Inds. PETROLEUM PRODUCTS 3.59 20,725.00 2.18
EquityICICI Bank BANKS 3.33 72,899.00 2.02
EquityTCS SOFTWARE 2.62 6,667.00 1.59
EquityLarsen & Toubro CONSTRUCTION PROJECT 2.50 10,277.00 1.52
EquityTata Motors AUTO 2.12 24,240.00 1.29
EquityKotak Mah. Bank BANKS 1.96 14,494.00 1.19
EquityAxis Bank BANKS 1.68 20,947.00 1.02
EquitySun Pharma.Inds. PHARMACEUTICALS 1.67 13,571.00 1.02
EquitySt Bk of India BANKS 1.65 38,910.00 1.00
EquityMaruti Suzuki AUTO 1.62 1,666.00 0.98
EquityM & M AUTO 1.27 5,837.00 0.77
EquityHind. Unilever CONSUMER NON DURABLES 1.24 8,950.00 0.75
EquityIndusInd Bank BANKS 1.22 6,204.00 0.74
EquityO N G C OIL 1.07 22,514.00 0.65
EquityAsian Paints CONSUMER NON DURABLES 1.00 5,649.00 0.61
EquityHCL Technologies SOFTWARE 0.89 7,072.00 0.54
EquityHero Motocorp AUTO 0.88 1,601.00 0.54
EquityBharti Airtel TELECOM - SERVICES 0.87 16,530.00 0.53
EquityDr Reddy's Labs PHARMACEUTICALS 0.87 1,583.00 0.53
EquityYes Bank BANKS 0.86 4,117.00 0.52
EquityUltraTech Cem. CEMENT 0.85 1,307.00 0.52
EquityCoal India MINERALS/MINING 0.85 15,830.00 0.52
EquityBajaj Auto AUTO 0.79 1,704.00 0.48
EquityPower Grid Corpn POWER 0.79 27,534.00 0.48
EquityNTPC POWER 0.77 30,997.00 0.47
EquityLupin PHARMACEUTICALS 0.75 2,995.00 0.45
EquityB P C L PETROLEUM PRODUCTS 0.72 6,524.00 0.44
EquityI O C L PETROLEUM PRODUCTS 0.68 12,778.00 0.41
EquityEicher Motors AUTO 0.66 167.00 0.40
EquityGrasim Inds CEMENT 0.64 4,036.00 0.39
EquityWipro SOFTWARE 0.62 8,050.00 0.37
EquityCipla PHARMACEUTICALS 0.60 6,344.00 0.37
EquityZee Entertainmen MEDIA & ENTERTAINMENT 0.59 6,860.00 0.36
EquityTech Mahindra SOFTWARE 0.56 7,792.00 0.34
EquityAdani Ports TRANSPORTATION 0.56 11,159.00 0.34
EquityTata Steel FERROUS METALS 0.56 8,397.00 0.34
EquityIndiabulls Hous. FINANCE 0.53 3,806.00 0.32
EquityH P C L PETROLEUM PRODUCTS 0.48 6,238.00 0.29
EquityBajaj Fin. FINANCE 0.47 2,633.00 0.28
EquityVedanta NON - FERROUS METALS 0.46 13,746.00 0.28
EquityAurobindo Pharma PHARMACEUTICALS 0.45 3,373.00 0.28
EquityUPL PESTICIDES 0.43 3,760.00 0.26
EquityBajaj Finserv FINANCE 0.43 758.00 0.26
EquityGAIL (India) GAS 0.42 5,881.00 0.25
EquityGodrej Consumer CONSUMER NON DURABLES 0.42 1,579.00 0.25
EquityBosch AUTO ANCILLARIES 0.41 114.00 0.25
EquityBritannia Inds. CONSUMER NON DURABLES 0.40 737.00 0.24
EquityHindalco Inds. NON - FERROUS METALS 0.40 16,043.00 0.24
EquityAmbuja Cem. CEMENT 0.38 9,704.00 0.23
EquityBharti Infra. TELECOM - EQUIPMENT & ACCESSORIES 0.38 6,655.00 0.23
EquityLIC Housing Fin. FINANCE 0.37 3,794.00 0.22
EquityJSW Steel FERROUS METALS 0.36 1,333.00 0.22
EquityTata Motors-DVR AUTO 0.36 6,308.00 0.22
EquityDabur India CONSUMER NON DURABLES 0.34 7,063.00 0.21
EquityDivi's Lab. PHARMACEUTICALS 0.34 1,597.00 0.21
EquityTitan Company CONSUMER DURABLES 0.33 5,229.00 0.20
EquityShriram Trans. FINANCE 0.33 1,820.00 0.20
EquityMotherson Sumi AUTO ANCILLARIES 0.31 5,636.00 0.19
EquityBank of Baroda BANKS 0.30 11,838.00 0.18
EquityPiramal Enterp. PHARMACEUTICALS 0.30 1,016.00 0.18
EquityShree Cement CEMENT 0.30 109.00 0.18
EquityMarico CONSUMER NON DURABLES 0.30 6,467.00 0.18
EquityACC CEMENT 0.29 1,177.00 0.18
EquityGlenmark Pharma. PHARMACEUTICALS 0.29 1,909.00 0.18
EquityFederal Bank BANKS 0.29 21,560.00 0.18
EquityTata Power Co. POWER 0.29 22,707.00 0.18
EquityBajaj Holdings FINANCE 0.27 739.00 0.16
EquityAshok Leyland AUTO 0.27 17,831.00 0.16
EquityColgate-Palm. CONSUMER NON DURABLES 0.27 1,670.00 0.16
EquityCairn India OIL 0.26 7,048.00 0.16
EquityIDFC Bank BANKS 0.26 19,994.00 0.16
EquityB H E L INDUSTRIAL CAPITAL GOODS 0.26 11,348.00 0.16
EquityMRF AUTO ANCILLARIES 0.24 31.00 0.15
EquityCummins India INDUSTRIAL PRODUCTS 0.24 1,702.00 0.15
EquityPetronet LNG GAS 0.24 3,759.00 0.15
EquityUnited Spirits CONSUMER NON DURABLES 0.24 639.00 0.14
EquityContainer Corpn. TRANSPORTATION 0.24 1,051.00 0.14
EquityPidilite Inds. CHEMICALS 0.23 1,927.00 0.14
EquityBharat Forge INDUSTRIAL PRODUCTS 0.23 1,546.00 0.14
EquityPunjab Natl.Bank BANKS 0.22 9,350.00 0.14
EquityCadila Health. PHARMACEUTICALS 0.22 3,207.00 0.13
EquitySiemens INDUSTRIAL CAPITAL GOODS 0.22 1,116.00 0.13
EquityNMDC MINERALS/MINING 0.22 9,936.00 0.13
EquityPower Fin.Corpn. FINANCE 0.22 10,586.00 0.13
EquityRural Elec.Corp. FINANCE 0.21 9,651.00 0.13
EquityApollo Hospitals HEALTHCARE SERVICES 0.21 959.00 0.13
EquityBharat Financial FINANCE 0.21 1,423.00 0.13
EquityM & M Fin. Serv. FINANCE 0.20 3,421.00 0.12
EquityHavells India CONSUMER DURABLES 0.20 2,975.00 0.12
EquityIdea Cellular TELECOM - SERVICES 0.20 15,793.00 0.12
EquityTata Chemicals CHEMICALS 0.20 2,203.00 0.12
EquitySundaram Finance FINANCE 0.20 849.00 0.12
EquityPage Industries TEXTILE PRODUCTS 0.19 71.00 0.12
EquityI D F C FINANCE 0.19 16,799.00 0.12
EquityExide Inds. AUTO ANCILLARIES 0.19 5,752.00 0.11
EquityCastrol India PETROLEUM PRODUCTS 0.19 2,479.00 0.11
EquityCity Union Bank BANKS 0.18 7,496.00 0.11
EquityVoltas CONSTRUCTION PROJECT 0.18 2,902.00 0.11
EquityAmara Raja Batt. AUTO ANCILLARIES 0.17 1,027.00 0.11
EquityTVS Motor Co. AUTO 0.17 2,560.00 0.10
EquityThe Ramco Cement CEMENT 0.17 1,611.00 0.10
EquityBharat Electron INDUSTRIAL CAPITAL GOODS 0.16 752.00 0.10
EquityVakrangee SOFTWARE 0.16 3,846.00 0.10
EquityAditya Bir. Nuv. SERVICES 0.16 685.00 0.10
EquityReliance Infra. POWER 0.15 1,714.00 0.09
EquityEmami CONSUMER NON DURABLES 0.15 768.00 0.09
EquityCholaman.Inv.&Fn FINANCE 0.15 763.00 0.09
EquityGlaxoSmith C H L CONSUMER NON DURABLES 0.15 148.00 0.09
EquityIndian Hotels HOTELS, RESORTS AND OTHER RECREATIONAL ACTIVITIES 0.15 7,562.00 0.09
EquityOracle Fin.Serv. SOFTWARE 0.15 277.00 0.09
EquityTorrent Pharma. PHARMACEUTICALS 0.14 615.00 0.09
EquityIIFL Holdings FINANCE 0.14 2,620.00 0.09
EquityDLF CONSTRUCTION 0.14 5,588.00 0.08
EquityP & G Hygiene CONSUMER NON DURABLES 0.14 118.00 0.08
EquityRajesh Exports CONSUMER DURABLES 0.13 1,702.00 0.08
EquityHind.Zinc NON - FERROUS METALS 0.13 3,177.00 0.08
EquityBiocon PHARMACEUTICALS 0.13 852.00 0.08
EquityReliance Capital FINANCE 0.13 1,520.00 0.08
EquityBerger Paints CONSUMER NON DURABLES 0.13 3,041.00 0.08
EquityStrides Shasun PHARMACEUTICALS 0.13 750.00 0.08
EquityGlaxosmit Pharma PHARMACEUTICALS 0.13 265.00 0.08
EquityInfo Edg.(India) SOFTWARE 0.13 864.00 0.08
EquityNHPC Ltd POWER 0.13 29,132.00 0.08
EquityShri.City Union. FINANCE 0.13 297.00 0.08
EquityTube Investments AUTO ANCILLARIES 0.13 1,174.00 0.08
EquityUnited Breweries CONSUMER NON DURABLES 0.12 861.00 0.08
EquityA B B INDUSTRIAL CAPITAL GOODS 0.12 664.00 0.07
EquityTata Global CONSUMER NON DURABLES 0.12 5,220.00 0.07
EquityCanara Bank BANKS 0.12 2,313.00 0.07
EquityOil India OIL 0.12 1,733.00 0.07
EquityKarur Vysya Bank BANKS 0.12 1,496.00 0.07
EquityApollo Tyres AUTO ANCILLARIES 0.12 3,572.00 0.07
EquitySupreme Inds. INDUSTRIAL PRODUCTS 0.12 796.00 0.07
EquityManappuram Fin. FINANCE 0.12 6,958.00 0.07
EquityP I Inds. PESTICIDES 0.12 825.00 0.07
EquityIndraprastha Gas GAS 0.12 877.00 0.08
EquityArvind Ltd TEXTILE PRODUCTS 0.12 1,812.00 0.08
EquityL&T Fin.Holdings FINANCE 0.12 6,594.00 0.07
EquityDalmia Bhar. CEMENT 0.12 345.00 0.07
EquitySun TV Network MEDIA & ENTERTAINMENT 0.11 1,235.00 0.07
EquityKansai Nerolac CONSUMER NON DURABLES 0.11 1,756.00 0.07
EquityS A I L FERROUS METALS 0.11 12,940.00 0.07
EquityCRISIL FINANCE 0.11 295.00 0.07
EquityKajaria Ceramics CONSTRUCTION 0.11 1,056.00 0.07
EquityDewan Hsg. Fin. FINANCE 0.11 1,974.00 0.07
EquityAditya Bir. Fas. RETAILING 0.11 3,950.00 0.06
EquityCentury Textiles CEMENT 0.11 686.00 0.06
EquityEdelweiss.Fin. FINANCE 0.11 5,275.00 0.07
EquitySRF TEXTILE PRODUCTS 0.10 345.00 0.06
EquityGRUH Finance FINANCE 0.10 1,869.00 0.06
EquityMindtree SOFTWARE 0.10 1,409.00 0.06
EquityJubilant Life PHARMACEUTICALS 0.10 878.00 0.06
EquityRel. Comm. TELECOM - SERVICES 0.10 12,788.00 0.06
EquityAjanta Pharma PHARMACEUTICALS 0.10 287.00 0.06
EquityNatco Pharma PHARMACEUTICALS 0.10 982.00 0.06
EquityAIA Engg. INDUSTRIAL PRODUCTS 0.10 449.00 0.06
EquityGuj Pipavav Port TRANSPORTATION 0.09 3,453.00 0.06
EquitySuzlon Energy INDUSTRIAL CAPITAL GOODS 0.09 37,118.00 0.06
EquityGuj.St.Petronet GAS 0.09 3,601.00 0.06
EquityTrent RETAILING 0.09 2,790.00 0.06
EquityTata Comm TELECOM - SERVICES 0.09 893.00 0.06
EquityCredit Analysis FINANCE 0.09 368.00 0.06
EquityBalkrishna Inds AUTO ANCILLARIES 0.09 509.00 0.05
EquityMphasiS SOFTWARE 0.09 1,054.00 0.05
EquityIpca Labs. PHARMACEUTICALS 0.09 854.00 0.05
EquityCESC POWER 0.09 831.00 0.05
EquitySanofi India PHARMACEUTICALS 0.08 115.00 0.05
EquityGE Shipping Co TRANSPORTATION 0.08 1,323.00 0.05
EquityDish TV MEDIA & ENTERTAINMENT 0.08 4,808.00 0.05
EquityEngineers India CONSTRUCTION PROJECT 0.08 1,731.00 0.05
EquityInterglobe Aviat TRANSPORTATION 0.08 498.00 0.05
EquityUnion Bank (I) BANKS 0.08 3,187.00 0.05
Equity3M India TRADING 0.08 35.00 0.05
EquityThermax INDUSTRIAL CAPITAL GOODS 0.08 538.00 0.05
EquityGodrej Inds. CONSUMER NON DURABLES 0.08 1,053.00 0.05
EquityEquitas Holdings FINANCE 0.08 2,532.00 0.05
EquityFag Bearings INDUSTRIAL PRODUCTS 0.08 102.00 0.05
EquityWhirlpool India CONSUMER DURABLES 0.07 397.00 0.05
EquityMuthoot Finance FINANCE 0.07 1,250.00 0.05
EquityIRB Infra.Devl. CONSTRUCTION 0.07 1,894.00 0.04
EquityCyient SOFTWARE 0.07 888.00 0.04
EquityGillette India CONSUMER NON DURABLES 0.07 102.00 0.04
EquityIndia Cements CEMENT 0.07 2,771.00 0.04
EquitySKF India INDUSTRIAL PRODUCTS 0.07 304.00 0.04
EquityAtul CHEMICALS 0.07 182.00 0.04
EquityJain Irrigation INDUSTRIAL PRODUCTS 0.07 3,953.00 0.04
EquitySundram Fasten. AUTO ANCILLARIES 0.07 1,317.00 0.04
EquityReliance Power POWER 0.07 8,788.00 0.04
EquityBlue Star CONSUMER DURABLES 0.07 729.00 0.04
EquityAlembic Pharma PHARMACEUTICALS 0.07 614.00 0.04
EquityFinolex Cables INDUSTRIAL PRODUCTS 0.07 901.00 0.04
EquitySouth Ind.Bank BANKS 0.07 16,924.00 0.04
EquitySintex Inds. INDUSTRIAL PRODUCTS 0.07 4,460.00 0.04
EquityLak. Mach. Works INDUSTRIAL CAPITAL GOODS 0.07 93.00 0.04
EquityCrompton Greaves INDUSTRIAL CAPITAL GOODS 0.07 5,183.00 0.04
EquityDCB Bank BANKS 0.07 2,996.00 0.04
EquityGMR Infra. CONSTRUCTION PROJECT 0.07 28,742.00 0.04
EquityJK Lakshmi Cem. CEMENT 0.06 796.00 0.04
EquityeClerx Services SOFTWARE 0.06 256.00 0.04
EquityNCC CONSTRUCTION PROJECT 0.06 4,110.00 0.04
EquityCoromandel Inter FERTILISERS 0.06 1,315.00 0.04
EquityCarborundum Uni. INDUSTRIAL PRODUCTS 0.06 1,322.00 0.04
EquityJubilant Food. CONSUMER NON DURABLES 0.06 371.00 0.04
EquityPersistent Sys SOFTWARE 0.06 571.00 0.04
EquityRepco Home Fin FINANCE 0.06 494.00 0.04
EquityTV18 Broadcast MEDIA & ENTERTAINMENT 0.06 8,163.00 0.04
EquityOberoi Realty CONSTRUCTION 0.06 1,021.00 0.04
EquityTorrent Power POWER 0.06 2,108.00 0.04
EquityBata India CONSUMER DURABLES 0.06 757.00 0.04
EquityPVR MEDIA & ENTERTAINMENT 0.06 293.00 0.04
EquityPfizer PHARMACEUTICALS 0.06 195.00 0.04
EquityCan Fin Homes FINANCE 0.06 190.00 0.04
EquityAarti Inds. CHEMICALS 0.06 459.00 0.03
EquityCentral Bank BANKS 0.06 3,752.00 0.03
EquityAdani Power POWER 0.06 12,533.00 0.03
EquityIDBI Bank BANKS 0.06 4,644.00 0.03
EquityWABCO India AUTO ANCILLARIES 0.06 59.00 0.03
EquityFinolex Inds. INDUSTRIAL PRODUCTS 0.06 731.00 0.03
EquityBank of India BANKS 0.06 2,926.00 0.03
EquityJindal Steel FERROUS METALS 0.05 4,357.00 0.03
EquityEID Parry FERTILISERS 0.05 1,212.00 0.03
EquitySadbhav Engg. CONSTRUCTION PROJECT 0.05 1,139.00 0.03
EquityThomas Cook (I) SERVICES 0.05 1,470.00 0.03
EquityNatl. Aluminium NON - FERROUS METALS 0.05 5,813.00 0.03
EquityJagran Prakashan MEDIA & ENTERTAINMENT 0.05 1,598.00 0.03
EquityVardhman Textile TEXTILES - COTTON 0.05 279.00 0.03
EquityWockhardt PHARMACEUTICALS 0.05 360.00 0.03
EquityDelta Corp CONSTRUCTION 0.05 1,705.00 0.03
EquityEscorts AUTO 0.05 829.00 0.03
EquityRedington India TRADING 0.05 2,906.00 0.03
EquityLak. Vilas Bank BANKS 0.05 1,980.00 0.03
EquityFortis Health. HEALTHCARE SERVICES 0.05 1,684.00 0.03
EquitySPARC PHARMACEUTICALS 0.05 866.00 0.03
EquityBlue Dart Exp. TRANSPORTATION 0.05 59.00 0.03
EquityCEAT AUTO ANCILLARIES 0.05 248.00 0.03
EquityPC Jeweller CONSUMER DURABLES 0.05 584.00 0.03
EquityJM Financial FINANCE 0.05 3,367.00 0.03
EquityH D I L CONSTRUCTION 0.05 3,465.00 0.03
EquityJSW Energy POWER 0.05 4,316.00 0.03
EquityBirla Corpn. CEMENT 0.05 357.00 0.03
EquityTTK Prestige CONSUMER DURABLES 0.05 44.00 0.03
EquitySymphony CONSUMER DURABLES 0.05 219.00 0.03
EquityTata Elxsi SOFTWARE 0.05 215.00 0.03
EquityG S F C FERTILISERS 0.05 2,846.00 0.03
EquityJ K Cements CEMENT 0.05 289.00 0.03
EquityGE T&D India INDUSTRIAL CAPITAL GOODS 0.05 802.00 0.03
EquityPrestige Estates CONSTRUCTION 0.05 1,410.00 0.03
EquityRallis India PESTICIDES 0.05 1,218.00 0.03
EquityGujarat Gas GAS 0.04 431.00 0.02
EquityBajaj Corp CONSUMER NON DURABLES 0.04 610.00 0.02
EquityAlkem Lab PHARMACEUTICALS 0.04 150.00 0.02
EquityCox & Kings TRANSPORTATION 0.04 1,084.00 0.02
EquityEIH HOTELS, RESORTS AND OTHER RECREATIONAL ACTIVITIES 0.04 2,220.00 0.02
EquityGodrej Propert. CONSTRUCTION 0.04 678.00 0.02
EquityMotil.Oswal.Fin. FINANCE 0.04 412.00 0.02
EquityCapital First FINANCE 0.04 335.00 0.02
EquityIFCI FINANCE 0.04 9,164.00 0.02
EquityVa Tech Wabag ENGINEERING SERVICES 0.04 458.00 0.02
EquityAdani Enterp. TRADING 0.04 3,445.00 0.02
EquityCCL Products CONSUMER NON DURABLES 0.04 900.00 0.02
EquityHind.Construct. CONSTRUCTION PROJECT 0.04 6,249.00 0.02
EquityBEML Ltd INDUSTRIAL CAPITAL GOODS 0.04 240.00 0.02
EquityHexaware Tech. SOFTWARE 0.04 1,097.00 0.02
EquityAkzo Nobel CONSUMER NON DURABLES 0.04 134.00 0.02
EquityM R P L PETROLEUM PRODUCTS 0.04 2,416.00 0.02
EquityPTC India POWER 0.04 2,967.00 0.02
EquityGuj Fluorochem CHEMICALS 0.04 413.00 0.02
EquityNIIT Tech. SOFTWARE 0.04 530.00 0.02
EquityV-Guard Inds. INDUSTRIAL CAPITAL GOODS 0.04 1,286.00 0.03
EquityPhoenix Mills CONSTRUCTION 0.04 710.00 0.03
EquityJyothy Lab. CONSUMER NON DURABLES 0.04 749.00 0.03
EquityFuture Consumer RETAILING 0.04 11,631.00 0.03
EquityD B Corp MEDIA & ENTERTAINMENT 0.04 691.00 0.03
EquityRaymond TEXTILE PRODUCTS 0.04 431.00 0.03
EquityIndbull.RealEst. CONSTRUCTION 0.04 3,041.00 0.03
EquityAstral Poly INDUSTRIAL PRODUCTS 0.04 585.00 0.03
EquityGodfrey Phillips CONSUMER NON DURABLES 0.04 182.00 0.03
EquityMagma Fincorp FINANCE 0.04 2,167.00 0.03
EquityICRA FINANCE 0.04 60.00 0.03
EquityGateway Distr. TRANSPORTATION 0.04 1,022.00 0.03
EquityKPIT Tech. SOFTWARE 0.04 1,782.00 0.03
EquityOrient Cement CEMENT 0.04 1,412.00 0.03
EquityHoneywell Auto INDUSTRIAL CAPITAL GOODS 0.04 28.00 0.03
EquityIndian Bank BANKS 0.04 1,083.00 0.02
EquityDr Lal Pathlabs HEALTHCARE SERVICES 0.03 156.00 0.02
EquityHathway Cable MEDIA & ENTERTAINMENT 0.03 5,932.00 0.02
EquityJust Dial SOFTWARE 0.03 427.00 0.02
EquityNBCC CONSTRUCTION 0.03 752.00 0.02
EquityJ B Chem & Pharm PHARMACEUTICALS 0.03 468.00 0.02
EquityBASF India CHEMICALS 0.03 146.00 0.02
EquityKRBL CONSUMER NON DURABLES 0.03 737.00 0.02
EquityC P C L PETROLEUM PRODUCTS 0.03 616.00 0.02
EquityNarayana Hrudaya HEALTHCARE SERVICES 0.03 487.00 0.02
EquitySJVN POWER 0.03 5,184.00 0.02
EquityOCL India CEMENT 0.03 178.00 0.02
EquityIndo Count Inds. TEXTILES - COTTON 0.03 203.00 0.02
EquityBajaj Hindusthan CONSUMER NON DURABLES 0.03 9,943.00 0.02
EquityHSIL CONSUMER DURABLES 0.03 480.00 0.02
EquityPrism Cement CEMENT 0.03 1,577.00 0.02
EquityJet Airways TRANSPORTATION 0.03 356.00 0.02
EquityUnichem Labs. PHARMACEUTICALS 0.03 569.00 0.02
EquityRelaxo Footwear CONSUMER DURABLES 0.03 376.00 0.02
EquityAshoka Buildcon CONSTRUCTION PROJECT 0.03 1,008.00 0.02
EquityAndhra Bank BANKS 0.03 2,902.00 0.02
EquityUflex INDUSTRIAL PRODUCTS 0.03 507.00 0.02
EquitySuprajit Engg. AUTO ANCILLARIES 0.03 757.00 0.02
EquityJK Tyre & Indust AUTO ANCILLARIES 0.03 1,137.00 0.02
EquityKaveri Seed Co. CONSUMER NON DURABLES 0.03 372.00 0.02
EquityIntellect Design SOFTWARE 0.03 848.00 0.02
EquitySyngene Intl. PHARMACEUTICALS 0.03 276.00 0.02
EquityTriveni Turbine INDUSTRIAL CAPITAL GOODS 0.03 1,240.00 0.02
EquityFDC PHARMACEUTICALS 0.03 691.00 0.02
EquityGranules India PHARMACEUTICALS 0.03 1,278.00 0.02
EquityT N Newsprint PAPER 0.03 564.00 0.02
EquityAllahabad Bank BANKS 0.03 2,809.00 0.02
EquityBalrampur Chini CONSUMER NON DURABLES 0.03 1,811.00 0.02
EquityJP Associates CEMENT 0.03 18,593.00 0.02
EquityGreaves Cotton INDUSTRIAL PRODUCTS 0.03 1,499.00 0.02
EquitySolar Inds. CHEMICALS 0.03 306.00 0.02
EquityAegis Logistics GAS 0.03 1,297.00 0.02
EquityMahindra CIE INDUSTRIAL PRODUCTS 0.03 1,014.00 0.02
EquityKalpataru Power POWER 0.03 788.00 0.02
EquityEssel Propack INDUSTRIAL PRODUCTS 0.03 827.00 0.02
EquityK E C Intl. CONSTRUCTION PROJECT 0.03 1,579.00 0.02
EquityGreenply Inds. CONSUMER DURABLES 0.03 681.00 0.02
EquityManpasand Bever. CONSUMER NON DURABLES 0.03 272.00 0.02
EquityTVS Srichakra AUTO ANCILLARIES 0.03 53.00 0.02
EquityWelspun India TEXTILE PRODUCTS 0.03 3,399.00 0.02
EquityShilpa Medicare PHARMACEUTICALS 0.03 328.00 0.02
EquityOriental Bank BANKS 0.03 1,518.00 0.02
EquityDishman Pharma. PHARMACEUTICALS 0.03 789.00 0.02
EquityJ & K Bank BANKS 0.03 2,855.00 0.02
EquityNavin Fluo.Intl. CHEMICALS 0.03 75.00 0.02
EquitySyndicate Bank BANKS 0.03 2,602.00 0.02
EquityVST Inds. CONSUMER NON DURABLES 0.03 81.00 0.02
EquityTechno Elec. CONSTRUCTION PROJECT 0.03 601.00 0.02
EquityCentury Ply. CONSUMER DURABLES 0.03 752.00 0.02
EquityGrindwell Norton INDUSTRIAL PRODUCTS 0.03 569.00 0.02
EquityDCM Shriram CONSUMER NON DURABLES 0.03 712.00 0.02
EquityCera Sanitary. CONSTRUCTION 0.03 70.00 0.02
EquityReligare Enterp. FINANCE 0.03 693.00 0.02
EquityReliance Defence INDUSTRIAL CAPITAL GOODS 0.03 2,583.00 0.02
EquityFirstsour.Solu. SOFTWARE 0.03 3,808.00 0.02
EquitySREI Infra. Fin. FINANCE 0.03 2,080.00 0.02
EquitySt Bk of Bikaner BANKS 0.03 219.00 0.02
EquityAdani Transmissi POWER 0.03 3,445.00 0.02
EquityPNC Infratech CONSTRUCTION 0.02 1,222.00 0.02
EquityUnitech CONSTRUCTION 0.02 24,588.00 0.01
EquityZensar Tech. SOFTWARE 0.02 162.00 0.01
EquityHimatsing. Seide TEXTILE PRODUCTS 0.02 531.00 0.01
EquityVideocon Inds. CONSUMER DURABLES 0.02 1,425.00 0.01
EquityH F C L TELECOM - EQUIPMENT & ACCESSORIES 0.02 9,474.00 0.01
EquityChambal Fert. FERTILISERS 0.02 2,243.00 0.01
EquityMonsanto India PESTICIDES 0.02 61.00 0.01
EquityS C I TRANSPORTATION 0.02 2,101.00 0.01
EquitySonata Software SOFTWARE 0.02 909.00 0.01
EquityInox Leisure MEDIA & ENTERTAINMENT 0.02 568.00 0.01
EquityRadico Khaitan CONSUMER NON DURABLES 0.02 1,000.00 0.01
EquityITD Cem CONSTRUCTION 0.02 933.00 0.01
EquityK P R Mill Ltd TEXTILE PRODUCTS 0.02 118.00 0.01
EquityI O B BANKS 0.02 5,235.00 0.01
EquityMarksans Pharma PHARMACEUTICALS 0.02 2,667.00 0.01
EquityCoffee Day Enter CONSUMER NON DURABLES 0.02 620.00 0.01
EquitySequent Scien. PHARMACEUTICALS 0.02 1,075.00 0.01
EquityMOIL MINERALS/MINING 0.02 421.00 0.01
EquityNLC Nalco POWER 0.02 1,682.00 0.01
EquityBombay Burmah CONSUMER NON DURABLES 0.02 227.00 0.01
EquityGulf Oil Lubric. PETROLEUM PRODUCTS 0.02 180.00 0.01
EquitySobha CONSTRUCTION 0.02 479.00 0.01
EquityLa Opala RG CONSUMER DURABLES 0.02 243.00 0.01
EquityGE Power INDUSTRIAL CAPITAL GOODS 0.02 261.00 0.01
EquityFuture Lifestyle RETAILING 0.02 951.00 0.01
EquityJohnson Con. Hit CONSUMER DURABLES 0.02 89.00 0.01
EquityTexmaco Rail INDUSTRIAL CAPITAL GOODS 0.02 1,186.00 0.01
EquityEveready Inds. CONSUMER NON DURABLES 0.02 510.00 0.01
EquityKesoram Inds. AUTO ANCILLARIES 0.02 749.00 0.01
EquityTata Coffee CONSUMER NON DURABLES 0.02 1,006.00 0.01
EquityInfibeam Incorp. SOFTWARE 0.02 133.00 0.01
EquityShoppers St. RETAILING 0.02 345.00 0.01
EquityGayatri Projects CONSTRUCTION 0.02 187.00 0.01
EquityHeidelberg Cem. CEMENT 0.02 880.00 0.01
EquityDynamatic Tech. AUTO ANCILLARIES 0.02 39.00 0.01
EquityUCO Bank BANKS 0.02 3,587.00 0.01
EquityTimken India INDUSTRIAL PRODUCTS 0.02 213.00 0.01
EquityMahindra Holiday HOTELS, RESORTS AND OTHER RECREATIONAL ACTIVITIES 0.02 278.00 0.01
EquityPraj Inds. INDUSTRIAL CAPITAL GOODS 0.02 1,474.00 0.01
EquitySomany Ceramics CONSTRUCTION 0.02 186.00 0.01
EquityAPL Apollo FERROUS METALS 0.02 138.00 0.01
EquitySharda Cropchem PESTICIDES 0.02 283.00 0.01
EquitySuven Life Scie. PHARMACEUTICALS 0.02 638.00 0.01
EquityV I P Inds. CONSUMER DURABLES 0.02 832.00 0.01
EquityNetwrk.18 Media MEDIA & ENTERTAINMENT 0.02 2,886.00 0.01
EquityBajaj Electrical CONSUMER DURABLES 0.02 456.00 0.01
EquityVijaya Bank BANKS 0.02 2,754.00 0.01
EquityDeepak Fert. CHEMICALS 0.02 542.00 0.01
EquityIL&FS Transport TRANSPORTATION 0.02 1,072.00 0.01
EquityApar Inds. INDUSTRIAL CAPITAL GOODS 0.02 203.00 0.01
EquitySchneider Elect. INDUSTRIAL CAPITAL GOODS 0.02 749.00 0.01
EquityRain Industries CHEMICALS 0.02 2,276.00 0.01
EquityTide Water Oil PETROLEUM PRODUCTS 0.02 19.00 0.01
EquityHind.Copper NON - FERROUS METALS 0.02 1,971.00 0.01
