No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityHDFC Bank Banks 6.50 72,84,000.00 1,416.23
EquityInfosys Software 3.82 69,34,317.00 831.77
EquityH D F C Finance 3.38 39,11,000.00 736.54
EquityITC Consumer Non Durables 3.25 2,51,67,500.00 708.34
EquityLarsen & Toubro Construction Project 3.10 48,24,000.00 675.79
EquityICICI Bank Banks 2.96 2,26,71,500.00 644.32
EquityAurobindo Pharma Pharmaceuticals 1.94 65,82,000.00 422.56
EquityIndusInd Bank Banks 1.77 20,27,000.00 384.72
EquityAxis Bank Banks 1.76 74,00,000.00 382.80
EquityVoltas Construction Project 1.75 59,41,500.00 381.74
EquitySt Bk of India Banks 1.47 1,30,27,000.00 320.99
EquityPower Grid Corpn Power 1.47 1,54,18,000.00 320.46
EquityAarti Inds. Chemicals 1.40 22,65,500.00 304.36
EquityVedanta Non - Ferrous Metals 1.37 99,69,000.00 297.48
EquityBharat Electron Industrial Capital Goods 1.34 2,22,93,255.00 292.49
EquitySKF India Industrial Products 1.32 15,34,518.00 287.30
EquityTI Financial Finance 1.30 39,30,000.00 283.92
EquityH P C L Petroleum Products 1.28 91,62,650.00 279.00
EquityTata Steel Ferrous Metals 1.27 46,54,500.00 276.92
EquityBalkrishna Inds Auto Ancillaries 1.24 21,14,500.00 269.64
EquityUPL Pesticides 1.24 37,00,000.00 270.04
EquityBank of Baroda Banks 1.23 1,80,12,500.00 268.30
EquityYes Bank Banks 1.16 70,00,000.00 253.40
EquityK E C Intl. Construction Project 1.14 61,06,723.00 248.02
EquityFederal Bank Banks 1.10 2,44,22,120.00 240.07
EquityReliance Inds. Petroleum Products 1.05 23,77,000.00 228.98
EquityPetronet LNG Gas 1.00 96,12,000.00 218.00
EquityHero Motocorp Auto 1.00 5,84,000.00 217.96
EquityBharti Airtel Telecom - Services 0.94 50,10,000.00 205.18
EquitySadbhav Engg. Construction Project 0.93 52,91,784.00 202.20
EquityIndian Hotels Hotels, Resorts And Other Recreational Activities 0.88 1,29,91,120.00 192.20
EquityEdelweiss.Fin. Finance 0.85 64,21,100.00 184.16
EquityHexaware Tech. Software 0.67 32,53,031.00 146.03
EquityT N Newsprint Paper 0.60 37,14,400.00 131.51
EquityTata Motors-DVR Auto 0.59 67,01,000.00 128.32
EquityPNC Infratech Construction 0.55 72,66,000.00 119.42
EquityMahindra Holiday Hotels, Resorts And Other Recreational Activities 0.55 36,32,100.00 119.02
EquityB P C L Petroleum Products 0.55 30,67,500.00 118.82
EquityRedington India Transportation 0.53 83,08,502.00 114.99
EquityTCS Software 0.51 3,12,177.00 110.26
EquityICICI Sec -/- 0.47 24,22,672.00 101.56
EquityTube Investments Auto Ancillaries 0.44 41,10,000.00 96.48
EquityNIIT Tech. Software 0.44 8,24,894.00 95.86
EquityTorrent Pharma. Pharmaceuticals 0.42 6,49,715.00 92.16
EquityAtul Chemicals 0.41 3,06,621.00 90.31
EquityJagran Prakashan Media And Entertainment 0.41 51,86,382.00 88.38
EquityZensar Tech. Software 0.40 6,88,233.00 88.11
EquityAllahabad Bank Banks 0.39 1,71,97,000.00 84.44
EquityVST Inds. Consumer Non Durables 0.38 2,73,706.00 83.49
EquityO N G C Oil 0.35 42,00,000.00 75.83
EquityHDFC Stand. Life Finance 0.34 14,22,438.00 73.69
EquityKalpataru Power Power 0.34 15,00,000.00 73.28
EquityIpca Labs. Pharmaceuticals 0.32 9,19,000.00 69.08
EquityCarborundum Uni. Industrial Products 0.31 18,18,000.00 68.58
EquityGreenply Inds. Consumer Durables 0.26 18,06,000.00 55.78
EquityRallis India Pesticides 0.21 20,59,973.00 45.41
EquityNavneet Educat. Media And Entertainment 0.20 30,45,913.00 44.35
EquityPersistent Sys Software 0.17 4,45,900.00 36.01
EquityKaveri Seed Co. Consumer Non Durables 0.16 6,61,719.00 35.38
EquityM M Forgings Industrial Products 0.16 3,03,500.00 34.01
EquityIFB Inds. Consumer Durables 0.15 2,72,349.00 33.34
EquityAtul Auto Auto 0.12 5,81,386.00 25.83
EquityJ Kumar Infra Construction 0.11 8,24,000.00 23.43
EquityLupin Pharmaceuticals 0.07 1,95,000.00 15.83
EquityInsecticid.India Pesticides 0.06 1,78,581.00 13.19
RightsTata Steel -/- 0.02 3,21,000.00 5.10
Debt Investments
NCDTata Sons -/- 1.32 3,000.00 287.58
NCDL&T Infra Fin -/- 1.26 1,100.00 275.03
NCDPower Fin.Corpn. -/- 0.66 1,500.00 144.22
NCDN A B A R D -/- 0.57 1,250.00 124.97
NCDNational Highway -/- 0.56 1,250.00 122.38
NCDLIC Housing Fin. -/- 0.46 1,000.00 100.23
NCDVolkswagen Fin. -/- 0.46 1,000.00 99.98
NCDL&T Finance -/- 0.46 400.00 99.11
NCDTata Sons -/- 0.46 1,000.00 99.31
NCDL&T Finance -/- 0.45 400.00 98.77
NCDH D F C -/- 0.45 100.00 98.30
NCDLIC Housing Fin. -/- 0.45 1,000.00 97.54
NCDPunjab Natl.Bank -/- 0.44 1,000.00 96.64
NCDPower Fin.Corpn. -/- 0.44 1,000.00 95.25
NCDCholaman.Inv.&Fn -/- 0.35 750.00 75.48
NCDShriram Trans. -/- 0.35 750.00 75.18
NCDShriram Trans. -/- 0.35 750.00 75.34
NCDH D F C -/- 0.30 65.00 65.02
ZCBTMF Holdings -/- 0.29 500.00 62.73
ZCBHDB FINANC SER -/- 0.27 460.00 58.18
NCDL&T Finance -/- 0.27 240.00 59.25
NCDLIC Housing Fin. -/- 0.27 600.00 57.94
NCDH D F C -/- 0.24 50.00 52.44
NCDTata Sons -/- 0.24 500.00 52.71
NCDH D F C -/- 0.23 1,000.00 50.29
NCDS I D B I -/- 0.23 500.00 50.13
NCDToyota Financial -/- 0.23 500.00 50.04
NCDSt Bk of India -/- 0.23 500.00 49.88
NCDAxis Bank -/- 0.22 500.00 48.91
NCDLIC Housing Fin. -/- 0.22 500.00 48.91
NCDPower Fin.Corpn. -/- 0.22 500.00 48.84
NCDHDFC Bank -/- 0.22 500.00 48.40
NCDLIC Housing Fin. -/- 0.22 500.00 48.09
NCDRural Elec.Corp. -/- 0.22 500.00 47.69
NCDRural Elec.Corp. -/- 0.22 500.00 47.66
NCDTata Sons -/- 0.20 450.00 44.39
NCDLIC Housing Fin. -/- 0.16 350.00 35.05
NCDRural Elec.Corp. -/- 0.16 350.00 33.81
NCDSyndicate Bank -/- 0.14 300.00 30.96
NCDH D F C -/- 0.14 600.00 30.17
NCDOriental Bank -/- 0.14 300.00 29.48
NCDPower Fin.Corpn. -/- 0.12 250.00 25.15
NCDPower Fin.Corpn. -/- 0.12 250.00 25.14
NCDLIC Housing Fin. -/- 0.11 250.00 24.51
NCDICICI Bank -/- 0.11 250.00 24.03
NCDAndhra Bank -/- 0.09 200.00 20.50
NCDHindalco Inds. -/- 0.05 100.00 10.31
NCDPower Fin.Corpn. -/- 0.04 80.00 8.21
NCDTMF Holdings -/- 0.03 60.00 6.01
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 3.66 0.00 802.09
Government Securities
Govt. SecuritiesGSEC2023 -/- 1.43 3,20,00,000.00 311.84
Govt. SecuritiesGSEC2045 -/- 1.06 2,25,00,000.00 229.78
Govt. SecuritiesGSEC2025 -/- 0.82 1,75,00,000.00 178.43
Govt. SecuritiesGSEC2033 -/- 0.81 1,72,50,000.00 176.59
Govt. SecuritiesGSEC2032 -/- 0.78 1,65,00,000.00 169.97
Govt. SecuritiesGSEC2024 -/- 0.67 1,50,00,000.00 146.50
Govt. SecuritiesGSEC2022 -/- 0.60 1,30,00,000.00 131.30
Govt. SecuritiesGSEC2025 -/- 0.46 1,00,00,000.00 99.40
Govt. SecuritiesGSEC2030 -/- 0.46 1,00,00,000.00 99.30
Govt. SecuritiesGSEC2034 -/- 0.45 1,00,00,000.00 97.66
Govt. SecuritiesGSEC2022 -/- 0.37 80,00,000.00 80.98
Govt. SecuritiesGSEC2023 -/- 0.37 80,00,000.00 79.58
Govt. SecuritiesGSEC2044 -/- 0.27 58,10,000.00 59.56
Govt. SecuritiesGSEC2023 -/- 0.26 53,50,000.00 55.79
Govt. SecuritiesGSEC2030 -/- 0.25 50,00,000.00 53.85
Govt. SecuritiesGSEC2024 -/- 0.24 50,00,000.00 51.23
Govt. SecuritiesGSEC2028 -/- 0.19 40,00,000.00 41.72
Govt. SecuritiesGSEC2022 -/- 0.19 40,00,000.00 40.76
Govt. SecuritiesGSEC2020 -/- 0.17 37,50,000.00 37.08
Govt. SecuritiesGSEC2020 -/- 0.12 25,00,000.00 25.21
Govt. SecuritiesGSEC2020 -/- 0.10 22,00,000.00 22.34
Govt. SecuritiesGSEC2040 -/- 0.02 3,60,000.00 3.73
Govt. SecuritiesGSEC2022 -/- 0.01 2,50,000.00 2.54
Money Market Investments
Commercial PaperTata Cap.Hsg. -/- 0.80 3,500.00 174.97
Certificate of DepositsICICI Bank -/- 0.68 15,000.00 147.78
Commercial PaperTata Power Co. -/- 0.46 2,000.00 99.89
Commercial PaperKOTAK MAHI. INV. -/- 0.34 1,500.00 73.38
Mutual Fund Investments
Indian Mutual FundsHDFC Nifty ETF -/- 0.65 12,88,000.00 142.41
Key Information

No Record Found

Other Information

No Record Found