HDFC Corporate Bond Fund - Direct (G)

HDFC Corporate Bond Fund - Direct (G)

Summary Info


Fund Name:HDFC Mutual Fund
Scheme Name:HDFC Corporate Bond Fund - Direct (G)
AMC:HDFC Mutual Fund
Type:O
Category:Income Funds
Launch Date: 01-Jan-2013
Fund Manager:Anupam Joshi
Net Assets (Rs. cr):28269.34

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
HDFC Corporate Bond Fund - Direct (G)- NAV Details
NAV Date:18-Mar-2024
NAV [Rs.]:29.79
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:NIL
Exit Load %: Nil
HDFC Corporate Bond Fund - Direct (G)- NAV Chart
HDFC Corporate Bond Fund - Direct (G)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns0.11 0.82 2.23 3.73 8.39 6.11 7.43 8.09
Category Avg-0.080.62 2.17 3.83 7.88 6.14 6.16 6.87
Category Best7.988.73 10.16 11.98 17.28 42.03 14.45 10.64
Category Worst0.11 0.82 2.23 3.73 8.39 6.11 7.43 8.09
HDFC Corporate Bond Fund - Direct (G)- Latest Dividends
DividendsBonus

No Record Found

HDFC Corporate Bond Fund - Direct (G)- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):0
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDN A B A R D -/- 2.82 80,000.00 796.21
NCDHDB FINANC SER -/- 2.56 72,500.00 724.51
NCDM R P L -/- 1.96 5,670.00 553.17
NCDReliance Industr -/- 1.85 5,000.00 523.31
NCDHDFC Bank -/- 1.78 50,000.00 503.16
NCDLIC Housing Fin. -/- 1.76 5,000.00 497.68
NCDSt Bk of India -/- 1.67 4,900.00 473.38
NCDREC Ltd -/- 1.65 4,500.00 465.90
NCDS I D B I -/- 1.61 45,000.00 453.77
NCDNational Highway -/- 1.50 4,100.00 424.39
NCDS I D B I -/- 1.41 40,000.00 398.43
NCDSt Bk of India -/- 1.29 3,650.00 364.00
NCDHDFC Bank -/- 1.26 35,000.00 355.98
NCDN A B A R D -/- 1.24 35,000.00 350.92
NCDPower Fin.Corpn. -/- 1.24 3,500.00 349.84
NCDREC Ltd -/- 1.24 3,500.00 349.21
NCDPower Fin.Corpn. -/- 1.16 3,250.00 327.35
NCDN A B A R D -/- 1.15 32,500.00 324.98
NCDS I D B I -/- 1.14 3,250.00 323.45
NCDJamnagar Utiliti -/- 1.08 3,150.00 304.35
NCDPower Fin.Corpn. -/- 1.06 30,000.00 300.17
NCDPower Grid Corpn -/- 0.96 30,000.00 271.25
NCDPower Grid Corpn -/- 0.92 2,500.00 258.99
NCDSt Bk of India -/- 0.91 2,650.00 258.05
NCDPower Fin.Corpn. -/- 0.89 25,000.00 251.47
NCDTata Cap.Hsg. -/- 0.89 25,000.00 250.19
NCDBajaj Housing -/- 0.88 2,500.00 248.91
NCDNABFID -/- 0.88 25,000.00 248.88
NCDToyota Financial -/- 0.88 25,000.00 248.57
NCDHDB FINANC SER -/- 0.88 25,000.00 248.22
NCDHDB FINANC SER -/- 0.88 2,500.00 247.97
NCDM R P L -/- 0.87 2,450.00 245.74
NCDI R F C -/- 0.86 2,350.00 244.03
NCDKOTAK MAHI. INV. -/- 0.83 23,500.00 234.39
NCDREC Ltd -/- 0.71 20,000.00 199.68
NCDH U D C O -/- 0.70 20,000.00 198.70
NCDNomura Capital -/- 0.70 20,000.00 198.08
NCDHDFC Bank -/- 0.68 2,000.00 192.54
NCDN A B A R D -/- 0.61 1,750.00 173.76
NCDI R F C -/- 0.55 1,500.00 156.66
NCDPower Fin.Corpn. -/- 0.55 15,000.00 154.75
NCDH P C L -/- 0.53 1,500.00 150.52
NCDS I D B I -/- 0.53 15,000.00 150.27
NCDPower Fin.Corpn. -/- 0.53 15,000.00 150.14
NCDH U D C O -/- 0.53 15,000.00 149.69
NCDN A B A R D -/- 0.53 15,000.00 148.87
NCDS I D B I -/- 0.53 1,500.00 148.42
NCDSikka Ports -/- 0.52 1,500.00 146.80
NCDTata Cap.Hsg. -/- 0.51 1,500.00 145.40
NCDREC Ltd -/- 0.51 1,400.00 144.85
NCDHDFC Bank -/- 0.50 1,500.00 142.63
NCDPower Grid Corpn -/- 0.50 15,000.00 140.24
NCDREC Ltd -/- 0.48 1,300.00 135.55
NCDNatl. Hous. Bank -/- 0.46 13,000.00 129.07
NCDPower Grid Corpn -/- 0.45 12,500.00 126.02
NCDToyota Financial -/- 0.44 12,500.00 125.05
NCDS I D B I -/- 0.44 1,250.00 124.85
NCDS I D B I -/- 0.44 12,500.00 124.01
NCDSundaram Finance -/- 0.42 1,200.00 119.43
NCDKOTAK MAHI. INV. -/- 0.39 11,000.00 109.57
NCDHDFC Bank -/- 0.37 1,000.00 104.47
NCDREC Ltd -/- 0.37 1,000.00 104.26
NCDREC Ltd -/- 0.36 1,000.00 102.88
NCDH P C L -/- 0.36 10,000.00 101.18
NCDHDFC Bank -/- 0.36 100.00 101.12
NCDLIC Housing Fin. -/- 0.36 1,000.00 100.48
NCDNational Highway -/- 0.35 1,000.00 100.26
NCDPower Fin.Corpn. -/- 0.35 10,000.00 100.24
NCDN A B A R D -/- 0.35 10,000.00 100.19
NCDNomura Capital -/- 0.35 10,000.00 100.15
NCDI O C L -/- 0.35 1,000.00 99.70
NCDLIC Housing Fin. -/- 0.35 1,000.00 99.44
NCDKotak Mahindra P -/- 0.35 10,000.00 99.40
NCDHDFC Bank -/- 0.35 1,000.00 99.14
NCDBajaj Housing -/- 0.35 1,000.00 99.04
NCDLIC Housing Fin. -/- 0.34 1,000.00 96.44
NCDToyota Financial -/- 0.32 9,000.00 89.49
NCDREC Ltd -/- 0.28 750.00 78.82
NCDN A B A R D -/- 0.28 7,700.00 78.00
NCDH P C L -/- 0.27 750.00 75.96
NCDNuclear Power Co -/- 0.27 750.00 75.61
NCDN A B A R D -/- 0.27 750.00 75.17
NCDTata Capital -/- 0.26 750.00 74.48
NCDN A B A R D -/- 0.25 700.00 71.97
NCDLIC Housing Fin. -/- 0.23 650.00 63.79
ZCBHDB FINANC SER -/- 0.20 500.00 55.22
ZCBBajaj Finance -/- 0.19 500.00 54.96
NCDN A B A R D -/- 0.19 500.00 52.49
NCDN A B A R D -/- 0.18 500.00 51.90
NCDN A B A R D -/- 0.18 500.00 51.37
NCDPower Fin.Corpn. -/- 0.18 500.00 51.15
NCDI R F C -/- 0.18 5,000.00 50.67
NCDNuclear Power Co -/- 0.18 5,000.00 50.45
NCDSt Bk of India -/- 0.18 500.00 50.40
NCDPower Fin.Corpn. -/- 0.18 5,000.00 50.38
NCDI R F C -/- 0.18 5,000.00 50.29
NCDJamnagar Utiliti -/- 0.18 500.00 50.23
NCDSt Bk of India -/- 0.18 5,000.00 50.21
NCDN A B A R D -/- 0.18 5,000.00 50.03
NCDONGC Petro Add. -/- 0.18 500.00 49.97
NCDPower Fin.Corpn. -/- 0.18 5,000.00 49.87
NCDTata Cap.Hsg. -/- 0.18 500.00 49.86
NCDBajaj Finance -/- 0.18 500.00 49.74
NCDREC Ltd -/- 0.18 5,000.00 49.73
NCDN A B A R D -/- 0.18 5,000.00 49.67
NCDToyota Financial -/- 0.18 500.00 49.65
NCDS I D B I -/- 0.18 500.00 49.61
NCDPower Fin.Corpn. -/- 0.18 500.00 49.52
NCDN A B A R D -/- 0.18 500.00 49.50
NCDREC Ltd -/- 0.17 500.00 48.36
NCDICICI Bank -/- 0.17 500.00 48.01
ZCBPower Fin.Corpn. -/- 0.15 5,000.00 41.61
NCDKOTAK MAHI. INV. -/- 0.14 4,000.00 39.84
NCDPower Fin.Corpn. -/- 0.14 1,000.00 38.87
NCDPower Fin.Corpn. -/- 0.14 400.00 40.54
NCDNHPC Ltd -/- 0.13 500.00 36.78
NCDONGC Petro Add. -/- 0.12 350.00 35.25
NCDREC Ltd -/- 0.11 300.00 31.48
NCDPower Fin.Corpn. -/- 0.11 3,000.00 30.58
NCDPower Fin.Corpn. -/- 0.11 3,000.00 30.49
NCDPower Fin.Corpn. -/- 0.11 3,000.00 30.44
NCDPower Fin.Corpn. -/- 0.11 3,000.00 30.34
NCDPower Fin.Corpn. -/- 0.09 250.00 26.31
NCDNational Highway -/- 0.09 250.00 26.08
NCDNational Highway -/- 0.09 250.00 25.98
NCDLIC Housing Fin. -/- 0.09 250.00 25.88
NCDLIC Housing Fin. -/- 0.09 250.00 25.85
NCDNTPC -/- 0.09 250.00 25.83
NCDI R F C -/- 0.09 2,500.00 25.61
NCDSt Bk of India -/- 0.09 2,500.00 25.45
NCDNational Highway -/- 0.09 250.00 25.40
NCDE X I M Bank -/- 0.09 250.00 25.21
NCDPower Fin.Corpn. -/- 0.09 250.00 25.20
NCDPower Fin.Corpn. -/- 0.09 250.00 25.15
NCDNTPC -/- 0.09 250.00 25.08
NCDREC Ltd -/- 0.09 250.00 25.07
NCDLIC Housing Fin. -/- 0.09 250.00 24.93
NCDPower Fin.Corpn. -/- 0.09 250.00 24.90
NCDH U D C O -/- 0.09 250.00 24.89
NCDS I D B I -/- 0.09 250.00 24.86
NCDREC Ltd -/- 0.09 2,500.00 24.85
NCDHDFC Bank -/- 0.09 250.00 24.82
NCDKotak Mahindra P -/- 0.07 200.00 19.66
NCDREC Ltd -/- 0.06 150.00 15.81
NCDNHPC Ltd -/- 0.04 1,000.00 10.09
NCDICICI Bank -/- 0.04 100.00 10.08
NCDNHPC Ltd -/- 0.04 1,000.00 10.06
NCDNHPC Ltd -/- 0.04 1,000.00 10.03
NCDNHPC Ltd -/- 0.04 1,000.00 10.02
NCDNHPC Ltd -/- 0.04 1,000.00 10.02
NCDNHPC Ltd -/- 0.04 1,000.00 10.01
PTCFirst Business Receivables Trust(Rel.Corp.IT Park) -/- 0.03 10.00 9.36
PTCFirst Business Receivables Trust(Rel.Corp.IT Park) -/- 0.03 9.00 8.94
PTCFirst Business Receivables Trust(Rel.Corp.IT Park) -/- 0.03 9.00 8.76
PTCFirst Business Receivables Trust(Rel.Corp.IT Park) -/- 0.03 9.00 8.59
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 3.54 0.00 1,035.45
Reverse RepoTREPS -/- 0.09 0.00 24.62
Government Securities
Govt. SecuritiesGSEC2033 -/- 5.37 15,00,00,000.00 1,518.00
Govt. SecuritiesGSEC2034 -/- 3.84 10,95,00,000.00 1,086.08
Govt. SecuritiesGSEC2028 -/- 2.99 8,50,00,000.00 845.69
Govt. SecuritiesGSEC2037 -/- 1.69 4,75,00,000.00 476.96
Govt. SecuritiesGSEC2032 -/- 1.03 3,00,00,000.00 289.77
Govt. SecuritiesGujarat 2033 -/- 0.38 1,05,00,000.00 106.52
Govt. SecuritiesBihar 2039 -/- 0.36 1,00,00,000.00 102.84
Govt. SecuritiesUttar Pradesh 2033 -/- 0.36 1,00,00,000.00 101.97
Govt. SecuritiesRajasthan 2033 -/- 0.34 95,00,000.00 96.37
Govt. SecuritiesBihar 2028 -/- 0.31 90,00,000.00 88.01
Govt. SecuritiesGSEC2026 -/- 0.30 1,00,00,000.00 83.61
Govt. SecuritiesUttar Pradesh 2034 -/- 0.29 80,00,000.00 81.83
Govt. SecuritiesGujarat 2034 -/- 0.27 75,00,000.00 76.28
Govt. SecuritiesRajasthan 2034 -/- 0.25 70,00,000.00 71.18
Govt. SecuritiesJharkhand 2032 -/- 0.25 70,00,000.00 71.00
Govt. SecuritiesGujarat 2033 -/- 0.23 65,00,000.00 65.90
Govt. SecuritiesBihar 2039 -/- 0.20 55,00,000.00 56.50
Govt. SecuritiesHaryana 2036 -/- 0.18 50,00,000.00 50.97
Govt. SecuritiesGujarat 2034 -/- 0.18 50,00,000.00 50.82
Govt. SecuritiesChattisgarh 2024 -/- 0.18 50,00,000.00 50.74
Govt. SecuritiesChhattisgarh 2031 -/- 0.18 50,00,000.00 50.65
Govt. SecuritiesMaharashtra 2023 -/- 0.16 45,63,000.00 45.61
Govt. SecuritiesRajasthan 2034 -/- 0.15 42,34,400.00 43.10
Govt. SecuritiesGSEC2026 -/- 0.15 50,00,000.00 42.98
Govt. SecuritiesGSEC2026 -/- 0.15 50,00,000.00 41.48
Govt. SecuritiesGSEC2027 -/- 0.14 50,00,000.00 40.02
Govt. SecuritiesGSEC2027 -/- 0.14 50,00,000.00 38.65
Govt. SecuritiesUttarakhand 2033 -/- 0.13 35,00,000.00 35.52
Govt. SecuritiesChhattisgarh 2033 -/- 0.11 30,00,000.00 30.42
Govt. SecuritiesGSEC2033 -/- 0.11 29,72,300.00 30.06
Govt. SecuritiesGSEC2028 -/- 0.10 37,16,000.00 27.92
Govt. SecuritiesGSEC2027 -/- 0.09 35,00,000.00 26.81
Govt. SecuritiesRajasthan 2033 -/- 0.09 25,00,000.00 25.48
Govt. SecuritiesRajasthan 2031 -/- 0.09 25,00,000.00 25.33
Govt. SecuritiesUttar Pradesh 2034 -/- 0.07 20,00,000.00 20.11
Govt. SecuritiesGSEC2027 -/- 0.07 25,00,000.00 19.83
Govt. SecuritiesGSEC2026 -/- 0.06 20,00,000.00 17.58
Govt. SecuritiesGSEC2026 -/- 0.06 20,00,000.00 16.97
Govt. SecuritiesGSEC2027 -/- 0.06 20,00,000.00 16.37
Govt. SecuritiesGSEC2028 -/- 0.06 21,16,000.00 15.92
Govt. SecuritiesGSEC2027 -/- 0.06 20,00,000.00 15.81
Govt. SecuritiesGSEC2028 -/- 0.05 20,31,100.00 15.00
Govt. SecuritiesGSEC2028 -/- 0.05 20,00,000.00 14.26
Govt. SecuritiesGSEC2026 -/- 0.04 15,42,900.00 12.67
Govt. SecuritiesGSEC2027 -/- 0.04 15,42,900.00 12.23
Govt. SecuritiesGSEC2027 -/- 0.04 15,42,900.00 11.81
Govt. SecuritiesGSEC2027 -/- 0.04 15,00,000.00 11.48
Govt. SecuritiesGSEC2028 -/- 0.04 15,00,000.00 11.33
Govt. SecuritiesGSEC2028 -/- 0.04 15,30,200.00 11.30
Govt. SecuritiesGSEC2028 -/- 0.04 14,59,300.00 10.41
Govt. SecuritiesMaharashtra 2036 -/- 0.04 10,00,000.00 10.17
Govt. SecuritiesMaharashtra 2035 -/- 0.04 10,00,000.00 10.16
Govt. SecuritiesKarnataka 2033 -/- 0.04 10,00,000.00 10.05
Govt. SecuritiesGSEC2028 -/- 0.04 10,00,000.00 10.01
Govt. SecuritiesGSEC2027 -/- 0.03 10,88,000.00 8.77
Govt. SecuritiesGSEC2027 -/- 0.03 10,88,000.00 8.47
Govt. SecuritiesGSEC2028 -/- 0.03 10,12,000.00 7.35
Govt. SecuritiesGSEC2029 -/- 0.03 10,42,500.00 7.17
Govt. SecuritiesGSEC2029 -/- 0.02 10,42,500.00 6.92
Govt. SecuritiesGSEC2029 -/- 0.02 6,76,400.00 4.76
Govt. SecuritiesGSEC2028 -/- 0.00 1,80,000.00 1.31
Govt. SecuritiesGSEC2028 -/- 0.00 62,100.00 0.46
Govt. SecuritiesGSEC2028 -/- 0.00 62,100.00 0.44
Key Information
Fund House: HDFC Asset Management Company Ltd
Incorporation Date: 10-Dec-1999
Total Assets Managed (Cr.): 5,56,006.89
Trustee/s: Mr. Vimal Bhandari
Chairman: N/A
CEO / MD: Mr. Navneet Munot
CIO: Prashant Jain
President: N/A
Director/s: V Srinivasa Rangan
Compliance Officer/s: Ms. Sonal Mandhayan
Investor Service Officer/s: Mr. Sameer Seksaria
Fund Manager/s: Anupam Joshi
Other Information
Auditors: N/A
Registered Office: HDFC House, 2nd Flr, H.T.Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400 020.
Contact Nos: 022 - 6631 6333
Fax: 022 - 22821144
Email : cliser@hdfcfund.com
Website : www.hdfcfund.com