Sector Indices

Name Value Change %
BSE Carbonex 1,006.95 3.3 0.3
BSE Greenex 1,648.01 5.4 0.3
BSE SME IPO 256.00 1.2 0.5
BSE 100 6,200.39 20.4 0.3
BSE 200 2,491.39 7.4 0.3
BSE 500 7,695.35 22.4 0.3
BSE AUTO 11,202.29 2.4 0.0
 

Auto Monthly Update – April 2012

India Infoline Research Team / 09:41 , May 02, 2012

  • Amongst two-wheelers, Hero Motocorp and TVS Motors announced sales volumes for April 2012. While Hero Motocorp reported its highest ever monthly volumes at 551,557 units, TVS Motors registered a 4% yoy growth in its total volumes (positive growth for the first time in three months). For TVS Motors, the growth was led by 13.8% yoy jump in mopeds volumes. While scooter volumes grew by a modest 2.2%, motorcycle, 3-wheeler and export volumes witnessed declines. Motorcycle segment reported its seventh consecutive month of yoy decline.
  • Maruti reported a 3.4% yoy jump in volumes for April 2012 led by 3.6% yoy increase in domestic sales and 1.5% rise in export volumes. Domestic growth was driven by the success of the new models Ertiga, New Swift and New Dzire. The gains were offset by 26.4% yoy fall in the Mini segment, 10% yoy decline in the van segment volumes and 70% yoy fall in SX4 volumes.
  • While M&M has not declared its tractor segment volumes, its auto segment volumes continued to show a robust trend. Total automotive segment volumes were higher by 26.9% yoy with strong gains across most categories except 3-wheeler (growth of 5.6% yoy) and LCV (growth of 9.2% yoy). Passenger UVs, 4-wheeler pick-ups and Verito registered more than 30% yoy growth. While total domestic volumes were higher by 29.5% yoy, export volumes were lower by 18.4% yoy.
  • Tata Motors reported a disappointing set of volume numbers with a 6.7% yoy decline. M&HCV segment reported a 29.5% yoy fall, steepest since March 2009. LCV volumes were higher by 8.8% yoy. UV sales were higher by 5.3% yoy. Total passenger car volumes were down 4.8% yoy driven by 19.8% yoy fall in Nano volumes and 30.5% decline in Indigo volumes, which was offset by 62.7% yoy rise in Indica volumes. Export volumes also disappointed with a 34.7% yoy fall.
April 2012 sales performance

Apr-12 Apr-11 yoy (%) FY12 FY11 yoy (%)
Hero Motocorp





Total 551,557 517,099 6.7 6,235,205 5,402,444 15.4







TVS Motors





Motorcycles 67,966 69,573 (2.3) 845,668 836,911 1.0
Scooters 35,833 35,074 2.2 529,095 458,223 15.5
Mopeds 67,752 59,536 13.8 785,912 712,096 10.4
3-wheeler 2,904 3,561 (18.4) 39,976 39,860 0.3
Exports 22,272 25,275 (11.9) 285,390 234,411 21.7
Total 174,455 167,744 4.0 2,200,651 2,047,090 7.5
Domestic 152,183 142,469 6.8 1,915,261 1,812,679 5.7







Maruti





A: Mini 30,720 41,744 (26.4) 491,389 573,238 (14.3)
A: Compact 26,072 18,227 43.0 235,754 261,799 (9.9)
A: Super Compact 15,510 11,797 31.5 110,132 107,955 2.0
A: Midsize 634 2,102 (69.8) 17,997 23,317 (22.8)
A: Executive 3 35 (91.4) 458 127 260.6
Total Pass cars 72,939 73,905 (1.3) 855,730 966,436 (11.5)
Uvs 5,593 217 2,477.4 6,525 5,666 15.2
Vans 11,723 13,022 (10.0) 144,061 160,626 (10.3)
Total Domestic 90,255 87,144 3.6 1,006,316 1,132,728 (11.2)
Exports 10,160 10,011 1.5 127,379 138,266 (7.9)
Total volumes 100,415 97,155 3.4 1,133,695 1,270,994 (10.8)







M&M





Passenger Uvs 19,057 14,453 31.9 202,707 169,204 19.8
4W pick ups 13,054 9,538 36.9 152,691 105,588 44.6
3W 4,659 4,411 5.6 67,440 62,142 8.5
Total M&M Auto 36,770 28,402 29.5 422,838 336,934 25.5
Verito (Logan) 1,501 1,006 49.2 17,895 10,009 78.8
LCV 1,028 941 9.2 13,823 11,080 24.8
Total Auto (domestic) 39,299 30,349 29.5 454,556 358,023 27.0
Exports 1,420 1,741 (18.4) 29,177 19,042 53.2
Total Auto 40,719 32,090 26.9 483,733 377,065 28.3







Tata Motors





M&HCV 9,829 13,935 (29.5) 207,014 192,127 7.7
LCV 24,818 22,803 8.8 323,296 254,595 27.0
Utility 4,048 3,843 5.3 55,418 42,297 31.0
Cars 18,610 19,544 (4.8) 257,965 256,202 0.7
Nano 8,028 10,012 (19.8) 74,526 70,432 5.8
Indica 6,913 4,250 62.7 105,706 97,845 8.0
Indigo 3,669 5,282 (30.5) 77,733 87,925 (11.6)
Total domestic 57,305 60,125 (4.7) 843,693 745,221 13.2
Total exports 2,781 4,258 (34.7) 64,942 55,964 16.0
Total 60,086 64,383 (6.7) 908,635 801,185 13.4
Source: Company, India Infoline Research