Information on Indian stocks, equity, business, finance, money, debt, law, management, shares, IT, elections
The Advertising Network
 
'This site is a must read for investors ..' Forbes magazine
Google India Infoline Web
   India Infoline Sector Database Mon, 17-Apr-2006 16:24:16 IST (GMT+5:30)
   Caustic soda

Company


Sector


Stock Markets


Mutual Funds


Economy


Legal


Investor Point


B-School


Biz-End line


About us

 

 

Disclaimer

Caustic Soda production month-wise (in tons)

April '97 Onwards..

Month

 Volumes

% yoy

Jan-06 160,800 2.2
Dec-05 160,700 3.4
Nov-05 154,900 7.0
Oct-05 160,200 4.9
Sep-05 157,500 7.9
Aug-05 163,900 9.8
Jul-05 155,800 7.4
Jun-05 154,600 10.3
May-05 152,000 11.5
Apr-05 152,000 7.3
2004-05 1,771,000 10.6
Mar-05 153,800 9.1
Feb-05 148,600 17.0
Jan-05 157,300 12.8
Dec-04 155,400 10.8
Nov-04         144,800             1.3
Oct-04         152,700            14.0
Sep-04         146,000             6.0
Aug-04         149,300             5.7
Jul-04         145,000             5.0
Jun-04         140,200            16.1
May-04         136,300            10.9
Apr-04         141,600            22.7
2003-04       1,600,700             4.0
Mar-04         141,000             6.2
Feb-04         127,000             4.5
Jan-04         139,400             8.1
Dec-03         140,200            23.2
Nov-03         143,000            21.1
Oct-03         133,900             7.2
Sep-03         137,800            (9.5)
Aug-03         141,200            10.7
Jul-03         138,100            11.7
Jun-03         120,800            11.5
May-03         122,900           (15.3)
Apr-03         115,400           (18.4)
2002-03       1,538,500           (10.4)
Mar-03         132,800            (7.3)
Feb-03         121,500            (5.2)
Jan-03         129,000            (1.5)
Dec-02         113,800           (18.7)
Nov-02         118,100           (13.8)
Oct-02         124,900           (11.4)
Sep-02         152,300             8.4
Aug-02         127,600            (9.4)
Jul-02         123,600           (13.6)
Jun-02         108,300           (24.3)
May-02         145,100             7.2
Apr-02         141,500           (26.8)
2001-02       1,716,500             3.4
Mar-02         143,300             0.9
Feb-02         128,100             0.6
Jan-02         131,000            (3.7)
Dec-01         140,000            (6.5)
Nov-01         137,000             0.9
Oct-01         140,900            (2.6)
Sep-01         140,500             3.8
Aug-01         140,900             2.5
Jul-01         143,100             1.1
Jun-01         143,000             2.4
May-01         135,400            (3.2)
Apr-01         193,300            47.7
2000-01       1,660,500            13.3
Mar-01         142,000            12.1
Feb-01         127,300             9.3
Jan-01         136,000           (10.1)
Dec-00         149,700            17.5
Nov-00         135,800            14.
Oct-00         144,700            23.4
Sep-00         135,400            14.4
Aug-00         137,500            10.8
Jul-00         141,600            20.6
Jun-00         139,700            20.4
May-00         139,900            23.6
Apr-00         130,900            10.1
1999-00       1,465,600             2.2
Mar-00         126,700            10.6
Feb-00         116,500            (0.3)
Jan-00         151,300            19.1
Dec-99         127,400             7.1
Nov-99         118,400            (3.3)
Oct-99         117,300            (3.1)
Sep-99         118,400            (3.7)
Aug-99         124,100             0.9
Jul-99         117,400            (1.3)
Jun-99         116,000            (4.9)
May-99         113,200            (3.2)
Apr-99         118,900             9.1
1998-99       1,433,900             0.6
Mar-99         114,600            (6.1)
Feb-99         116,900             2.5
Jan-99         127,000             2.4
Dec-98         119,000               -
Nov-98         122,400            10.3
Oct-98         121,000             2.5
Sep-98         123,000            (4.1)
Aug-98         123,000             1.1
Jul-98         119,000             1.1
Jun-98         122,000             5.3
May-98         117,000            (3.8)
Apr-98         109,000            (2.5)
1997-98       1,425,000 -
Mar-98         122,000 -
Feb-98         114,000 -
Jan-98         124,000 -
Dec-97         119,000 -
Nov-97         111,000 -
Oct-97         118,000 -
Sep-97         128,300 -
Aug-97         121,700 -
Jul-97         117,700 -
Jun-97         115,900 -
May-97         121,600 -
Apr-97         111,800 -
Untitled Document
 
Subscribe to IIL
Newsletters
Register now to subscribe for India Infoline Newsletter   
 
 
Corporate Infoline

* Information Base on 5000 Companies * Snapshot * Live Quotes * Share Price Charts * News Archives *
Enter Co. Name/First Few letters

 
Drop us a Line
Drop us your queries & suggestions
  
 
5PAISA PREMIUM CONTENT ADVERTISE WITH US FEEDBACK DISCLAIMER PRIVACY POLICY JOBS FAQS SITE MAP HELP
Sectors: Auto - FMCG - Pharma - Oil & Gas - Infrastructure - Infotech - Steel - Special: K P Saga - Budget - Personal Finance - Economy & Finance - Orange-GTM


© Copyright 2002 India Infoline Ltd. All rights reserved.Regd. Off: 24, Nirlon Complex, Off W E Highway, Goregaon(E) Mumbai-400 063.
Tel.: +(91 22) 685 0101/0505 Fax: 685 0585