Most Active

Invest wise with Expert advice

Expiry Date:

IndexStrike PricePriceOI Chg(Contracts)OI Chg(%)VolumeTurn Over
NIFTY 22,000 39.6 10,922,750 192.58% 132,755 9,158,771
NIFTY 22,500 2.6 9,649,850 62.245% 67,345 269,380
NIFTY 22,200 11 7,943,450 55.55% 83,132 1,905,385
NIFTY 23,000 1.1 6,616,450 8.129% 37,380 45,978
NIFTY 22,300 5.95 6,522,200 70.993% 77,338 957,441
NIFTY 22,100 21.85 6,354,800 79.712% 81,356 3,322,593
NIFTY 21,900 69.05 5,884,000 838.736% 121,548 12,597,266
NIFTY 22,600 2 5,467,750 24.956% 41,428 107,299
NIFTY 22,400 3.55 5,420,250 35.912% 59,872 413,714
NIFTY 22,800 1.4 5,346,950 10.689% 30,888 46,332
NIFTY 22,700 1.8 4,776,150 -5.37% 35,331 66,423
NIFTY 23,500 1.2 4,155,300 31.486% 17,452 14,311
NIFTY 22,450 2.95 3,874,700 159.325% 39,087 196,998
NIFTY 21,950 52.65 3,751,050 467.267% 71,240 6,341,050
NIFTY 22,150 15.8 3,598,300 83.957% 46,904 1,445,105
NIFTY 22,900 1.25 3,295,750 -15.308% 16,229 21,909
NIFTY 22,050 28.65 3,175,400 71.773% 48,943 2,613,069
NIFTY 21,850 89.95 3,122,100 1,429.691% 72,471 8,705,881
NIFTY 22,550 2.1 3,099,500 62.665% 37,513 118,917
NIFTY 22,350 4.75 2,870,750 30.587% 51,419 470,998
NIFTY 22,250 8.2 2,830,700 8.595% 48,456 812,121
NIFTY 21,800 114.65 2,663,200 624.089% 66,158 9,582,303
NIFTY 22,650 2 2,524,400 13.948% 20,754 46,075
NIFTY 24,000 1 2,373,050 6.179% 5,313 4,197
NIFTY 22,750 1.4 2,056,150 -30.764% 12,144 19,916
NIFTY 22,850 1.5 1,731,100 27.889% 8,632 11,998
NIFTY 23,200 1.2 1,548,600 -14.584% 10,963 10,963
NIFTY 23,100 1.35 1,467,450 -10.45% 10,658 11,936
NIFTY 24,200 0.95 1,118,500 61.703% 1,731 1,437
NIFTY 22,950 1.35 1,062,450 4.004% 4,180 5,392
NIFTY 23,300 1.1 934,650 -25.012% 6,489 6,165
NIFTY 24,250 0.85 680,950 55.273% 1,782 1,354
NIFTY 23,800 1.15 679,000 93.668% 1,504 1,414
NIFTY 23,400 1.2 636,600 -13.388% 5,502 5,061
NIFTY 23,600 1.2 594,600 168.079% 2,578 2,501
NIFTY 23,700 1 561,250 75.885% 2,337 2,103
NIFTY 24,100 0.9 556,250 31.735% 1,114 847
NIFTY 23,250 1.3 492,500 -6.988% 1,881 1,975
NIFTY 21,750 143 485,000 1,014.943% 11,380 1,987,465
NIFTY 21,700 175 471,050 323.226% 11,264 2,399,361
NIFTY 23,050 1.2 326,850 -3.427% 2,612 3,029
NIFTY 23,900 1 243,650 30.924% 803 642
NIFTY 21,600 250.9 209,100 273.06% 2,575 751,563
NIFTY 23,150 1.25 197,250 -11.348% 1,692 1,862
NIFTY 21,500 337.5 186,800 20.984% 1,809 698,910
NIFTY 23,950 1 149,900 -13.127% 359 316
NIFTY 23,550 1.05 147,200 -3.602% 875 622
NIFTY 23,450 1.2 112,350 -32.745% 1,136 943
NIFTY 23,350 1.25 111,300 -17.951% 1,197 1,125
NIFTY 23,750 1.1 107,750 -8.918% 131 110
NIFTY 24,150 0.9 90,900 9.982% 418 317
NIFTY 23,650 1.25 77,250 -14.641% 289 217
NIFTY 21,000 822 71,850 19.551% 109 93,256
NIFTY 21,650 214.5 68,050 241.96% 1,361 331,870
NIFTY 24,050 1 65,950 -2.8% 235 183
NIFTY 23,850 0.95 54,900 -1.436% 156 133
NIFTY 21,400 431.4 39,400 20.122% 345 170,597
NIFTY 21,550 253.35 23,850 73.455% 205 67,442
NIFTY 21,300 525.35 20,600 174.667% 257 140,480
NIFTY 20,500 1322.3 20,450 -8.09% 4 5,769
NIFTY 20,700 1125 7,850 1.29% 350 417
NIFTY 21,450 383.5 7,450 58.511% 33 13,625
NIFTY 21,250 565 5,450 7.921% 4 2,538
NIFTY 20,550 1307 5,250 0% 800 1,041
NIFTY 21,350 479.65 5,200 36.842% 14 7,041
NIFTY 20,450 1630 4,300 0% 0 0
NIFTY 21,200 623.8 3,850 16.667% 13 8,415
NIFTY 20,950 892.95 3,800 1.333% 500 449
NIFTY 21,100 725.45 2,100 31.25% 6 4,659
NIFTY 20,850 1165 1,950 0% 0 0
NIFTY 20,200 1663 1,650 0% 50 83
NIFTY 20,400 1679.95 1,650 0% 0 0
NIFTY 20,800 1375 1,250 0% 0 0
NIFTY 20,150 1690 1,150 0% 50 85
NIFTY 20,600 1248.55 900 12.5% 200 260
NIFTY 21,050 829 900 5.882% 100 83
NIFTY 20,900 924.15 800 -15.789% 350 351
NIFTY 20,750 1075.3 700 40% 500 557
NIFTY 20,650 1214.45 700 0% 100 123
NIFTY 21,150 703.6 450 28.571% 950 689
NIFTY 20,300 1749.15 350 0% 0 0

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required