List of all chemicals sectore Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Indo Amines 137.2 10.15 7.99 897.51 17.41
Thirumalai Chem. 282.85 13.15 4.88 2759.87 45.38
Seya Industries 23.5 1 4.44 61.11 0.00
Jayant Agro Org. 230.4 7.9 3.55 664.5 15.62
Plastiblends (I) 268.2 8.35 3.21 673.25 20.72
I G Petrochems 520.6 15.05 2.98 1558.53 22.67
Jocil 183 5.1 2.87 157.98 49.97
Gulf Oil Lubric. 1 26.35 2.64 4914.38 17.25
Kiri Industries 366.2 9.05 2.53 1854.37 0.00
Arabian Petrol. 86.8 2.1 2.48 92.26 18.95
Apcotex Industri 463.05 11.15 2.47 2338.21 37.84
Asahi Songwon 323.05 7.7 2.44 374.95 0.00
Ambica Agarbat. 27.3 0.6 2.25 46.14 0.00
Gujarat Alkalies 802 17.3 2.2 5754.02 0.00
T N Petro Prod. 84.7 1.8 2.17 746.57 13.56
BASF India 3 78.45 2.16 15693.71 33.18
Deepak Fertiliz. 550 11.65 2.16 6788.44 24.47
Ducol Organics 107.05 2.25 2.15 152.38 25.01
Kanoria Chem. 128.15 2.6 2.07 549.31 0.00
Fairchem Organic 1 25.25 2.05 1603.85 39.50
GP Petroleums 67.65 1.25 1.88 339.53 13.82
HP Adhesives 101.05 1.85 1.86 911.49 48.87
Andhra Sugars 106.2 1.9 1.82 1416.07 19.07
Platinum Industr 184.75 3.15 1.73 997.71 23.26
Castrol India 214.35 3.55 1.68 20850.7 24.45
Bhageria Indust. 163.7 2.65 1.65 703.98 40.33
Rossari Biotech 734 11.75 1.63 3991.52 41.31
Aarti Surfactant 673.55 10.2 1.54 560.63 26.23
J.G.Chemicals 220.8 3.25 1.49 851.91 33.81
Linde India 6 99.35 1.46 57970.36 137.77
Laxmi Organic 252.8 3.6 1.44 6872.46 54.29
Lords Chloro 124 1.75 1.43 304.82 0.00
Sudarshan Chem. 630.95 8.85 1.42 4298.32 56.09
PCBL Ltd 269.3 3.75 1.41 10032.96 20.20
Yasho Industries 1 25.25 1.35 2135.47 38.66
Bodal Chemicals 79.3 1.05 1.34 983.17 200.41
Foseco India 3 42.8 1.29 2111.26 33.05
AksharChem (I) 271.9 3.45 1.29 221.59 0.00
Clean Science 1 16.65 1.26 14015.17 55.21
NOCIL 265 3.3 1.26 4361.12 36.76
Aarti Industries 744.5 9.15 1.24 26653.11 61.42
DMCC Speciality 325.55 3.85 1.2 800.7 64.21
Indo Borax & Ch. 173.85 2.05 1.19 549.86 13.87
Tata Chemicals 1 11.85 1.08 28068.18 34.92
Mangalam Organic 315 3.2 1.03 268.15 75.26
Sr.Rayala.Hypo 557.85 5.6 1.01 944.75 7.01
Alkali Metals 112.05 1.1 0.99 112.69 69.19
GOCL Corpn. 439 4.05 0.93 2155.41 47.73
Valiant Organics 423.2 3.8 0.91 1155.81 39.25
Sh.Pushkar Chem. 175.2 1.35 0.78 547.76 29.36
Vishnu Chemicals 309.4 2.3 0.75 2005.46 18.71
Poddar Pigments 332.55 2.45 0.74 351.3 12.76
Balaji Amines 2 16.1 0.73 7111.21 48.57
Neogen Chemicals 1 9.95 0.73 3595.43 88.38
Hindcon Chemical 50 0.35 0.7 254.16 42.80
Oriental Carbon 737 5 0.68 733.12 17.78
GHCL 508.8 3.4 0.67 4843.16 6.62
Aether Industri. 842.05 5.5 0.66 11087.83 85.71
Himadri Special 311.6 1.95 0.63 15243.34 40.88
Fine Organic 4 26.6 0.63 12954.15 32.28
Prem. Explosives 1 11.75 0.61 2061.31 86.51
Epigral 1 7.85 0.61 5386.98 27.50
S H Kelkar & Co. 203.65 1.2 0.59 2805.1 30.11
Sadhana Nitro 68.25 0.4 0.59 1674.56 205.39
Atul 5 29.95 0.51 17387.42 43.67
Galaxy Surfact. 2 11.85 0.46 9210.61 42.28
Camlin Fine 106.2 0.45 0.43 1770.44 0.00
Chemfab Alka. 650 2.55 0.39 922.38 23.49
DIC India 426.9 1.65 0.39 391.12 352.15
Chemcon Special. 252.15 0.9 0.36 921.45 34.41
Chemplast Sanmar 479.6 1.55 0.32 7533.92 0.00
Tide Water Oil 1 5.05 0.32 2730.95 28.36
Godrej Industrie 842 2.65 0.32 28282.02 0.00
Fineotex Chem 377.5 1.15 0.31 4161.44 44.89
Deepak Nitrite 2 7 0.3 31373.81 75.00
Diamines & Chem. 559.55 1.4 0.25 546.73 22.43
Alkyl Amines 2 5.05 0.25 10532.8 66.21
Tatva Chintan 1 2.45 0.2 2899.45 70.99
Amines & Plast. 175.5 0.3 0.17 965.33 28.25
Jubilant Inds. 1 1 0.08 1791.93 0.00
Pidilite Inds. 2 0.3 0.01 146568.5 84.43
Oriental Aromat. 326 [0.20] [0.06] 1099.13 0.00
Vidhi Specialty 456 [0.45] [0.10] 2241.78 64.31
Navin Fluo.Intl. 3 [3.75] [0.12] 16096.37 67.91
Jubilant Ingrev. 543.1 [1.25] [0.23] 8668.88 50.96
Chembond Chem. 516.6 [1.35] [0.26] 690.37 96.68
Vinati Organics 1 [6] [0.38] 16140.38 46.36
Heubach Colorant 467.25 [2.05] [0.44] 1084.38 24.37
G N F C 680.2 [3.30] [0.48] 10048.54 14.52
Dynemic Products 296.25 [1.50] [0.50] 357.6 125.44
Privi Speci. 1 [5.70] [0.52] 4306.86 83.40
Archean Chemical 692.25 [4.40] [0.63] 8593.36 21.51
Anupam Rasayan 859 [5.80] [0.67] 9456.41 67.40
SRF 2 [17.35] [0.68] 75794.35 49.94
Yasons Chemex 27.4 [0.25] [0.90] 53.38 15.53
Hi-Green Carbon 175 [2.10] [1.19] 442.57 35.85
Gujarat Fluoroch 3 [64.15] [1.79] 39177.45 56.83
Omkar Spl.Chem. 7.2 [0.35] [4.64] 15.47 0.00
Hindprakash Indu 156.75 [8.20] [4.97] 169.86 54.87
Arvee Laborat. 263 [13.85] [5] 305.09 321.92

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required