List of all textiles sectore Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Signoria Creatio 137.5 72.5 111.54 0 0.00
Loyal Textile 591.65 98.6 20 237.82 0.00
Nagreeka Exports 45.2 7.5 19.89 117.81 12.20
Faze Three 402.75 27.3 7.27 912.33 18.22
Kalahridhaan 43.7 2.25 5.43 71.24 10.68
Lorenzini Appar. 414.3 19.7 4.99 400.08 72.54
Shree Karni 315.95 15 4.98 212.83 0.00
Cantabil Retail 201.9 8.8 4.56 1580.1 26.01
Shekhawati Poly. 1.8 0.05 2.86 65.49 10.56
Jiwanram Sheo 16.05 0.4 2.56 38.73 9.60
Weizmann 102.05 2.35 2.36 156.69 18.23
Sarla Performanc 53.9 1.2 2.28 439.89 15.14
Nandan Denim 33.9 0.65 1.95 476.69 22.81
Manomay Tex Indi 181.9 3 1.68 312.42 22.66
Century Enka 412.75 6.8 1.68 886.45 22.08
Libas Consumer 19.25 0.3 1.58 49.92 0.00
Rel. Chemotex 200 2.85 1.45 152.57 27.63
Jindal Worldwide 333.65 4.5 1.37 6630.21 91.59
Garware Tech. 3 31.1 0.97 6524.68 35.32
Mallcom (India) 850.05 8.15 0.97 522.79 15.54
Sportking India 790.05 7.25 0.93 993 12.68
Go Fashion (I) 1 9.45 0.92 5530.25 65.43
Ganesha Ecosphe. 928 6.55 0.71 2343.2 39.93
Grasim Inds PP 972 6.6 0.68 2141.63 0.00
Vardhman Textile 422.65 2.55 0.61 12152.57 21.27
Sangam India 406.7 1.95 0.48 2034.99 26.84
Sahaj Fashions 21.75 0.1 0.46 28.51 12.51
Raymond 1 7.6 0.45 11328.85 19.18
United Polyfab 96 0.3 0.31 219.65 28.48
Salona Cotspin 286 0.75 0.26 149.8 17.90
Cheviot Company 1 2 0.16 767.33 11.26
Donear Inds. 100.7 0.15 0.15 521.82 19.08
TCNS Clothing Co 349.55 0.1 0.03 2211.72 0.00
Indo Count Inds. 322.9 0.05 0.02 6382.3 21.16
Maral Overseas 63.8 0 0 265.17 0.00
Celebrity Fash. 15.05 0 0 81.41 24.69
Winsome Yarns 3.15 0 0 22.13 0.00
Orbit Exports 151.05 [0.05] [0.03] 410.49 13.81
Indian CardCloth 240 [0.30] [0.12] 143.98 13.72
Bannari Amm Spg. 38.75 [0.05] [0.13] 252.11 0.00
S P Apparels 564.3 [0.75] [0.13] 1428.4 14.26
Nitin Spinners 334.35 [0.85] [0.25] 1888.15 14.43
Indian Terrain 75.75 [0.20] [0.26] 335.95 0.00
T T 111.3 [0.30] [0.27] 239.62 0.00
Vardhman Acrylic 54.5 [0.15] [0.27] 439.19 27.19
Mahalaxmi Rubtec 274.05 [0.80] [0.29] 296.09 51.25
Indo Rama Synth. 41.25 [0.15] [0.36] 1080.49 0.00
Damodar Indust. 46 [0.20] [0.43] 107.09 34.82
Digjam 86.5 [0.40] [0.46] 173.02 0.00
Lovable Lingerie 116.9 [0.60] [0.51] 174.27 39.92
Monte Carlo Fas. 612 [3.30] [0.54] 1277.51 12.78
Suryalak. Cott. 66.45 [0.40] [0.60] 128.12 15.55
Ruby Mills 189.4 [1.15] [0.60] 641.55 16.24
AYM Syntex 89.9 [0.55] [0.61] 458.01 411.18
Lambodhara Text. 142.95 [1.05] [0.73] 149.85 42.35
Lux Industries 1 [8.60] [0.76] 3395.54 30.79
Grasim Inds 2 [19.60] [0.89] 147211.19 98.05
Iris Clothings 74.9 [0.70] [0.93] 616.67 56.42
Nahar Indl. Ent. 117.1 [1.10] [0.93] 510.26 74.28
Nahar Spinning 273.55 [2.75] [1] 995.04 0.00
Jindal Poly Film 526.85 [5.35] [1.01] 2327.25 7.00
Aarvee Denims 24.45 [0.25] [1.01] 57.71 0.00
Mohit Industries 19.1 [0.20] [1.04] 27.3 0.00
Shiva Texyarn 139.5 [1.50] [1.06] 186.66 0.00
Pion. Embroider. 41.4 [0.45] [1.08] 123.33 46.49
Swaraj Suiting 169.15 [1.85] [1.08] 261.14 47.63
Ambika Cotton 1 [18.10] [1.19] 874.35 13.45
Trident 37.05 [0.45] [1.20] 19120.45 46.32
SVP Global 7.05 [0.10] [1.40] 90.95 0.00
Himatsing. Seide 121 [1.80] [1.47] 1209.58 10.77
Welspun Living 144.85 [2.25] [1.53] 14319.6 28.95
Sutlej Textiles 52.3 [0.85] [1.60] 870.42 0.00
RSWM Ltd 181.5 [3.15] [1.71] 868.32 0.00
Priti Internati. 167.5 [2.95] [1.73] 227.61 21.74
Morarjee Text. 18.85 [0.35] [1.82] 71.21 0.00
Axita Cotton 21.5 [0.40] [1.83] 570.8 27.35
Laxmi Cotspin 26.8 [0.50] [1.83] 46.81 0.00
VIP Clothing 35.15 [0.70] [1.95] 296.36 0.00
SEL Mfg. Co 77.4 [1.55] [1.96] 260.11 0.00
Raj Rayon Inds. 24.65 [0.50] [1.99] 1444.15 432.83
Bombay Dyeing 150.45 [3.10] [2.02] 3168.25 0.00
Lagnam Spintex 113.1 [2.40] [2.08] 204.08 23.19
Siyaram Silk 450.95 [9.80] [2.13] 2090.2 10.24
Alok Industries 27.1 [0.60] [2.17] 13723.92 0.00
Fiberweb (India) 31.65 [0.75] [2.31] 93.52 0.00
Pasupati Acrylon 37.85 [0.90] [2.32] 344.13 31.91
Filatex India 58.35 [1.45] [2.42] 2649.37 28.02
Bhandari Hosiery 7.45 [0.20] [2.61] 125.03 19.13
GHCL Textiles 76.15 [2.05] [2.62] 747.19 50.43
Banswara Syntex 151 [4.15] [2.67] 528.2 9.65
SBC Exports 20 [0.55] [2.68] 653.65 54.18
DCM Nouvelle 194.4 [6.10] [3.04] 373.55 0.00
BSL 166.85 [5.70] [3.30] 178 12.79
Shri Techtex 63.45 [2.25] [3.42] 163.92 18.00
Precot 274 [9.80] [3.45] 340.56 0.00
Akshar Spintex 2.75 [0.10] [3.51] 86.4 14.40
Ashima 18.6 [0.70] [3.63] 372.78 0.00
Arvind Ltd 261.05 [9.85] [3.64] 7083.65 23.46
Shiva Mills 86 [3.55] [3.96] 75.75 0.00
STL Global 14.7 [0.65] [4.23] 42.25 0.00
Ginni Filaments 30.95 [1.60] [4.92] 278.28 0.00
Eurotex Industri 15.45 [0.80] [4.92] 13.43 0.00
Vaxtex Cotfab 0.95 [0.05] [5] 18.38 0.00
Nandani Creation 45.5 [2.40] [5.01] 55.01 0.00
Sumeet Industrie 2.75 [0.15] [5.17] 30.06 0.00

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required