List of all chemicals sectore Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Mangalam Organic 321.75 15.05 4.91 274.92 77.16
DMCC Speciality 371.95 16.85 4.75 924.15 74.11
DIC India 449.9 18.15 4.2 413.33 372.15
Diamines & Chem. 579.6 22.55 4.05 567.72 23.29
Anupam Rasayan 880.1 33.8 3.99 9651.83 68.79
Himadri Special 333.55 11.7 3.64 16445.27 44.10
Foseco India 3 120.55 3.63 2193.56 34.33
Archean Chemical 683.7 23.7 3.59 8429.25 21.10
Omkar Spl.Chem. 7.5 0.25 3.45 15.41 0.00
Bhageria Indust. 178.55 5.85 3.39 780.58 44.71
Prem. Explosives 2 65.9 3.26 2240.5 94.03
Amines & Plast. 177.55 4.85 2.81 963.68 28.20
Indo Amines 139.05 3.4 2.51 982.7 19.07
Ambica Agarbat. 27.7 0.65 2.4 50 0.00
Linde India 7 172.7 2.4 62908.07 149.51
Vidhi Specialty 469.7 10.4 2.26 2331.18 66.87
Paragon Fine 130.75 2.4 1.87 255.83 25.94
Jayant Agro Org. 244.7 4.1 1.7 732.6 17.22
Epigral 1 20.8 1.6 5480.88 27.98
Dynemic Products 282.95 4.2 1.51 342.15 120.02
G N F C 682.35 10 1.49 10030.17 14.50
Jubilant Ingrev. 537.85 6.65 1.25 8569.33 50.37
Sudarshan Chem. 629.75 7.7 1.24 4365.12 56.96
Ducol Organics 95.1 1.05 1.12 138.28 22.70
Oriental Carbon 778.1 8.3 1.08 777.03 18.84
Apcotex Industri 461.9 4.05 0.88 2395.5 38.76
Poddar Pigments 341.2 2.85 0.84 366.15 13.30
Platinum Industr 184.55 1.3 0.71 1013.64 23.63
Vinati Organics 1 11.1 0.68 16901.48 48.55
Asahi Songwon 327.45 2.2 0.68 386.09 0.00
I G Petrochems 511.05 3.25 0.64 1571.15 22.86
Gulf Oil Lubric. 992.45 5.95 0.6 4864.48 17.08
GHCL 504.7 2.9 0.58 4828.8 6.60
NOCIL 260.95 1.45 0.56 4346.12 36.63
J.G.Chemicals 221.25 1.2 0.55 865.82 34.36
Chemplast Sanmar 479.6 2.55 0.53 7573.45 0.00
AksharChem (I) 271.9 1.25 0.46 218.5 0.00
Camlin Fine 108.35 0.45 0.42 1811.47 0.00
Deepak Fertiliz. 549.1 2 0.37 6940.56 25.01
Laxmi Organic 249.85 0.8 0.32 6887.63 54.41
Atul 5 18.15 0.31 17360.04 43.61
Arabian Petrol. 84.3 0.25 0.3 91.82 18.86
Heubach Colorant 465.35 1 0.22 1073.42 24.12
S H Kelkar & Co. 202.3 0.3 0.15 2803.02 30.09
Fine Organic 4 1.35 0.03 13168.31 32.81
Vadivarhe Speci. 41 0 0 52.41 66.13
Gujarat Fluoroch 3 [0.45] [0.01] 39553.69 57.37
Vishnu Chemicals 300.65 [0.10] [0.03] 1969.42 18.37
SRF 2 [0.90] [0.04] 74909.52 49.36
Bodal Chemicals 77.85 [0.05] [0.06] 978.01 199.36
Tide Water Oil 1 [1.05] [0.07] 2762.84 28.69
BASF India 3 [2.45] [0.07] 15624.01 33.03
Tata Chemicals 1 [1.30] [0.12] 28108.94 34.97
Lords Chloro 126.25 [0.15] [0.12] 313.37 0.00
Privi Speci. 1 [1.60] [0.14] 4321.12 83.68
Sr.Rayala.Hypo 549.25 [0.80] [0.15] 943.55 7.00
Alkali Metals 110 [0.20] [0.18] 112.08 68.81
Navin Fluo.Intl. 3 [6.20] [0.19] 16039.6 67.67
TECIL Chemical 22.9 [0.05] [0.22] 43.42 0.00
Indo Borax & Ch. 171.3 [0.40] [0.23] 550.5 13.89
Aarti Industries 723.3 [1.95] [0.27] 26212.67 60.41
Sadhana Nitro 68.9 [0.20] [0.29] 1701.24 208.67
Galaxy Surfact. 2 [7.65] [0.29] 9163.46 42.07
Chemcon Special. 251.45 [0.75] [0.30] 924.74 34.53
Oriental Aromat. 321.25 [1.05] [0.33] 1082.13 0.00
Andhra Sugars 105.15 [0.35] [0.33] 1423.53 19.17
Chemfab Alka. 623.4 [2.15] [0.34] 883.05 22.49
Castrol India 207.55 [0.85] [0.41] 20514.4 24.06
Fairchem Organic 1 [6.15] [0.48] 1644.87 40.51
GOCL Corpn. 436.55 [2.35] [0.54] 2169.79 48.05
Neogen Chemicals 1 [8.75] [0.64] 3580.52 88.02
Vital Chemtech 75.5 [0.50] [0.66] 180.83 22.47
Thirumalai Chem. 272.6 [1.95] [0.71] 2790.08 45.88
Gujarat Alkalies 796.35 [5.80] [0.72] 5832.97 0.00
T N Petro Prod. 83.65 [0.65] [0.77] 754.04 13.69
HP Adhesives 101.25 [0.80] [0.78] 922.05 49.44
Plastiblends (I) 260.7 [2.30] [0.87] 674.16 20.75
Tatva Chintan 1 [10.75] [0.88] 2847.75 69.73
Godrej Industrie 829.65 [7.55] [0.90] 27857.79 0.00
Chembond Chem. 510.05 [4.65] [0.90] 686.74 96.17
Kanoria Chem. 125.35 [1.15] [0.91] 548.22 0.00
PCBL Ltd 257.55 [2.60] [1] 9730.99 19.59
Jocil 182.45 [1.90] [1.03] 162.02 51.25
Rossari Biotech 726.85 [7.85] [1.07] 3982.68 41.22
Alkyl Amines 2 [22.65] [1.11] 10359.24 65.12
Clean Science 1 [15.60] [1.19] 13791.51 54.33
Kiri Industries 355.45 [5] [1.39] 1837.52 0.00
Balaji Amines 2 [31.45] [1.43] 7040.58 48.08
Pidilite Inds. 2 [41.10] [1.43] 143804.2 82.84
Deepak Nitrite 2 [33.40] [1.45] 30963.95 74.02
Fineotex Chem 366.75 [5.40] [1.45] 4062.31 43.82
Aether Industri. 831.95 [12.35] [1.46] 11000.35 85.03
GP Petroleums 65.35 [1] [1.51] 332.59 13.54
Yasho Industries 1 [33.75] [1.76] 2147.04 38.87
Aarti Surfactant 650.95 [12.25] [1.85] 549.21 25.69
Sh.Pushkar Chem. 172.6 [3.40] [1.93] 545.55 29.24
IVP 167.7 [3.40] [1.99] 174.22 10.83
Sanginita Chemi. 21.95 [0.45] [2.01] 37.9 30.07
Yasons Chemex 27.5 [0.60] [2.14] 53.09 15.45
Hindcon Chemical 49.05 [1.10] [2.19] 251.09 42.28
Rite Zone 43 [1] [2.27] 18.19 21.94
Valiant Organics 413.5 [10.85] [2.56] 1138.57 38.66
Hi-Green Carbon 186.3 [4.90] [2.56] 465.56 37.71
Seya Industries 21.4 [0.60] [2.73] 58.91 0.00
Mahickra Chem. 120 [4] [3.23] 97.47 28.85
Prolife Indust. 215 [7.60] [3.41] 88.02 12.73
Jubilant Inds. 1 [53.55] [4.34] 1784.62 0.00
Hindprakash Indu 151.05 [7.95] [5] 157.46 50.86
Arvee Laborat. 237.35 [12.50] [5] 261.56 275.99

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required