List of all etf sectore Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
DSP Nif.Bank ETF 49.2 1.76 3.71 195.3 0.00
Tata Nif. PB ETF 245.98 5.39 2.24 8.7 0.00
UTI Nifty 5 yr 56.09 1.07 1.94 10.9 0.00
ICICI PNP Bank 23.8 0.29 1.23 1864.18 0.00
HDFC Nifty PvtBk 23.98 0.28 1.18 659.7 0.00
ICICI PN Bank 48.01 0.53 1.12 3216.4 0.00
Mirae Asset Nif. 21.49 0.23 1.08 225.4 0.00
Mirae ANB ETF 475.71 5.05 1.07 41.39 0.00
HDFC Nifty Bank. 48.06 0.51 1.07 4783.41 0.00
Axis S&P BSE ETF 73.75 0.72 0.99 126.08 0.00
Nip. India Bank 484.79 4.71 0.98 6248.1 0.00
Mirae Asset NYS. 97.11 0.94 0.98 2463.96 0.00
SBI ETF Consumpt 103.32 0.98 0.96 21.73 0.00
Axis Banking ETF 481.91 4.56 0.96 164.73 0.00
Kotak Nifty Bank 485.05 4.33 0.9 4763.55 0.00
Nippon Comsump. 111.7 0.99 0.89 43.96 0.00
Bajaj Nifty Bank 47.47 0.42 0.89 88.96 0.00
Axis Nifty India 103.2 0.9 0.88 12.86 0.00
UTI Nifty Bank 48.28 0.42 0.88 3056.15 0.00
SBI ETF Nif.Bank 480.3 4.02 0.84 272.43 0.00
DSP S&PSensexETF 73.52 0.6 0.82 6.84 0.00
HDFC S&P BSE ETF 80.74 0.64 0.8 940.3 0.00
ICICI Sensex ETF 817.09 6.42 0.79 6116.33 0.00
UTI S&P BSE 788.02 6.17 0.79 37433.77 0.00
ICICI Pr.NifAuto 21.95 0.16 0.73 44.77 0.00
SBI ETF PRIVATE 239.59 1.73 0.73 19.72 0.00
Quantum Nifty 50 2 16.54 0.7 51.08 0.00
HDFC Nifty 50 242.8 1.68 0.7 2859 0.00
Nippon India V20 137.03 0.94 0.69 108.46 0.00
DSP NiftyBankETF 23.77 0.16 0.68 152.17 0.00
ABSL Banking ETF 47.83 0.32 0.67 2642.48 0.00
Nippon NIFTY 100 239.25 1.57 0.66 219.61 0.00
Nip. India Nifty 245.53 1.59 0.65 22039.93 0.00
ICICI Nifty ETF 243.93 1.57 0.65 12660.31 0.00
DSP Nifty 50 ETF 226.86 1.46 0.65 248.58 0.00
ABSL Sensex ETF 71.62 0.46 0.65 466.32 0.00
ABSL Nifty ETF 25.21 0.16 0.64 2162.35 0.00
MO S&P BSE Low 34.68 0.22 0.64 41.96 0.00
ICICI PN 5 Year 55.47 0.35 0.63 104.06 0.00
Kotak Gold ETF 62.55 0.39 0.63 3859.16 0.00
HDFC S&P BSE 500 33.18 0.2 0.61 8.36 0.00
Bandhan NiftyETF 238.19 1.43 0.6 3.4 0.00
Mirae AN 100 ESG 37.02 0.21 0.57 130.26 0.00
Kotak Nifty 50 238.76 1.33 0.56 2066.37 0.00
SBI-ETF Nifty 50 231.87 1.24 0.54 10272.16 0.00
Quantum Gold ETF 61.99 0.32 0.52 204.85 0.00
UTI Nifty 50 ETF 238.33 1.22 0.51 49302.74 0.00
SBI Gold ETS 64.21 0.32 0.5 2378.43 0.00
ICICI Prud. Cons 103.07 0.51 0.5 51.7 0.00
Mirae S&P Sensex 73.27 0.36 0.49 12.84 0.00
Kotak NV 20 ETF 135.94 0.64 0.47 58.2 0.00
Mirae Ass.Nif.50 234.04 1.09 0.47 2166.88 0.00
LIC MF Gold ETF 6 30.6 0.46 132.96 0.00
Nip. India Gold 62.24 0.28 0.45 10588.32 0.00
DSP Nifty 50 284.5 1.22 0.43 143.14 0.00
LIC ETF NIFTY 50 240.28 1 0.42 755.43 0.00
ABSL Gold ETF 65.82 0.25 0.38 795.47 0.00
HDFC Gold ETF 64.11 0.24 0.38 4218.75 0.00
M50 ETF 224.86 0.79 0.35 54.76 0.00
Zerodha Gold ETF 11.78 0.04 0.34 40.76 0.00
HDFC Nifty 20ETF 122.49 0.41 0.34 22.8 0.00
ICICI Gold ETF 63.97 0.21 0.33 5583.6 0.00
Elelw. Silv. ETF 85.48 0.26 0.31 60.32 0.00
ICICI NV20 ETF 13.3 0.04 0.3 109.06 0.00
Tata Nifty 50 234.64 0.63 0.27 608.14 0.00
ICICI Pr.Nif.100 250.65 0.66 0.26 70.52 0.00
HDFC Nifty 100 23.11 0.06 0.26 38.77 0.00
Nifty 500 ETF 20.48 0.05 0.24 29.29 0.00
UTI Gold ETF 62.45 0.15 0.24 1152.61 0.00
Axis Nifty ETF 237.6 0.54 0.23 598.09 0.00
DSP Gold ETF 72.74 0.15 0.21 330.88 0.00
Baroda Gold ETF 72.85 0.15 0.21 68.91 0.00
ICICI Prud. FMCG 551.66 1.1 0.2 113.97 0.00
Invesco Ind.Gold 6 12.85 0.2 116.18 0.00
Mirae AS ETF 83 0.15 0.18 15.47 0.00
Bharat 22 ETF 102.31 0.18 0.18 16923.85 0.00
Bharat Bond ETF 1 1.95 0.17 10974.32 0.00
ABSL NftyN50 ETF 64.14 0.1 0.16 67.43 0.00
LIC ETF SENSEX 796 1.15 0.14 737.43 0.00
MO S&P BSEHealth 34.88 0.05 0.14 12.13 0.00
Tata Gold ETF 7.28 0.01 0.14 7.37 0.00
Bajaj Nifty 50 221.12 0.3 0.14 57.83 0.00
UTI Nifty Next50 65.67 0.08 0.12 1901.96 0.00
Mirae LV 30 ETF 177.31 0.21 0.12 7.46 0.00
Kotak Nifty MNC 26.49 0.03 0.11 16.31 0.00
MO 5Yr G-Sec ETF 55.05 0.06 0.11 69.68 0.00
Axis Gold ETF 62.34 0.06 0.1 942.67 0.00
ICICI PNFS ETF 23.23 0.02 0.09 76.27 0.00
Mirae AG ETF 72.74 0.05 0.07 234.93 0.00
HDFC Nifty PSU 69.49 0.04 0.06 24.14 0.00
Mirae Asset NIM 126.19 0.07 0.06 118.68 0.00
DSP S&P BSE ETF 1 0.51 0.05 10.49 0.00
ICICI PN Alpha 263.58 0.13 0.05 1116.57 0.00
Zerodha Nifty 1D 101.75 0.05 0.05 38.7 0.00
Bharat Bond 2033 1 0.5 0.05 5573.11 0.00
Nippon I NifAuto 219.17 0.06 0.03 109.09 0.00
Nippon India EW 120.24 0.03 0.02 7471.59 0.00
HDFC Nifty 30ETF 51.24 0.01 0.02 11.62 0.00
DSP Nifty Health 116.49 0.01 0.01 8.02 0.00
Bharat Bond 2025 1 0.1 0.01 11882.92 0.00
HDFC Nifty 1D 1 0.01 0 42.58 0.00
HDFC Nifty Low 17.71 0 0 26.29 0.00
ICICI BSE500 ETF 34.09 0 0 197.83 0.00
ICICI Pru. S&P 999.99 0 0 3025.16 0.00
SBI Nifty 1D ETF 1 0 0 121.58 0.00
Nippon ETF Liq. 1 0 0 12062.9 0.00
Mirae AN 1D ETF 999.99 0 0 60.01 0.00
Kotak Nifty 1D 999.99 [0.01] 0 36.76 0.00
DSP BlackRockETF 999.99 [0.01] 0 1387.33 0.00
ABSL Crisil ETF 999.99 [0.01] 0 82.92 0.00
Axis Nifty Heal. 118.31 [0.02] [0.02] 17.72 0.00
Bharat Bond 2031 1 [0.21] [0.02] 13343.8 0.00
Invesco Ind. ETF 2 [0.59] [0.02] 80.71 0.00
CPSE ETF* 83.26 [0.02] [0.02] 37702.2 0.00
Moti.Osw.Q 50ETF 60.86 [0.02] [0.03] 19.94 0.00
Kotak Silver ETF 82.54 [0.03] [0.04] 400.66 0.00
Mirae 8-13Yr ETF 25.74 [0.01] [0.04] 79.57 0.00
Nippon ETF Juni. 659.43 [0.29] [0.04] 4743.61 0.00
HDFC NM 150 ETF 18.25 [0.01] [0.05] 57.27 0.00
Edelwe. Gold ETF 74.9 [0.05] [0.07] 58.03 0.00
LIC NM 100 ETF 49.59 [0.04] [0.08] 526.73 0.00
DSP Nifty Midcap 210.01 [0.18] [0.09] 81.51 0.00
ICICI PNPSU Bank 69.74 [0.06] [0.09] 37.94 0.00
Bharat Bond 2030 1 [1.17] [0.09] 18656.01 0.00
ICICI PN 100 Low 19.05 [0.02] [0.10] 2575.82 0.00
Nippon ETF Infra 862.64 [0.95] [0.11] 84.05 0.00
ICICI Nifty infr 84.99 [0.10] [0.12] 118.2 0.00
LIC Nom GSec ETF 25.04 [0.03] [0.12] 1954.81 0.00
Tata Silver ETF 8.26 [0.01] [0.12] 9.87 0.00
Kotak Consum.ETF 102.3 [0.13] [0.13] 0.92 0.00
ICICI PN200Q ETF 184.85 [0.25] [0.14] 28.96 0.00
ICICI Pru.Nif.50 64.23 [0.09] [0.14] 509.52 0.00
ICICI Pru.MS ETF 148.98 [0.22] [0.15] 45.92 0.00
HDFC NSC 250 ETF 152.3 [0.23] [0.15] 200.23 0.00
Mirae 100 ETF 45.28 [0.07] [0.15] 26.08 0.00
Nippon India LTG 25.35 [0.04] [0.16] 1608.5 0.00
Nippon NiftyCPSE 120.2 [0.20] [0.17] 1649.24 0.00
Nippon India 5yr 55.17 [0.10] [0.18] 129.4 0.00
MOSP BSE Enhan. 94.62 [0.18] [0.19] 48.24 0.00
UTI Nifty IT ETF 334.97 [0.64] [0.19] 5.77 0.00
UTI S&P BSE ETF 76.09 [0.15] [0.20] 13.42 0.00
Nippon Div. Opp. 72.53 [0.15] [0.21] 45.06 0.00
Nippon ETF Shar. 475.3 [1] [0.21] 14.9 0.00
UTI Silver ETF 83.75 [0.20] [0.24] 66.71 0.00
Nippon India NM 186.08 [0.46] [0.25] 1294.66 0.00
SBI Nifty Next50 651.79 [1.65] [0.25] 36.34 0.00
Mirae Nifty 200 23.34 [0.06] [0.26] 28.15 0.00
Axis AAA Bond 11.64 [0.03] [0.26] 1559.06 0.00
Aditya Bir SL IT 34.62 [0.09] [0.26] 114.53 0.00
ABSL Quality 30 18.66 [0.05] [0.27] 40.63 0.00
Navi Nifty 50ETF 221.19 [0.62] [0.28] 6.47 0.00
Nippon I Silver 81.55 [0.24] [0.29] 1815.01 0.00
ICICI Prud. Heal 118.31 [0.36] [0.30] 101.99 0.00
SBI-ETF Quality 195 [0.60] [0.31] 40.5 0.00
ICICI PN Com.ETF 85.81 [0.27] [0.31] 31.95 0.00
HDFC Silver 81.85 [0.26] [0.32] 170.12 0.00
Tata NID ETF 77.84 [0.25] [0.32] 67.49 0.00
SBI-ETF 10Y GILT 226.7 [0.73] [0.32] 31.48 0.00
Mirae Next50 ETF 627.51 [2.08] [0.33] 185.33 0.00
Axis Nifty IT 351.96 [1.28] [0.36] 145.09 0.00
HDFC Nifty 200 31.02 [0.12] [0.39] 53.13 0.00
Nip.Ind. PSUBank 76.82 [0.30] [0.39] 2537.77 0.00
Nippon Nifty IT 35.42 [0.14] [0.39] 1804 0.00
SBI ETF IT 353.61 [1.48] [0.42] 20.37 0.00
ABSL Silver ETF 84.42 [0.36] [0.42] 306.47 0.00
Mirae ANM 150 18.29 [0.08] [0.44] 636.32 0.00
ABSL Nifty 200 31.01 [0.14] [0.45] 48.89 0.00
Axis Silver ETF 84.43 [0.39] [0.46] 53.67 0.00
Mirae Asset Nift 33.77 [0.16] [0.47] 13.29 0.00
DSP Nifty PSUETF 69.34 [0.33] [0.47] 19.74 0.00
HDFC Nifty Next 62.39 [0.30] [0.48] 60.73 0.00
ICICI PNM 150 185.61 [0.90] [0.48] 275.99 0.00
ICICI Pru IT ETF 35.3 [0.18] [0.51] 379.23 0.00
MO Nifty 250 ETF 15.19 [0.08] [0.52] 6.38 0.00
HDFC Nifty IT 34.05 [0.18] [0.53] 113.35 0.00
Nippon India Nif 18.75 [0.10] [0.53] 622.09 0.00
DSP Nifty IT ETF 33.64 [0.19] [0.56] 44.64 0.00
Mirae AHST ETF 12.32 [0.07] [0.56] 244.77 0.00
Kotak NiftyAlpha 46.15 [0.28] [0.60] 100.27 0.00
Kotak Nifty PSU 688.96 [4.24] [0.61] 1309.85 0.00
ICICI Pr. Silver 84.56 [0.55] [0.65] 2042.24 0.00
DSP Silver ETF 81.77 [0.55] [0.67] 111.73 0.00
Aditya Birla SLN 11.85 [0.08] [0.67] 38.85 0.00
MO Nifty RealETF 92.92 [0.67] [0.72] 6.69 0.00
Nifty 200 30 ETF 61.97 [0.46] [0.74] 35.7 0.00
UTI NM 150 ETF 181.68 [1.35] [0.74] 3.94 0.00
Kotak IT ETF 35.25 [0.27] [0.76] 103.5 0.00
LIC ETF NIFTY100 241.82 [1.86] [0.76] 678.59 0.00
Kotak Midcap 50 138.44 [1.14] [0.82] 26.53 0.00
MOSP BSE Quality 174.14 [1.45] [0.83] 13.53 0.00
ICICI Nifty 200 31.13 [0.27] [0.86] 55.46 0.00
HDFC Nifty 15ETF 107.73 [0.97] [0.89] 8.02 0.00
Midcap 100 51.81 [0.51] [0.97] 379.82 0.00
UTI Nifty 10 yr 22.86 [0.23] [1] 10.84 0.00
Mirae S&P 500 42.99 [0.53] [1.22] 744.18 0.00
Kotak Nfy100 Low 18.16 [0.24] [1.30] 84.64 0.00
Nip.Ind.HangSeng 253.1 [3.51] [1.37] 484.19 0.00
NASDAQ 100 141.63 [2.34] [1.63] 7205.81 0.00

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required