BOI AXA Overnight Fund - Direct Growth
Fund Name | : | BOI AXA Mutual Fund |
Scheme Name | : | BOI AXA Overnight Fund - Direct Growth |
AMC | : | BOI AXA Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 27-Jan-20 |
Fund Manager | : | Amit Modani |
Net Assets (Rs. cr) | : | 37.15 |
BOI AXA Overnight Fund - Direct Growth - NAV Details
NAV Date | : | 07-Mar-21 |
NAV [Rs.] | : | 1038.68 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
BOI AXA Overnight Fund - Direct Growth - NAV Chart
BOI AXA Overnight Fund - Direct Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.06 | 0.23 | 0.77 | 1.56 | 3.31 | 0 | 0 | 3.48 |
Category Avg | 0.05 | 0.23 | 0.72 | 1.48 | 3.53 | 5.44 | 6.34 | 7.64 |
Category Best | 0.13 | 0.43 | 3.67 | 4.64 | 6.36 | 8.33 | 38.64 | 644.97 |
Category Worst | [0.17] | [0.02] | [0.05] | [0.53] | [2.67] | [0.24] | [0.21] | [1.68] |
BOI AXA Overnight Fund - Direct Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
BOI AXA Overnight Fund - Direct Growth - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 98.64 | 0.00 | 36.65 |
Net CA & Others | Net CA & Others | -/- | 1.36 | 0.00 | 0.51 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : BOI AXA Mutual Fund |
Incorporation Date | : 13-Aug-2007 |
Total Assets Managed (Cr.) | : 2,351.05 |
Trustee/s | : BOI AXA Trustee Services |
Chairman | : N/A |
CEO / MD | : Sandeep Dasgupta |
CIO | : N/A |
President | : N/A |
Director/s | : S C Kalia |
Compliance Officer/s | : Rajesh Chawathe |
Investor Service Officer/s | : N. Chandrasekaran |
Fund Manager/s | : Amit Modani |
Auditors | : N/A |
Registered Office | : B/204, Tower1,Peninsula Corporate Par Ganpatrao kadam Marg Lower Parel, Mumbai - 400013 |
Contact Nos | : 022 - 40479000 |
Fax | : 022 - 40479001 |
: service@boiaxa-im.com | |
Website | : www.boiaxamf.com |