HDFC Overnight Fund Growth
Fund Name | : | HDFC Mutual Fund |
Scheme Name | : | HDFC Overnight Fund Growth |
AMC | : | HDFC Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 04-Feb-02 |
Fund Manager | : | Anil Bamboli |
Net Assets (Rs. cr) | : | 15251.02 |
HDFC Overnight Fund Growth - NAV Details
NAV Date | : | 17-Jan-21 |
NAV [Rs.] | : | 3022.5 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | NIL |
Exit Load % | : | Nil |
HDFC Overnight Fund Growth - NAV Chart
HDFC Overnight Fund Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.06 | 0.25 | 0.70 | 1.46 | 3.18 | 4.92 | 5.41 | 6.01 |
Category Avg | 0.04 | 0.23 | 0.72 | 1.52 | 3.81 | 5.62 | 6.45 | 7.98 |
Category Best | 0.12 | 3.12 | 3.71 | 4.71 | 6.83 | 8.61 | 38.82 | 740.18 |
Category Worst | [0.25] | [0.56] | [0.61] | [1.08] | [2.43] | [1.75] | [0.25] | [1.74] |
HDFC Overnight Fund Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
HDFC Overnight Fund Growth - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 59.43 | 0.00 | 9,062.97 |
Reverse Repo | Reverse Repo | -/- | 40.19 | 0.00 | 6,129.57 |
Net CA & Others | Net CA & Others | -/- | 0.38 | 0.00 | 58.49 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : HDFC Mutual Fund |
Incorporation Date | : 10-Dec-1999 |
Total Assets Managed (Cr.) | : 390,488.57 |
Trustee/s | : Ranjan Sanghi |
Chairman | : N/A |
CEO / MD | : Milind Barve |
CIO | : Prashant Jain |
President | : N/A |
Director/s | : Renu S Karnad |
Compliance Officer/s | : Yezdi Khariwala |
Investor Service Officer/s | : John Mathew |
Fund Manager/s | : Anil Bamboli |
Auditors | : N/A |
Registered Office | : HDFC House, 2nd Flr, H.T.Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400 020. |
Contact Nos | : 022 - 6631 6333 |
Fax | : 022 - 22821144 |
: cliser@hdfcfund.com | |
Website | : www.hdfcfund.com |