Nippon India Equity Hybrid Fund-(Div-Q) (SP 1)
Fund Name | : | Nippon India Mutual Fund |
Scheme Name | : | Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) |
AMC | : | Nippon India Mutual Fund |
Type | : | Open |
Category | : | Hybrid - Equity Oriented |
Launch Date | : | 25-Sep-19 |
Fund Manager | : | Sanjay Parekh |
Net Assets (Rs. cr) | : | 9.33 |
Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) - NAV Details
NAV Date | : | 15-Jan-21 |
NAV [Rs.] | : | 0.01 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | |
Exit Load % | : | Nil |
Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) - NAV Chart
Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category Avg | [0.03] | 4.40 | 17.17 | 24.86 | 15.13 | 7.21 | 11.37 | 11.91 |
Category Best | 1.87 | 11.03 | 31.70 | 46.72 | 43.38 | 14.81 | 16.33 | 36.89 |
Category Worst | [2.50] | [0.13] | 0 | 0 | [9.60] | [2.11] | 6.40 | [7.52] |
Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Nippon India Equity Hybrid Fund-(Div-Q) (SP 1) - Investment Details
Min. Investment(Rs.) | : | 500 |
Increm.Investment(Rs.) | : | 500 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Debt Investments | |||||
NCD | Reliance Capital | -/- | 92.69 | 346.00 | 8.65 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 7.31 | 0.00 | 0.68 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Nippon India Mutual Fund |
Incorporation Date | : 24-Feb-1995 |
Total Assets Managed (Cr.) | : 214,416.09 |
Trustee/s | : Nippon Life India Trustee |
Chairman | : N/A |
CEO / MD | : Mr. Sundeep Sikka |
CIO | : N/A |
President | : N/A |
Director/s | : Mr. Takayuki Murai |
Compliance Officer/s | : Mr. Muneesh Sud |
Investor Service Officer/s | : Mr. Bhalchandra Joshi |
Fund Manager/s | : Sanjay Parekh |
Auditors | : N/A |
Registered Office | : 4th Floor, Tower A, Peninsula Busines -s Park, Ganapatrao Kadam Marg Lower Parel (W), Mumbai - 400013. |
Contact Nos | : 022-68087000 |
Fax | : 022-68087097 |
: customercare@nipponindiamf.com | |
Website | : www.nipponindiamf.com |