
Fund Name | : | SBI Mutual Fund |
Scheme Name | : | SBI FMP - Series 31 (1160Days) (IDCW) |
AMC | : | SBI Mutual Fund |
Type | : | C |
Category | : | Fixed Maturity Plans |
Launch Date | : | 06-Mar-2020 |
Fund Manager | : | Ranjana Gupta |
Net Assets (Rs. cr) | : | 251.86 |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
NAV Date | : | 19-May-2023 |
NAV [Rs.] | : | 12.22 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.15 | 0.56 | 1.60 | 3.24 | 5.99 | 5.49 | 6.51 | |
Category Avg | 0.15 | 0.72 | 2.71 | 4.04 | 7.39 | 5.24 | 7.35 | 4.21 |
Category Best | 0.29 | 1.71 | 4.95 | 5.39 | 9.07 | 5.92 | 7.91 | 8.93 |
Category Worst | 0.15 | 0.56 | 1.60 | 3.24 | 5.99 | 5.49 | 6.51 |
Dividends | Bonus |
---|
No Record Found
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 0 |
Calculate the worth of your wealth at retirement
In | |
Name of the Company | No of shares |
No Record Found
Out | |
Name of the Company | No of shares |
No Record Found
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | ||||
---|---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | |||||||||
Reverse Repo | TREPS | -/- | 99.90 | 0.00 | 252.27 | ||||
Net CA & Others | Net CA & Others | -/- | 0.10 | 0.00 | 0.26 |
Fund House | : SBI Funds Management Ltd |
Incorporation Date | : 07-Feb-1992 |
Total Assets Managed (Cr.) | : 7,18,456.58 |
Trustee/s | : SBI Mutual Fund Trustee C |
Chairman | : N/A |
CEO / MD | : Mr. Shamsher Singh |
CIO | : N/A |
President | : N/A |
Director/s | : Om Prakash Gahrotra |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : N/A |
Fund Manager/s | : Ranjana Gupta |
Auditors | : N/A |
Registered Office | : 9th Floor,Crescenzo, C-39&39, G Block, Bandra kurla complex, Bandra (east), Mumbai-400 051. |
Contact Nos | : 022-61793000 |
Fax | : 022-67425687 |
: partnerforlife@sbimf.com | |
Website | : www.sbimf.com |