NSE Live Share Prices

(Nifty-50)

15,080.75

Open
Prev. Close

Listed Companies

Company Name CMP High Low Volume
Asian Paints Ltd 2,417.10 2,435.00 2,350.00 2,149,984
Britannia Industries Ltd 3,501.90 3,514.80 3,450.00 537,283
Cipla Ltd 806.75 818.00 803.70 3,640,996
Eicher Motors Ltd 2,593.20 2,633.00 2,545.35 1,353,079
Nestle India Ltd 16,661.80 16,707.95 16,445.00 129,981
Grasim Industries Ltd 1,350.40 1,360.00 1,300.50 1,950,846
Housing Development Finance Corporation Ltd 2,582.95 2,610.00 2,568.00 5,315,682
Hero MotoCorp Ltd 3,419.85 3,460.00 3,368.25 934,953
Hindalco Industries Ltd 349.45 357.70 347.00 13,623,173
Hindustan Unilever Ltd 2,196.90 2,203.50 2,174.00 2,290,915
ITC Ltd 209.70 211.30 207.60 24,899,212
Larsen & Toubro Ltd 1,462.60 1,494.35 1,458.00 3,530,366
Mahindra & Mahindra Ltd 845.25 858.30 834.80 4,574,138
Reliance Industries Ltd 2,175.85 2,189.95 2,157.70 9,892,597
Shree Cement Ltd 28,676.60 28,850.00 27,335.05 83,170
Tata Motors Ltd 339.20 345.40 337.30 59,863,169
Tata Steel Ltd 757.95 766.90 743.65 22,873,822
Wipro Ltd 438.80 444.30 427.50 12,963,797
Dr Reddys Laboratories Ltd 4,575.05 4,583.35 4,444.00 1,472,991
Titan Company Ltd 1,470.50 1,487.65 1,450.55 1,822,476
State Bank of India 395.65 403.50 394.45 43,603,653
Bharat Petroleum Corporation Ltd 463.90 472.65 459.25 6,278,311
Kotak Mahindra Bank Ltd 1,897.70 1,910.40 1,850.00 4,022,514
UPL Ltd 615.45 631.45 599.10 14,124,256
Infosys Ltd 1,330.35 1,363.85 1,325.90 12,041,941
Bajaj Finance Ltd 5,485.90 5,567.15 5,401.00 2,234,698
Sun Pharmaceuticals Industries Ltd 618.95 636.75 616.00 11,530,735
JSW Steel Ltd 414.10 421.40 411.05 8,655,068
HDFC Bank Ltd 1,552.05 1,571.00 1,539.10 8,145,719
Tata Consultancy Services Ltd 3,049.70 3,081.45 3,016.05 3,916,760
ICICI Bank Ltd 620.75 630.90 615.80 25,057,198
Power Grid Corporation of India Ltd 225.15 229.95 223.05 12,861,986
Maruti Suzuki India Ltd 7,131.60 7,175.20 7,011.00 906,310
IndusInd Bank Ltd 1,091.95 1,116.00 1,072.60 6,128,220
Axis Bank Ltd 736.80 751.45 731.10 16,896,947
HCL Technologies Ltd 958.00 969.90 951.35 6,268,541
Oil & Natural Gas Corpn Ltd 112.70 117.00 112.30 38,272,786
NTPC Ltd 110.80 113.00 110.50 28,057,179
Indian Oil Corporation Ltd 101.45 103.10 101.15 16,870,409
Coal India Ltd 152.05 154.90 151.70 17,162,557
GAIL (India) Ltd 144.45 146.85 143.35 16,585,926
Bharti Airtel Ltd 539.60 546.00 538.00 17,352,483
Tech Mahindra Ltd 968.05 994.70 955.60 5,134,954
Divis Laboratories Ltd 3,553.45 3,571.00 3,494.05 640,664
Adani Ports & Special Economic Zone Ltd 752.45 765.70 715.85 30,607,959
HDFC Life Insurance Company Ltd 720.50 728.50 713.00 2,122,634
SBI Life Insurance Company Ltd 915.90 924.80 892.40 3,140,379
UltraTech Cement Ltd 6,775.55 6,830.00 6,394.45 1,303,144
Bajaj Auto Ltd 3,879.05 3,927.60 3,841.00 611,769
Bajaj Finserv Ltd 10,129.95 10,280.00 10,077.75 412,117