NSE Live Share Prices

(Nifty-50)

12,086.70

Open
Prev. Close

Listed Companies

Company Name CMP High Low Volume
Asian Paints Ltd 1,743.95 1,757.70 1,735.55 960,033
Britannia Industries Ltd 3,054.40 3,096.00 3,035.00 249,099
Cipla Ltd 461.25 465.00 456.60 1,213,599
Eicher Motors Ltd 22,034.75 22,459.00 21,836.75 140,133
Nestle India Ltd 14,301.60 14,389.50 14,011.00 156,050
Grasim Industries Ltd 782.30 787.60 774.75 1,454,897
Housing Development Finance Corporation Ltd 2,354.50 2,365.95 2,318.10 2,557,242
Hero MotoCorp Ltd 2,338.15 2,359.00 2,320.20 924,706
Hindalco Industries Ltd 208.25 209.00 205.30 14,246,993
Hindustan Unilever Ltd 2,006.20 2,024.00 2,000.00 1,212,988
ITC Ltd 241.60 242.50 239.20 8,205,457
Larsen & Toubro Ltd 1,305.30 1,308.00 1,285.30 3,655,956
Mahindra & Mahindra Ltd 516.20 522.80 513.75 4,066,433
Reliance Industries Ltd 1,582.90 1,590.00 1,572.40 5,791,522
Vedanta Ltd 149.40 150.70 147.60 20,297,117
Tata Motors Ltd 176.70 183.95 175.50 93,019,636
Tata Steel Ltd 428.40 434.60 423.45 21,628,183
Wipro Ltd 243.85 244.85 240.00 4,311,833
Dr Reddys Laboratories Ltd 2,821.50 2,865.65 2,773.00 1,368,418
Titan Company Ltd 1,186.15 1,203.50 1,182.60 1,624,478
State Bank of India 332.55 333.45 325.00 40,955,226
Bharat Petroleum Corporation Ltd 496.75 500.80 486.20 7,629,757
Kotak Mahindra Bank Ltd 1,692.75 1,719.00 1,687.25 3,527,634
UPL Ltd 565.00 578.10 563.50 1,888,212
Infosys Ltd 711.30 712.90 700.35 10,302,412
Zee Entertainment Enterprises Ltd 279.70 286.25 278.00 12,476,782
Bajaj Finance Ltd 4,071.95 4,089.25 4,041.10 861,656
Sun Pharmaceuticals Industries Ltd 439.25 441.90 425.60 5,386,394
JSW Steel Ltd 257.60 264.40 255.55 12,372,614
HDFC Bank Ltd 1,263.85 1,272.35 1,259.25 5,887,593
Tata Consultancy Services Ltd 2,071.25 2,077.40 2,007.00 5,711,133
ICICI Bank Ltd 537.05 542.80 535.70 17,884,861
Power Grid Corporation of India Ltd 185.70 187.55 185.00 7,305,323
Maruti Suzuki India Ltd 7,214.95 7,249.00 7,030.15 1,199,360
IndusInd Bank Ltd 1,485.40 1,493.95 1,449.75 3,512,530
Axis Bank Ltd 752.00 754.85 725.00 14,834,140
HCL Technologies Ltd 543.15 545.00 536.80 2,889,796
Oil & Natural Gas Corpn Ltd 126.50 127.45 126.00 6,663,052
NTPC Ltd 115.65 116.15 114.50 4,293,299
Indian Oil Corporation Ltd 128.25 129.70 127.60 5,428,475
Coal India Ltd 196.25 196.90 191.30 5,851,149
GAIL (India) Ltd 119.80 120.90 118.40 5,753,924
Bharti Airtel Ltd 427.80 440.70 426.00 13,074,677
Tech Mahindra Ltd 761.85 763.95 748.25 2,019,424
Adani Ports & Special Economic Zone Ltd 376.95 380.90 372.55 2,699,035
UltraTech Cement Ltd 4,082.60 4,091.50 3,999.50 548,283
Yes Bank Ltd 46.65 47.65 45.40 201,459,985
Bajaj Auto Ltd 3,232.90 3,274.90 3,220.25 360,095
Bajaj Finserv Ltd 9,217.30 9,274.90 9,142.15 215,357
Bharti Infratel Ltd 252.40 256.45 246.05 7,635,565