List of all finance sectore Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Transwar.Fin. 17.95 2.7 17.7 88.41 258.43
Capri Global 233.25 20.2 9.48 19212.85 100.82
H U D C O 223.75 15.7 7.55 44782.5 21.78
IFCI 52.4 3.4 6.94 13028.15 100.63
Ausom Enter. 97.9 5.1 5.5 133.23 47.03
REC Ltd 534 26.95 5.32 140640.49 10.03
Kalyani Invest. 4 212.5 5.12 1909.23 51.54
Tata Inv.Corpn. 6 311.8 5 32931.47 117.68
Power Fin.Corpn. 440.9 19.35 4.59 145501.49 10.60
Teamo Production 1.15 0.05 4.55 99.04 19.17
Avonmore Capital 120.95 5 4.31 281.99 0.00
Keynote Finan. 176.9 6.9 4.06 122.15 17.76
SBFC Finance 84.2 3.05 3.76 9050.68 38.14
Capital Trust 122.05 4.05 3.43 198.79 0.00
Kirloskar Indus. 5 168.8 3.35 5191.59 66.71
Max India Ltd 263.55 8.3 3.25 1131.29 369.08
Welspun Investme 763.6 22.95 3.1 278.86 52.15
IL&FS Inv.Manag. 11.7 0.35 3.08 365.85 0.00
BF Investment 558.1 15.65 2.89 2103.12 26.81
Aditya AMC 549.7 15.4 2.88 15830.85 20.45
Satin Creditcare 248.5 6.85 2.83 2741.34 6.48
Dolat Algotech 133.25 3.55 2.74 2344.32 14.90
HB Stockholdings 87.8 2.2 2.57 63.74 2.43
Ganges Securitie 162.75 3.7 2.33 163.21 21.13
Sundaram Fin.Hol 227.4 4.75 2.13 5050.64 28.78
Maha Rashtra Apx 131.3 2.65 2.06 185.37 61.50
LIC Housing Fin. 635.6 12.45 2 34970.26 7.20
Times Guaranty 96.75 1.85 1.95 83.7 47.50
JSW Holdings 6 124.55 1.94 7272.66 62.38
Indian Renewable 170.9 3.2 1.91 45947.34 36.68
Repco Home Fin 505.35 8.7 1.75 3159.66 8.57
PTC India Fin 41.55 0.7 1.71 2669.33 14.58
I R F C 152.25 2.45 1.64 198902.66 32.94
UTI AMC 923.1 14.45 1.59 11745.21 19.56
Home First Finan 891.85 13.8 1.57 7900.51 27.60
Tour. Fin. Corp. 164.95 2.55 1.57 1524.58 15.95
PNB Gilts 107.6 1.65 1.56 1932.41 28.86
Summit Securitie 1 19.9 1.38 1594.94 53.21
Williamson Magor 40.7 0.55 1.37 44.21 0.00
Max Financial 982.8 13.15 1.36 33986.9 0.00
GIC Housing Fin 210.7 2.65 1.27 1133.81 7.57
Arman Financial 2 24.05 1.19 2009.98 60.28
Lak. Fin. & Indl 173.5 2 1.17 52.05 6.40
GFL 80.45 0.85 1.07 883.85 0.00
Oswal Green Tech 33.45 0.35 1.06 860.05 101.48
Nippon Life Ind. 579.85 5.25 0.91 36465.71 34.82
Muthoot Cap.Serv 307.05 2.6 0.85 504.94 5.78
Bajaj Holdings 8 70.45 0.85 93087.41 32.14
Jindal Photo 630.55 4.65 0.74 648.64 4.06
Pilani Invest. 3 27.95 0.72 4298.08 26.21
FEDBANK FIN. SER 126 0.9 0.72 4648.73 19.01
CreditAcc. Gram. 1 7.9 0.56 22756.64 15.74
Vardhman Hold. 3 15.4 0.51 972.89 32.39
Edelweiss.Fin. 73.5 0.35 0.48 6950.03 3.06
L&T Finance Ltd 161.7 0.75 0.47 40246.16 17.60
Can Fin Homes 742.25 2.85 0.39 9883.36 13.17
Jindal Poly Inve 693.45 2.45 0.35 730.39 4.37
Smartlink Hold. 191.9 0.65 0.34 190.97 79.44
Prudent Corp. 1 5.1 0.32 6598.15 62.91
IIFL Finance 389.75 0.75 0.19 16518.93 23.98
Mah. Scooters 7 13.85 0.18 8832.76 44.32
Muthoot Microfin 236.2 0.4 0.17 4021.91 8.95
Aptus Value Hou. 323.55 0.5 0.15 16180.11 33.68
STEL Holdings 315.25 0.45 0.14 582.69 44.90
Authum Invest 785.15 1 0.13 13353.22 13.61
Abans Holdings 413.65 0.4 0.1 2076.54 0.00
Sastasundar Ven. 295.15 0.15 0.05 936.8 0.00
VLS Finance 249.95 0.1 0.04 869.55 3.77
SIL Investments 517.75 0.1 0.02 548.97 16.47
Starteck Fin. 264.35 0 0 263.61 24.72
SRG Housing 272.1 [0.05] [0.02] 352.69 18.42
NBI Indl. Fin. 1 [0.75] [0.04] 438.37 62.67
AAVAS Financiers 1 [0.90] [0.06] 12570.55 25.62
Sundaram Finance 4 [2.95] [0.07] 50104.43 39.64
INDIA SHELTE FIN 575.85 [0.45] [0.08] 6168.29 27.78
Dhunseri Invest. 1 [1.45] [0.12] 722.27 26.94
Centrum Capital 40.65 [0.05] [0.12] 1688.26 0.00
Anand Rathi Wea. 3 [6.50] [0.16] 16697.65 75.41
Jio Financial 355.2 [1.05] [0.29] 225700.42 0.00
The Invest.Trust 149.5 [0.45] [0.30] 787.81 62.31
Crest Ventures 388.25 [1.20] [0.31] 1106.55 20.11
Delphi World 218.1 [0.70] [0.32] 243.7 14.41
Prime Securities 173.65 [0.60] [0.34] 579.72 67.24
Religare Enterp. 215.35 [0.75] [0.35] 7110.12 0.00
PNB Housing 756.9 [2.90] [0.38] 19649.41 12.86
Palash Securi. 132.15 [0.65] [0.49] 131.54 64.46
3P Land Hold. 30.05 [0.15] [0.50] 54.5 31.54
SBI Cards 711.9 [3.65] [0.51] 67652.09 28.10
CSL Finance 413.6 [2.25] [0.54] 943.2 16.64
Poonawalla Fin 468.8 [2.75] [0.58] 36276.59 32.28
I D F C 113.7 [0.70] [0.61] 18207.82 0.00
Fusion Microfin. 484.9 [3] [0.61] 4876.57 9.65
360 ONE 744.5 [4.75] [0.63] 26728.09 39.37
JM Financial 81.4 [0.55] [0.67] 7767.06 26.48
Indiabulls Hous. 160.85 [1.10] [0.68] 9531.42 8.51
Paisalo Digital 62.45 [0.45] [0.72] 5603.79 31.68
Bajaj Finserv 1 [12.10] [0.75] 255708.99 218.65
Chola Financial 1 [8.35] [0.76] 20467.74 336.42
Share India Sec. 1 [13.05] [0.76] 6619.24 22.08
M & M Fin. Serv. 254.85 [2.05] [0.80] 31519.84 17.91
GKW 2 [20.25] [0.83] 1438.92 80.26
Aditya Birla Cap 217.85 [1.90] [0.86] 56682.09 290.60
Dhunseri Vent. 312.55 [2.75] [0.87] 1093.85 5.69
Nahar Capital 294.65 [2.80] [0.94] 494.67 14.15
MAS FINANC SER 287.4 [2.75] [0.95] 4690.82 18.93
Muthoot Finance 1 [16.60] [0.99] 66524.21 17.07
Bajaj Finance 6 [73.10] [1.06] 420929.88 33.29
Rane Holdings 1 [15.80] [1.09] 2035.47 28.27
Nalwa Sons Invst 3 [38.90] [1.12] 1768.37 39.05
Indiabu. Hou. PP 65.45 [0.75] [1.13] 1612.78 0.00
Baid Finserv 20.8 [0.25] [1.19] 249.86 17.34
Reliance Home 4.05 [0.05] [1.22] 196.45 0.03
HDFC AMC 3 [49.05] [1.30] 79318.91 40.76
Indostar Capital 231.1 [3.30] [1.41] 3163.16 44.19
Ugro Capital 259.75 [3.85] [1.46] 2409.06 20.18
Blue Chip India 3.35 [0.05] [1.47] 18.86 0.00
Shriram Finance 2 [37.80] [1.52] 92074.88 12.81
Naga Dhunseri 2 [39.45] [1.63] 237.66 11.80
GACM Tech-DVR 2.95 [0.05] [1.67] 17.73 17.65
Guj. Lease Fin. 8.05 [0.15] [1.83] 21.3 261.67
Coral India Fin. 40.4 [0.80] [1.94] 162.62 8.10
DCM Financial 4.9 [0.10] [2] 10.71 0.00
21st Cent. Mgmt. 51.4 [1.05] [2] 55.16 5.55
Spandana Sphoort 800.5 [16.45] [2.01] 5708.79 12.20
Hybrid Financial 8.95 [0.20] [2.19] 26.52 56.31
Mufin Green 122.7 [2.85] [2.27] 1869.32 127.63
Dhani Services 48.5 [1.15] [2.32] 2922.06 242.20
Choice Intl. 332.35 [8.65] [2.54] 6632.34 0.00
Five-Star Bus.Fi 750.05 [21.35] [2.77] 21895.67 26.20
Viji Finance 3.5 [0.10] [2.78] 29.29 355.00
Onelife Capital 17.05 [0.50] [2.85] 23.23 0.00
Manappuram Fin. 180 [5.65] [3.04] 15244.29 9.91
Cholaman.Inv.&Fn 1 [42.40] [3.25] 106231.57 31.03
Nagreeka Cap. 19 [0.70] [3.55] 23.66 0.00
Piramal Enterp. 895.15 [33.60] [3.62] 20106.28 17.63
TruCap Finance 62.35 [2.55] [3.93] 728.75 105.66
Cons. Finvest 232.7 [10.85] [4.45] 753.12 2.25
Indl. Inv. Trust 158.05 [8.30] [4.99] 361.55 18.28
Ascom Leasing & 226.25 [11.90] [5] 265.03 53.24

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required